page generated in 7.675 seconds.
Team played in 2 divisions this year.
| 2014 | 2015 | 2016 |
Ranked # 149 in this division, based on 37 games (26 : 11 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| OC Firecrackers (Guerrero) | 14 | 30.8% | 1 | 0:1 | 0.0% | 1 | 8 |
| OC Strikeforce - Bustamante | 26 | 35.9% | 1 | 0:1 | 0.0% | 4 | 11 |
| I. V. Venom Fastpitch 16U Gabe Jimenez | 62 | 41.9% | 1 | 1:0 | 100.0% | 3 | 2 |
| So Cal Storm | 109 | 45.9% | 2 | 0:2 | 0.0% | 4 | 18 |
| San Diego Renegades 18U Gold-Silveira | 150 | 50.1% | 1 | 0:1 | 0.0% | 1 | 7 |
| So Cal Dezire | 191 | 52.3% | 1 | 1:0 | 100.0% | 10 | 0 |
| Pure Fastpitch 16U-Hill | 194 | 52.4% | 1 | 1:0 | 100.0% | 6 | 1 |
| So Cal Select 16U | 243 | 56.6% | 1 | 0:1 | 0.0% | 0 | 6 |
| Oklahoma Twisters 3N2 Hankins | 254 | 57.6% | 1 | 1:0 | 100.0% | 3 | 2 |
| Toxic 16U | 360 | 63.2% | 1 | 0:1 | 0.0% | 7 | 8 |
| So Cal Knuckle Up | 369 | 63.5% | 1 | 1:0 | 100.0% | 6 | 1 |
| Vendetta-Maroon | 378 | 64.0% | 1 | 1:0 | 100.0% | 9 | 0 |
| Az Ripped 16A | 425 | 66.8% | 1 | 0:1 | 0.0% | 0 | 1 |
| TX CF Intruders Gold - Tabor | 437 | 67.5% | 1 | 1:0 | 100.0% | 8 | 1 |
| Black Widows | 517 | 71.2% | 1 | 1:0 | 100.0% | 7 | 0 |
| SoCal Breakers-Oxley | 547 | 72.7% | 1 | 1:0 | 100.0% | 6 | 0 |
| STORM - Ward | 550 | 72.7% | 1 | 1:0 | 100.0% | 6 | 1 |
| YABUTIFIDA | 560 | 72.9% | 1 | 1:0 | 100.0% | 8 | 1 |
| Minors Gold | 608 | 75.2% | 1 | 0:1 | 0.0% | 6 | 7 |
| Firecrackers- HD 16u Rios | 631 | 76.6% | 1 | 1:0 | 100.0% | 7 | 1 |
| Easton Elite Softball Academy 16u | 647 | 77.2% | 2 | 2:0 | 100.0% | 7 | 2 |
| So Cal Athletics Johnson/Ferguson | 688 | 78.7% | 1 | 0:1 | 0.0% | 6 | 7 |
| O C Dynasty (B) | 707 | 79.3% | 2 | 1:1 | 50.0% | 16 | 6 |
| Iv Fogball 16U | 717 | 79.7% | 1 | 1:0 | 100.0% | 7 | 0 |
| So Cal Diamonds Paul | 765 | 81.9% | 1 | 1:0 | 100.0% | 5 | 4 |
| Austin Stars- Gaffney | 772 | 82.1% | 1 | 1:0 | 100.0% | 7 | 5 |
| SoCal Dynasty - Dolce | 775 | 82.1% | 1 | 1:0 | 100.0% | 16 | 2 |
| Fury Softball Shepard | 779 | 82.5% | 1 | 1:0 | 100.0% | 10 | 3 |
| Lady Scorpions 16U | 829 | 85.3% | 1 | 1:0 | 100.0% | 6 | 5 |
| Strike Force - 00 Crawford | 866 | 86.9% | 1 | 1:0 | 100.0% | 14 | 0 |
| Magic San Diego | 873 | 87.4% | 1 | 1:0 | 100.0% | 13 | 0 |
| IE Strikkers | 918 | 89.1% | 1 | 1:0 | 100.0% | 17 | 0 |
| Corona Xpress | 927 | 89.3% | 1 | 1:0 | 100.0% | 6 | 2 |
| Evolutions Athletics 16 Open | 931 | 89.6% | 1 | 1:0 | 100.0% | 6 | 1 |
Ranked # 13 in this division, based on 12 games (8 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| San Diego Renegades 18U Gold-Silveira | 3 | 29.9% | 1 | 0:1 | 0.0% | 1 | 7 |
| Minors Gold | 18 | 54.4% | 1 | 0:1 | 0.0% | 6 | 7 |
| I. V. Venom Fastpitch 16U Gabe Jimenez | 19 | 54.5% | 1 | 1:0 | 100.0% | 3 | 2 |
| Toxic 16U | 21 | 56.7% | 1 | 0:1 | 0.0% | 7 | 8 |
| Easton Elite Softball Academy 16u | 25 | 58.8% | 2 | 2:0 | 100.0% | 7 | 2 |
| O C Dynasty (B) | 27 | 60.2% | 2 | 1:1 | 50.0% | 16 | 6 |
| OC Nighthawks 18U | 31 | 64.5% | 1 | 1:0 | 100.0% | 6 | 3 |
| IE Strikkers | 37 | 71.0% | 1 | 1:0 | 100.0% | 17 | 0 |
| Iv Fogball 16U | 43 | 76.3% | 1 | 1:0 | 100.0% | 7 | 0 |
| STORM - Ward | 46 | 77.9% | 1 | 1:0 | 100.0% | 6 | 1 |