Minors Gold for 2015 softball year

page generated in 7.229 seconds.

Team played in 2 divisions this year.

Details for other years:
2015 2016

16u

Ranked # 608 in this division, based on 47 games (15 : 32 record).

(There are another 2 unverified games for this team that were not included).

Tournaments Played:
  • SO CAL'S FINEST - Tourney of Champions 16 Open
  • SO CAL'S FINEST - Fall Kick Off 16 Open
  • Zoom Into June 16 Open
  • TC/USA Nationals on CBS Sports Network 16 Open
  • The Don Battles On 16 Open
  • SO CAL'S FINEST - Schutt Cup Tourney 16 Open
  • Colorado Fireworks 2015 16 Open
  • SO CAL'S FINEST - Last Chance Tourney 16 Open

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Norcal Bandits Fastpitch 40 17.0% 1 0:1 0.0% 0 8
Nebraska Gold 16U - Heard 60 19.0% 1 0:1 0.0% 1 4
Aces Express 77 20.0% 1 0:1 0.0% 0 8
So Cal Choppers Baldwin 78 20.0% 1 0:1 0.0% 1 4
Texas Blaze Bonola 82 20.3% 1 0:1 0.0% 2 6
San Diego Power Surge Gold Berndes 92 20.9% 1 0:1 0.0% 1 4
Firecrackers Brashear/Duarte 102 21.6% 2 0:2 0.0% 7 19
Firecrackers HTX - Andrade 111 22.1% 1 1:0 100.0% 2 0
USA Athletics- Perez 131 23.4% 1 0:1 0.0% 3 3
So Cal Strikkers 134 23.5% 1 0:1 0.0% 0 3
California Cruisers - AE 148 24.7% 1 0:1 0.0% 0 8
Sun Devils 149 24.8% 1 1:0 100.0% 7 6
Firecrackers-Ensey/Singer 157 25.2% 1 0:1 0.0% 2 4
Corona Angels (Tyson) 164 25.4% 1 0:1 0.0% 3 8
#141 Texas Stix Gold 165 25.4% 1 0:1 0.0% 4 5
Oklahoma Diamond Girls 18 (Hill) 177 26.1% 1 0:1 0.0% 0 7
Pure Fastpitch 16U-Hill 194 26.6% 1 1:0 100.0% 6 0
Firecrackers Blanco 16U 212 28.0% 1 0:1 0.0% 0 11
Gold Coast Hurricanes Nationals 221 28.2% 1 0:1 0.0% 5 6
Aces 231 28.9% 2 0:2 0.0% 13 14
KG Hitters Corral 234 29.0% 1 0:1 0.0% 5 6
OK Lady Sooners 295 33.0% 1 0:1 0.0% 2 4
SoCal Breakers Powered by Mizuno Vega/Hill 296 33.1% 4 1:3 25.0% 7 25
AZ Hotshots 18U / Muniz 302 33.4% 2 1:1 50.0% 23 16
So-Cal Dreams 319 34.2% 1 0:1 0.0% 5 6
So Cal Breakers 16 Beddow 339 35.3% 1 0:1 0.0% 3 3
Power Surge 98 Teal 342 35.4% 1 0:1 0.0% 0 12
Firecrackers Brashear/Red 346 35.6% 1 1:0 100.0% 8 2
American Athletics 2000 348 35.6% 1 0:1 0.0% 5 7
Impact gold-Coronado 358 35.9% 1 1:0 100.0% 8 5
CC Dirt Dogs Duke 372 36.7% 1 0:1 0.0% 6 7
Mizuno Diamond Girls 448 41.1% 1 0:1 0.0% 2 6
SoCal Firecrackers - Jensen/Jendro 524 45.6% 1 1:0 100.0% 6 5
SoCal Wicked - Limon 14U 601 49.7% 1 0:1 0.0% 4 5
The Next Level Mena-Gray 659 53.4% 1 1:0 100.0% 9 5
Nevada Hot Shots 99 687 54.8% 1 1:0 100.0% 15 7
American Pastime 98 Chavez 690 55.1% 1 1:0 100.0% 5 4
Teamsmith-Juarez 716 56.2% 1 1:0 100.0% 7 4
SoCal-Xtreme 761 59.6% 1 1:0 100.0% 9 2
Texas Shockwave DeMarini 16U 920 73.0% 1 1:0 100.0% 11 0
American Pastime Steiner 936 74.3% 1 1:0 100.0% 11 6

HS

Ranked # 18 in this division, based on 10 games (4 : 6 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Monster Mash High School

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
San Diego Power Surge Gold Berndes 1 18.7% 1 0:1 0.0% 1 4
SoCal Breakers Powered by Mizuno Vega/Hill 10 41.1% 4 1:3 25.0% 7 25
Power Surge 98 Teal 11 44.2% 1 0:1 0.0% 0 12
Sun Devils 13 45.6% 1 1:0 100.0% 7 6
AZ Hotshots 18U / Muniz 14 46.3% 2 1:1 50.0% 23 16
East County Legit 47 76.0% 1 1:0 100.0% 7 1