San Diego Renegades 18U Gold-Silveira for 2015 softball year

page generated in 9.366 seconds.

Team played in 3 divisions this year.

Details for other years:
2011 2012 2013 2014 2015 2016

HS

Ranked # 3 in this division, based on 11 games (10 : 1 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Monster Mash High School

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
San Diego Power Surge Gold Berndes 1 39.2% 1 0:1 0.0% 1 7
Arizona Desert Thunder / Noland 8 63.7% 1 1:0 100.0% 2 1
SoCal Breakers Powered by Mizuno Vega/Hill 10 66.1% 3 3:0 100.0% 16 4
Power Surge 98 Teal 11 68.9% 1 1:0 100.0% 6 3
Sun Devils 13 70.1% 1 1:0 100.0% 7 1
The Next Level 16u-Aguirre 16 72.6% 1 1:0 100.0% 2 0
OC Batbusters - B. Perez 32 82.6% 1 1:0 100.0% 12 0
OC Nighthawks 35 84.1% 1 1:0 100.0% 4 1
Iv Fogball 16U 43 88.3% 1 1:0 100.0% 11 0

16u

Ranked # 150 in this division, based on 28 games (19 : 9 record).

(There are another 5 unverified games for this team that were not included).

Tournaments Played:
  • SO CAL'S FINEST - Tourney of Champions 16 Open
  • Zoom Into June 16 Open
  • February Frost 16 Open
  • Colorado Sparkler 2015 16U Supplemental Power Pools

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
So Cal Athletics TO - Mercado 3 24.6% 2 0:2 0.0% 0 5
NorCal firecracker/Baisdon 22 34.4% 1 0:1 0.0% 3 7
Strike Force 99 28 36.0% 1 1:0 100.0% 9 7
Marucci Patriots Gold 43 38.9% 1 0:1 0.0% 3 5
San Diego Power Surge Gold Berndes 92 44.5% 1 0:1 0.0% 1 7
So Cal Strikkers 134 48.1% 1 0:1 0.0% 1 6
Sun Devils 149 49.9% 1 1:0 100.0% 7 1
Firecrackers Ensey/ Redmond Elite 153 50.2% 1 0:1 0.0% 6 7
Texas Bombers HTX 16 Echols 168 51.0% 1 1:0 100.0% 2 1
Lil Rebels 98 184 52.0% 1 1:0 100.0% 4 1
Norcal Firecrackers-Sjolie 204 53.0% 1 0:1 0.0% 2 3
Firecrackers Brashear/Premier 271 58.8% 1 0:1 0.0% 1 2
SoCal Breakers Powered by Mizuno Vega/Hill 296 59.9% 3 3:0 100.0% 16 4
Power Surge 98 Teal 342 62.4% 1 1:0 100.0% 6 3
FIRECRACKERS Brashear-Tony 429 67.3% 1 1:0 100.0% 6 5
Arizona Desert Thunder / Noland 497 70.0% 1 1:0 100.0% 2 1
California Mirage Elite - Black 499 70.1% 1 1:0 100.0% 4 1
SoCal Firecrackers - Jensen/Jendro 524 71.7% 1 1:0 100.0% 19 3
The Next Level 16u-Aguirre 655 77.4% 1 1:0 100.0% 2 0
The Next Level Mena-Gray 659 77.7% 1 1:0 100.0% 2 0
So Cal Athletics Johnson/Ferguson 688 78.6% 1 1:0 100.0% 6 0
Iv Fogball 16U 717 79.6% 1 1:0 100.0% 11 0
OC Nighthawks 824 85.1% 1 1:0 100.0% 4 1
OC Batbusters - B. Perez 886 87.7% 1 1:0 100.0% 12 0
18U Fury Torres 901 88.4% 1 1:0 100.0% 9 0

18u

Ranked # 73 in this division, based on 14 games (10 : 4 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • SO CAL'S FINEST - Last Chance Tourney 18 Open
  • Showcase by the Sea 18 Open

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Firecrackers Brashear 7 30.8% 1 0:1 0.0% 0 4
Strike Force 99 49 44.4% 1 1:0 100.0% 9 7
NorCal firecracker/Baisdon 65 48.1% 1 0:1 0.0% 3 7
American Pastime-SGV 139 57.3% 1 1:0 100.0% 5 3
Arizona Desert Thunder / Noland 179 59.8% 1 1:0 100.0% 2 1
Firecrackers-Lucero 216 62.4% 1 1:0 100.0% 7 1
Diamond Runners 244 64.1% 1 0:1 0.0% 4 6
San Diego Power Surge Gold Berndes 398 72.8% 1 0:1 0.0% 1 7
AZ Bandits 18U 464 75.7% 1 1:0 100.0% 14 0
CenTex VooDoo 18 512 77.6% 1 1:0 100.0% 12 0
So Cal Athletics 533 78.4% 1 1:0 100.0% 5 0
Diamonds Fastpitch 18 Gold Corona 560 79.5% 1 1:0 100.0% 11 8
American Athletics (Petredes) 695 84.3% 1 1:0 100.0% 6 5
California Mirage Elite - Black 700 84.6% 1 1:0 100.0% 4 1