page generated in 8.837 seconds.
Team played in 2 divisions this year.
| 2014 | 2015 | 2016 | 2017 |
Ranked # 886 in this division, based on 24 games (5 : 19 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Texas Glory Adkins 16u Ratliff | 7 | 5.2% | 1 | 0:1 | 0.0% | 0 | 9 |
| OC United - Nester | 15 | 6.0% | 1 | 0:1 | 0.0% | 0 | 9 |
| Power Surge-Trammell | 18 | 6.2% | 1 | 0:1 | 0.0% | 3 | 9 |
| I. V. Venom Fastpitch 16U Gabe Jimenez | 62 | 9.1% | 1 | 0:1 | 0.0% | 4 | 11 |
| GA Academy Power 98 | 66 | 9.2% | 1 | 0:1 | 0.0% | 2 | 5 |
| TC/Silverstreak | 97 | 10.3% | 1 | 0:1 | 0.0% | 1 | 9 |
| San Diego Renegades 18U Gold-Silveira | 150 | 12.3% | 1 | 0:1 | 0.0% | 0 | 12 |
| Santa Ana Xtreme | 252 | 15.8% | 1 | 0:1 | 0.0% | 6 | 12 |
| Stingrays | 527 | 26.2% | 1 | 0:1 | 0.0% | 3 | 6 |
| SoCal Breakers-Oxley | 547 | 27.1% | 1 | 0:1 | 0.0% | 13 | 14 |
| Fearless Premier | 574 | 27.9% | 1 | 0:1 | 0.0% | 4 | 11 |
| Firecrackers GA - Johnson | 582 | 28.1% | 1 | 0:1 | 0.0% | 3 | 10 |
| IE Dynasty-Gaxiola | 587 | 28.3% | 1 | 0:1 | 0.0% | 4 | 8 |
| Tri County Smash - Henson | 609 | 29.8% | 1 | 0:1 | 0.0% | 4 | 6 |
| Firecrackers- HD 16u Rios | 631 | 31.3% | 1 | 0:1 | 0.0% | 7 | 9 |
| Impact Gold STX Elizondo | 678 | 33.6% | 1 | 0:1 | 0.0% | 1 | 6 |
| Davis Lady Demons - Baldwin | 760 | 38.4% | 1 | 0:1 | 0.0% | 4 | 8 |
| Firecrackers Ensey/ Gil | 763 | 38.6% | 1 | 0:1 | 0.0% | 6 | 17 |
| San Diego Breakers 98 | 766 | 38.7% | 1 | 0:1 | 0.0% | 2 | 9 |
| Fury Softball Shepard | 779 | 39.7% | 1 | 1:0 | 100.0% | 8 | 3 |
| The Factory Red | 803 | 42.1% | 1 | 1:0 | 100.0% | 14 | 4 |
| So Cal Magic 16U Lugo | 892 | 50.6% | 1 | 1:0 | 100.0% | 10 | 6 |
| 18U Fury Torres | 901 | 51.5% | 1 | 1:0 | 100.0% | 10 | 3 |
| Venom Fastpitch | 946 | 57.2% | 1 | 1:0 | 100.0% | 9 | 1 |
Ranked # 32 in this division, based on 10 games (4 : 6 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| San Diego Renegades 18U Gold-Silveira | 3 | 17.4% | 1 | 0:1 | 0.0% | 0 | 12 |
| Power Surge-Trammell | 4 | 19.1% | 1 | 0:1 | 0.0% | 3 | 9 |
| Batbusters - Mauga 14u Black | 9 | 27.3% | 1 | 0:1 | 0.0% | 6 | 7 |
| The Factory Red | 12 | 32.3% | 1 | 1:0 | 100.0% | 14 | 4 |
| I. V. Venom Fastpitch 16U Gabe Jimenez | 19 | 37.2% | 1 | 0:1 | 0.0% | 4 | 11 |
| OC Nighthawks 18U | 31 | 47.4% | 1 | 1:0 | 100.0% | 6 | 5 |
| Fearless Premier | 33 | 51.1% | 1 | 0:1 | 0.0% | 4 | 11 |
| Coyotes | 36 | 53.3% | 1 | 1:0 | 100.0% | 14 | 4 |
| Venom Fastpitch | 42 | 59.7% | 1 | 1:0 | 100.0% | 9 | 1 |
| IE Dynasty-Gaxiola | 45 | 63.4% | 1 | 0:1 | 0.0% | 4 | 8 |