page generated in 7.582 seconds.
Team played in 2 divisions this year.
| 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
This team is not nationally ranked in this division, based on 20 games (15 : 5 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| American Athletics (McGowan) | 25.8% | 1 | 0:1 | 0.0% | 1 | 8 |
| Arizona Cats 99 | 76.7% | 1 | 1:0 | 100.0% | 8 | 7 |
| Bakersfield Rebels | 54.2% | 1 | 1:0 | 100.0% | 4 | 1 |
| BAT-A-TUDE | 84.1% | 1 | 1:0 | 100.0% | 5 | 4 |
| Bownet-Camarillo | 89.9% | 1 | 1:0 | 100.0% | 10 | 0 |
| California Thunder | 55.6% | 1 | 1:0 | 100.0% | 10 | 1 |
| Colorado Tigers | 93.1% | 1 | 1:0 | 100.0% | 13 | 3 |
| Fierce | 73.7% | 1 | 0:1 | 0.0% | 6 | 13 |
| Firecrackers Brashear-Black | 41.5% | 1 | 0:1 | 0.0% | 2 | 3 |
| HB Chargers | 84.8% | 1 | 1:0 | 100.0% | 7 | 2 |
| Insanity | 90.6% | 1 | 1:0 | 100.0% | 17 | 1 |
| Minors Gold 00 | 82.2% | 1 | 1:0 | 100.0% | 8 | 2 |
| MV Shockwave 12U | 69.7% | 1 | 0:1 | 0.0% | 3 | 4 |
| NC Xplosion-Massey | 58.3% | 1 | 1:0 | 100.0% | 5 | 4 |
| Nebraska Nemisis 99 | 70.7% | 1 | 1:0 | 100.0% | 7 | 1 |
| ProSport Revolution | 74.2% | 1 | 1:0 | 100.0% | 9 | 3 |
| SOCAL INTENSITY | 46.8% | 1 | 0:1 | 0.0% | 2 | 14 |
| Teamsmith-Leon | 91.8% | 1 | 1:0 | 100.0% | 8 | 3 |
| VC Venom | 74.8% | 1 | 1:0 | 100.0% | 6 | 4 |
| Vegas Girl Sox | 45.3% | 1 | 1:0 | 100.0% | 5 | 0 |
This team is not nationally ranked in this division, based on 3 games (0 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Firecrackers 01 | 12.8% | 1 | 0:1 | 0.0% | 0 | 12 |
| No Excuses | 30.0% | 1 | 0:1 | 0.0% | 0 | 10 |
| Warriors 02 | 41.7% | 1 | 0:1 | 0.0% | 4 | 4 |