page generated in 9.136 seconds.
Team played in 2 divisions this year.
| 2015 | 2016 | 2017 |
Ranked # 855 in this division, based on 15 games (3 : 12 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Clearwater Bombers - Mason | 30 | 8.5% | 1 | 0:1 | 0.0% | 9 | 11 |
| TX Magic | 110 | 11.9% | 1 | 0:1 | 0.0% | 4 | 8 |
| Colorado Stars 99 | 120 | 12.1% | 1 | 0:1 | 0.0% | 1 | 5 |
| Texas Bombers DFW Gold | 235 | 16.4% | 1 | 0:1 | 0.0% | 0 | 6 |
| Texas Bombers STX- Richardson | 237 | 16.5% | 1 | 0:1 | 0.0% | 2 | 5 |
| Impact Gold - Sartin | 275 | 18.4% | 1 | 0:1 | 0.0% | 2 | 6 |
| American Freedom 18U - Martinez | 328 | 20.3% | 1 | 1:0 | 100.0% | 6 | 5 |
| Impact Gold (DFW Taylor) | 363 | 21.3% | 1 | 0:1 | 0.0% | 1 | 2 |
| Firecrackers IE Sanchez/Rivera | 379 | 21.9% | 1 | 0:1 | 0.0% | 5 | 11 |
| Texas Stix (Villegas) | 381 | 22.1% | 1 | 0:1 | 0.0% | 2 | 5 |
| SoCal Breakers-Oxley | 547 | 29.5% | 1 | 0:1 | 0.0% | 1 | 5 |
| Planet Fastpitch Red | 594 | 31.2% | 1 | 1:0 | 100.0% | 11 | 9 |
| The Next Level 16u-Aguirre | 655 | 35.1% | 1 | 0:1 | 0.0% | 1 | 4 |
| San Diego Breakers 98 | 766 | 41.6% | 1 | 0:1 | 0.0% | 7 | 8 |
| Texas Arsenal Futures | 819 | 47.1% | 1 | 1:0 | 100.0% | 8 | 0 |
Ranked # 452 in this division, based on 4 games (2 : 2 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Clearwater Bombers - Mason | 101 | 27.2% | 1 | 0:1 | 0.0% | 9 | 11 |
| Colorado Stars 99 | 263 | 38.2% | 1 | 0:1 | 0.0% | 1 | 5 |
| Arctic Storm | 743 | 68.2% | 1 | 1:0 | 100.0% | 11 | 1 |
| Planet Fastpitch Red | 795 | 72.4% | 1 | 1:0 | 100.0% | 11 | 9 |