page generated in 6.007 seconds.
Team played in 2 divisions this year.
| 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Ranked # 480 in this division, based on 45 games (19 : 26 record).
(There are another 7 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Firecrackers-Lutterloh | 7 | 11.0% | 1 | 0:1 | 0.0% | 1 | 9 |
| Firecrackers Brashear | 19 | 14.6% | 1 | 0:1 | 0.0% | 0 | 10 |
| Demarini Athletics-Householder | 31 | 18.2% | 1 | 0:1 | 0.0% | 0 | 4 |
| Lady Magic | 37 | 18.7% | 2 | 0:2 | 0.0% | 8 | 10 |
| USA Explosion | 50 | 20.4% | 1 | 0:1 | 0.0% | 4 | 5 |
| NWI SOX 2000 | 55 | 20.8% | 1 | 0:1 | 0.0% | 1 | 11 |
| Easton Preps (Eklund) | 95 | 24.6% | 1 | 1:0 | 100.0% | 5 | 1 |
| Oregon Titans Demarini 16 Gold | 97 | 24.6% | 1 | 0:1 | 0.0% | 0 | 9 |
| Teamsmith-Leon | 119 | 26.5% | 1 | 1:0 | 100.0% | 4 | 2 |
| So Cal Athletics - Bagatourian | 129 | 27.5% | 2 | 0:2 | 0.0% | 6 | 13 |
| DeMarini Arizona Athletics-Moran | 138 | 28.2% | 1 | 0:1 | 0.0% | 0 | 18 |
| Vendetta AZ 16U-LaFlesch | 208 | 32.8% | 1 | 1:0 | 100.0% | 4 | 2 |
| STORM - Ward | 227 | 34.5% | 1 | 0:1 | 0.0% | 2 | 4 |
| San Diego Breakers - Scheg | 228 | 34.6% | 1 | 0:1 | 0.0% | 3 | 12 |
| So Cal 3D (Lombardi) | 235 | 35.3% | 1 | 1:0 | 100.0% | 7 | 4 |
| RR Gold Napa | 256 | 36.9% | 1 | 0:1 | 0.0% | 3 | 5 |
| So Cal Athletics Mercado/Tidd | 259 | 37.2% | 1 | 0:1 | 0.0% | 4 | 7 |
| USA Athletics - Apodaca | 264 | 37.3% | 1 | 0:1 | 0.0% | 3 | 8 |
| NM Reign | 279 | 37.8% | 1 | 0:1 | 0.0% | 5 | 8 |
| California Cruisers - AE | 286 | 38.5% | 1 | 1:0 | 100.0% | 10 | 7 |
| Firecrackers VC Ullegue | 299 | 39.5% | 1 | 0:1 | 0.0% | 3 | 4 |
| Sun Devils | 300 | 39.5% | 1 | 0:1 | 0.0% | 1 | 6 |
| OC Batbusters-Valdez | 342 | 43.0% | 1 | 0:1 | 0.0% | 1 | 3 |
| Firecrackers IE Sanchez | 368 | 44.0% | 1 | 0:1 | 0.0% | 2 | 11 |
| Oc United-Johnson/McGinley | 395 | 45.5% | 1 | 0:1 | 0.0% | 0 | 2 |
| The Next Level 14u-Balzer | 407 | 46.0% | 1 | 1:0 | 100.0% | 7 | 4 |
| Team Easton 00 | 420 | 46.8% | 1 | 1:0 | 100.0% | 6 | 0 |
| Morton Mystics 16u | 466 | 48.9% | 1 | 0:1 | 0.0% | 2 | 3 |
| Knuckleheads | 508 | 52.5% | 2 | 1:1 | 50.0% | 16 | 15 |
| Xtreme 16U | 514 | 52.7% | 1 | 1:0 | 100.0% | 8 | 0 |
| 14U STORM- Boyd | 551 | 54.8% | 1 | 1:0 | 100.0% | 7 | 3 |
| Kansas Renegades Black | 566 | 55.7% | 1 | 1:0 | 100.0% | 7 | 1 |
| Teamsmith-Allende | 585 | 56.8% | 1 | 1:0 | 100.0% | 7 | 3 |
| Fury Loa | 673 | 62.3% | 1 | 0:1 | 0.0% | 5 | 8 |
| Xplozion Softball | 715 | 64.5% | 1 | 1:0 | 100.0% | 24 | 10 |
| AZ Killer Bees - Grimaldi | 719 | 65.1% | 1 | 0:1 | 0.0% | 3 | 4 |
| USSSA Pride 14U - Fangman | 723 | 65.4% | 1 | 1:0 | 100.0% | 7 | 4 |
| New Mexico Select | 736 | 66.9% | 1 | 1:0 | 100.0% | 11 | 1 |
| Firecrackers Brashear/Duarte RED | 740 | 67.2% | 1 | 1:0 | 100.0% | 9 | 4 |
| EC Legit I I - Humphries | 743 | 67.5% | 1 | 1:0 | 100.0% | 13 | 9 |
| Minors Gold | 832 | 75.4% | 1 | 1:0 | 100.0% | 10 | 9 |
| Bombers | 850 | 78.3% | 1 | 1:0 | 100.0% | 17 | 3 |
This team is not nationally ranked in this division, based on 6 games (2 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Easton Prep's Cota | 61.5% | 1 | 0:1 | 0.0% | 1 | 1 |
| Easton Preps (Eklund) | 71.3% | 1 | 1:0 | 100.0% | 5 | 1 |
| SoCal Preps | 47.4% | 1 | 1:0 | 100.0% | 8 | 6 |
| So Cal Pumas Gold | 29.5% | 2 | 0:2 | 0.0% | 1 | 14 |
| STORM - Ward | 32.3% | 1 | 0:1 | 0.0% | 2 | 4 |