Texas Impact Gold-Mata for 2016 softball year

page generated in 6.328 seconds.

Team played in 2 divisions this year.

Details for other years:
2014 2015 2016 2017

14u

This team is not nationally ranked in this division, based on 25 games (19 : 6 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • TCS Bomber Shootout 14 Open
  • Colorado Sparkler Juniors 14 Open
  • TCS Ronald McDonald Tournament 12U-16U- Make Up Date 14 Open

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
American Freedom Prospects CO. 79.1% 1 1:0 100.0% 8 0
Angels Premier-Topeka 61.3% 1 1:0 100.0% 3 2
Bat Company 02 86.5% 1 1:0 100.0% 7 3
Cen-Tex Buzz Black (Stewart) 93.6% 1 1:0 100.0% 21 0
Colorado Lightning Red 83.6% 1 1:0 100.0% 11 1
Firecrackers Thornburg 2020 53.5% 1 0:1 0.0% 1 4
Gold Coast Hurricanes-Devesa 70.5% 1 0:1 0.0% 8 8
Gulf Coast Bombers 82.9% 1 1:0 100.0% 15 0
Mean Machine 96.2% 1 1:0 100.0% 11 1
Nemesis Elite Zellien 84.8% 1 1:0 100.0% 11 0
Newtown ROCK Elite 72.9% 1 1:0 100.0% 9 0
NorCal Firecrackers 01 53.2% 1 1:0 100.0% 1 0
Ohana Tigers - Quarles 59.2% 1 1:0 100.0% 5 2
San Diego Renegades - Pearlstein 37.0% 1 0:1 0.0% 11 14
Sugar Land Stealth 66.6% 1 1:0 100.0% 8 1
Texas Blaze GTX Robertson 85.1% 1 1:0 100.0% 9 3
Texas Blaze Rodriguez 14U 53.2% 1 0:1 0.0% 5 11
Texas Bombers ETX 02 74.7% 1 1:0 100.0% 2 0
Texas Bombers HTX Cantu 71.5% 1 0:1 0.0% 4 4
Texas Dirt Divas 63.3% 1 1:0 100.0% 2 1
Texas Fusion 02 78.9% 1 0:1 0.0% 2 3
Thunder Elite 70.7% 2 2:0 100.0% 22 3
TX Bombers CTX 02 78.4% 1 1:0 100.0% 6 0
Wichita Impact-Miller 86.1% 1 1:0 100.0% 9 0

6u

This team is not nationally ranked in this division, based on 5 games (4 : 1 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Colorado Classic 5 Games

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Bat Company 02 78.6% 1 1:0 100.0% 7 3
Colorado Lightning Red 86.2% 1 1:0 100.0% 11 1
Gold Coast Hurricanes-Devesa 52.1% 1 0:1 0.0% 8 8
Nemesis Elite Zellien 77.8% 1 1:0 100.0% 11 0
Wichita Impact-Miller 71.9% 1 1:0 100.0% 9 0