page generated in 8.576 seconds.
Team played in 2 divisions this year.
| 2015 | 2016 |
This team is not nationally ranked in this division, based on 25 games (16 : 9 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| American Freedom Prospects CO. | 61.3% | 1 | 1:0 | 100.0% | 3 | 2 |
| Arkansas Wildthangs | 37.0% | 1 | 0:1 | 0.0% | 0 | 2 |
| Az Impact Gold Camen | 39.3% | 1 | 1:0 | 100.0% | 11 | 1 |
| Bat Company 02 | 72.8% | 1 | 1:0 | 100.0% | 13 | 1 |
| D-BAT Tulsa Shootout 14U | 83.7% | 1 | 1:0 | 100.0% | 7 | 1 |
| Fire 14U Pena | 53.6% | 1 | 1:0 | 100.0% | 10 | 2 |
| Florida Fire Watson | 35.8% | 1 | 0:1 | 0.0% | 0 | 9 |
| Florida Grynd | 62.7% | 2 | 1:1 | 50.0% | 7 | 7 |
| Force LaVelle | 84.8% | 1 | 1:0 | 100.0% | 12 | 0 |
| Freeze | 80.5% | 1 | 1:0 | 100.0% | 9 | 2 |
| Gametime Bradshaw | 64.6% | 1 | 1:0 | 100.0% | 7 | 5 |
| Hanover Lady Hornets | 83.9% | 1 | 1:0 | 100.0% | 10 | 0 |
| Impact Gold Moreno | 39.6% | 1 | 0:1 | 0.0% | 6 | 8 |
| Jacksonville Storm Davis | 49.6% | 1 | 0:1 | 0.0% | 1 | 5 |
| KC Peppers | 63.8% | 1 | 1:0 | 100.0% | 2 | 1 |
| Lady Gators Jackson -Estes | 48.2% | 1 | 0:1 | 0.0% | 4 | 9 |
| Louisiana Titans 01 Elite | 59.3% | 1 | 1:0 | 100.0% | 9 | 2 |
| Mean Machine | 91.3% | 1 | 1:0 | 100.0% | 12 | 0 |
| Naperville Diamonds | 60.5% | 1 | 1:0 | 100.0% | 4 | 3 |
| Ohana Tigers - Quarles | 37.7% | 1 | 0:1 | 0.0% | 0 | 3 |
| Tampa Mustangs - TJ | 36.9% | 1 | 0:1 | 0.0% | 6 | 10 |
| Texas Impact Gold-Mata | 29.5% | 1 | 0:1 | 0.0% | 8 | 8 |
| The Factory Red | 59.8% | 1 | 1:0 | 100.0% | 5 | 3 |
| West Pines Diamond Dusters | 86.3% | 1 | 1:0 | 100.0% | 7 | 4 |
This team is not nationally ranked in this division, based on 4 games (3 : 1 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Bat Company 02 | 77.1% | 1 | 1:0 | 100.0% | 13 | 1 |
| Force LaVelle | 71.9% | 1 | 1:0 | 100.0% | 12 | 0 |
| Freeze | 73.9% | 1 | 1:0 | 100.0% | 9 | 2 |
| Texas Impact Gold-Mata | 47.9% | 1 | 0:1 | 0.0% | 8 | 8 |