page generated in 6.972 seconds.
Team played in 2 divisions this year.
| 2010 | 2012 | 2013 |
Ranked # 334 in this division, based on 20 games (9 : 11 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| INSANITY (MENDOZA) | 126 | 34.2% | 1 | 1:0 | 100.0% | 10 | 2 |
| AZ Thundercats 16 | 185 | 38.2% | 1 | 0:1 | 0.0% | 6 | 7 |
| Oklahoma Twisters | 206 | 39.6% | 1 | 0:1 | 0.0% | 3 | 6 |
| Parker Thunder Hawks | 207 | 39.6% | 2 | 1:1 | 50.0% | 13 | 12 |
| Tri-City Ringors | 241 | 42.6% | 1 | 0:1 | 0.0% | 0 | 10 |
| San Diego Elite Silva | 244 | 42.7% | 1 | 1:0 | 100.0% | 6 | 5 |
| So Cal Madness | 248 | 43.0% | 1 | 0:1 | 0.0% | 4 | 4 |
| Naperville Diamond Aces | 256 | 43.5% | 1 | 0:1 | 0.0% | 2 | 4 |
| TX Showdown | 264 | 44.0% | 2 | 2:0 | 100.0% | 23 | 4 |
| So Cal Wicked 16U | 271 | 44.4% | 1 | 0:1 | 0.0% | 1 | 10 |
| San Diego Fusion | 290 | 46.2% | 1 | 0:1 | 0.0% | 1 | 11 |
| Boulder Stars | 298 | 47.1% | 1 | 1:0 | 100.0% | 7 | 6 |
| STC PROSPECTS | 336 | 50.1% | 1 | 0:1 | 0.0% | 7 | 8 |
| Black Widows | 357 | 51.5% | 1 | 1:0 | 100.0% | 6 | 2 |
| Revolution | 445 | 58.0% | 2 | 0:2 | 0.0% | 7 | 14 |
| California Invasion | 484 | 62.2% | 1 | 1:0 | 100.0% | 11 | 9 |
| Gillette Heat | 598 | 74.7% | 1 | 1:0 | 100.0% | 11 | 0 |
Ranked # 9 in this division, based on 7 games (3 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Arizona Roadrunners | 3 | 35.1% | 1 | 0:1 | 0.0% | 4 | 8 |
| Revolution | 5 | 37.0% | 2 | 0:2 | 0.0% | 7 | 14 |
| AZ Thundercats 16 | 7 | 40.8% | 1 | 0:1 | 0.0% | 6 | 7 |
| INSANITY (MENDOZA) | 11 | 54.2% | 1 | 1:0 | 100.0% | 10 | 2 |
| California Invasion | 15 | 61.2% | 1 | 1:0 | 100.0% | 11 | 9 |
| OC Nighthawks 16u | 19 | 72.9% | 1 | 1:0 | 100.0% | 11 | 1 |