page generated in 9.346 seconds.
Team played in 2 divisions this year.
2012 | 2013 |
This team is not nationally ranked in this division, based on 20 games (8 : 12 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Arizona Hotshots | 29.2% | 1 | 0:1 | 0.0% | 0 | 4 |
Arizona Storm-Mizuno | 40.8% | 1 | 1:0 | 100.0% | 7 | 6 |
Birmingham Vipers Ingram | 48.3% | 1 | 1:0 | 100.0% | 4 | 1 |
California Riptide (Simon) | 43.9% | 1 | 1:0 | 100.0% | 5 | 1 |
Desert Thunder 96 | 62.0% | 1 | 0:1 | 0.0% | 1 | 5 |
Desert Thunder Blue | 57.9% | 1 | 0:1 | 0.0% | 4 | 5 |
Firecrackers | 39.3% | 1 | 1:0 | 100.0% | 4 | 3 |
Firecrakers - De Loza | 58.6% | 1 | 0:1 | 0.0% | 2 | 4 |
Minors Gold | 53.0% | 1 | 0:1 | 0.0% | 0 | 4 |
Oklahoma Exclusive 16 Gold-Hughes | 34.8% | 1 | 0:1 | 0.0% | 3 | 10 |
Platinum - Britain | 82.6% | 1 | 1:0 | 100.0% | 16 | 2 |
San Diego Power Surge 18U Martinez | 25.4% | 1 | 0:1 | 0.0% | 4 | 7 |
SJ Lady Sharks (Rodriguez) | 61.6% | 1 | 1:0 | 100.0% | 8 | 3 |
Strikeforce 16u | 65.7% | 1 | 1:0 | 100.0% | 5 | 2 |
Team Mizuno - Vigo | 23.8% | 1 | 0:1 | 0.0% | 1 | 3 |
Texas Blaze South Bonola | 59.6% | 1 | 0:1 | 0.0% | 0 | 5 |
Texas Glory RWB | 80.6% | 1 | 0:1 | 0.0% | 4 | 4 |
The Next Level Mena-Blue | 57.0% | 2 | 0:2 | 0.0% | 4 | 6 |
White Rock Renegades '03 | 69.6% | 1 | 1:0 | 100.0% | 11 | 7 |
This team is not nationally ranked in this division, based on 6 games (1 : 5 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Arizona Hotshots | 46.3% | 1 | 0:1 | 0.0% | 0 | 4 |
Desert Thunder 96 | 20.8% | 1 | 0:1 | 0.0% | 1 | 5 |
LV Rage Navy | 43.6% | 1 | 1:0 | 100.0% | 8 | 4 |
San Diego Power Surge 18U Martinez | 22.7% | 1 | 0:1 | 0.0% | 4 | 7 |
Team Mizuno - Vigo | 20.8% | 1 | 0:1 | 0.0% | 1 | 3 |
Texas Glory RWB | 62.9% | 1 | 0:1 | 0.0% | 4 | 4 |