page generated in 7.865 seconds.
Team played in 3 divisions this year.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
This team is not nationally ranked in this division, based on 30 games (22 : 8 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| 96 NW Lady Sharks | 74.4% | 1 | 1:0 | 100.0% | 13 | 1 |
| Absolute Blast | 78.8% | 1 | 1:0 | 100.0% | 10 | 2 |
| Arizona Hotshots | 54.8% | 1 | 1:0 | 100.0% | 9 | 0 |
| CA Breeze 97 | 76.2% | 1 | 1:0 | 100.0% | 4 | 2 |
| Calif Thunder OC 97 | 74.6% | 1 | 1:0 | 100.0% | 7 | 4 |
| CC Dirtdogs/Team Mizuno - Kubo 03' | 86.7% | 1 | 0:1 | 0.0% | 0 | 3 |
| Corona Angels (Spingman) | 78.5% | 1 | 1:0 | 100.0% | 10 | 1 |
| Desert Thunder 96 | 82.7% | 1 | 0:1 | 0.0% | 1 | 8 |
| Desert Thunder Blue | 80.2% | 1 | 1:0 | 100.0% | 14 | 6 |
| Explosion - Greg | 59.3% | 1 | 0:1 | 0.0% | 1 | 7 |
| Firecrackers Brashear | 35.9% | 3 | 1:2 | 33.3% | 6 | 12 |
| Firecrakers - De Loza | 80.6% | 2 | 2:0 | 100.0% | 18 | 5 |
| Lil Rebels - Gordie | 67.2% | 1 | 0:1 | 0.0% | 7 | 7 |
| Nor Cal Firecrackers | 69.4% | 1 | 1:0 | 100.0% | 12 | 4 |
| NorCal Firecrackers (Pinto) | 66.7% | 1 | 1:0 | 100.0% | 4 | 2 |
| OC Dynasty | 92.7% | 1 | 1:0 | 100.0% | 8 | 4 |
| OC Impact | 73.0% | 1 | 1:0 | 100.0% | 9 | 0 |
| Revolution | 79.6% | 1 | 1:0 | 100.0% | 5 | 2 |
| Salt Lake Pegasus | 69.6% | 2 | 1:1 | 50.0% | 13 | 7 |
| So Cal Gators 97 | 74.6% | 1 | 1:0 | 100.0% | 12 | 1 |
| Spokane Crash | 81.2% | 1 | 1:0 | 100.0% | 11 | 9 |
| Strikeforce 16u | 84.9% | 1 | 1:0 | 100.0% | 13 | 2 |
| Team Mizuno - Vigo | 47.9% | 1 | 1:0 | 100.0% | 4 | 1 |
| Texas Blaze South Bonola | 81.2% | 1 | 1:0 | 100.0% | 14 | 0 |
| Texas Glory RWB | 92.4% | 1 | 1:0 | 100.0% | 11 | 6 |
| USA Athletics-Mora | 48.0% | 1 | 0:1 | 0.0% | 3 | 4 |
This team is not nationally ranked in this division, based on 6 games (4 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Arizona Hotshots | 74.6% | 1 | 1:0 | 100.0% | 9 | 0 |
| Calif Thunder OC 97 | 77.3% | 1 | 1:0 | 100.0% | 7 | 4 |
| Desert Thunder 96 | 47.2% | 1 | 0:1 | 0.0% | 1 | 8 |
| LV Rage Navy | 72.5% | 1 | 0:1 | 0.0% | 1 | 1 |
| Team Mizuno - Vigo | 47.2% | 1 | 1:0 | 100.0% | 4 | 1 |
| Texas Glory RWB | 85.2% | 1 | 1:0 | 100.0% | 11 | 6 |
Ranked # 140 in this division, based on 23 games (14 : 9 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Salt Lake Pegasus 18U | 16 | 32.0% | 1 | 1:0 | 100.0% | 11 | 6 |
| Desert Thunder 96 | 31 | 35.3% | 1 | 0:1 | 0.0% | 1 | 8 |
| Arizona Hotshots | 34 | 36.0% | 1 | 1:0 | 100.0% | 9 | 0 |
| Sorcerer - Blue | 46 | 38.8% | 1 | 0:1 | 0.0% | 1 | 5 |
| KS Wichita Mustangs | 51 | 39.8% | 1 | 0:1 | 0.0% | 2 | 14 |
| Firecrackers Pasco | 58 | 41.4% | 1 | 0:1 | 0.0% | 4 | 5 |
| Oklahoma Diamond Girls Gold | 122 | 48.2% | 2 | 0:2 | 0.0% | 2 | 15 |
| Firecrackers | 135 | 49.4% | 1 | 1:0 | 100.0% | 6 | 1 |
| OK STARZ | 152 | 50.7% | 1 | 0:1 | 0.0% | 1 | 1 |
| Desert Thunder Blue | 163 | 51.1% | 1 | 1:0 | 100.0% | 14 | 6 |
| #15 Miami Stingrays 18 Gold | 203 | 54.7% | 2 | 0:2 | 0.0% | 2 | 17 |
| CA SD Legacy | 217 | 56.0% | 1 | 1:0 | 100.0% | 11 | 4 |
| So Cal Gators 97 | 237 | 58.0% | 1 | 1:0 | 100.0% | 12 | 1 |
| Absolute Blast | 240 | 58.4% | 1 | 1:0 | 100.0% | 10 | 2 |
| Stealth Fastpitch | 405 | 70.9% | 1 | 1:0 | 100.0% | 3 | 1 |
| San Diego Renegades 16u Labs | 448 | 73.5% | 1 | 1:0 | 100.0% | 6 | 1 |
| TeamSmith Ken/Mike | 488 | 76.2% | 1 | 1:0 | 100.0% | 13 | 0 |
| Lady Gators Gold Stump | 493 | 76.5% | 1 | 1:0 | 100.0% | 7 | 2 |
| Orange County Hawks | 512 | 78.4% | 1 | 1:0 | 100.0% | 14 | 3 |
| Central Cal Dirtdogs (Herrera) | 536 | 80.1% | 1 | 1:0 | 100.0% | 5 | 2 |
| Revolution | 555 | 81.8% | 1 | 1:0 | 100.0% | 5 | 2 |