page generated in 9.848 seconds.
Team played in 3 divisions this year.
| 2017 | 2018 |
Ranked # 21 in this division, based on 5 games (2 : 3 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| SCA Marinakis 16U | 4 | 34.3% | 1 | 0:1 | 0.0% | 3 | 11 |
| STORM - Ward | 15 | 45.1% | 1 | 0:1 | 0.0% | 7 | 7 |
| Diamond Runners | 20 | 49.7% | 1 | 0:1 | 0.0% | 1 | 7 |
| So Cal Velocity | 33 | 69.1% | 1 | 1:0 | 100.0% | 7 | 0 |
| SoCal Phoenix | 34 | 71.5% | 1 | 1:0 | 100.0% | 9 | 5 |
Ranked # 694 in this division, based on 18 games (6 : 12 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Firecrackers- Kimura | 94 | 16.4% | 1 | 0:1 | 0.0% | 1 | 3 |
| Power Surge -Byrne | 169 | 21.0% | 1 | 0:1 | 0.0% | 3 | 5 |
| Diamond Runners | 317 | 28.1% | 1 | 0:1 | 0.0% | 1 | 7 |
| SOCAL PRIDE 01 | 360 | 31.0% | 1 | 1:0 | 100.0% | 11 | 1 |
| SCA Marinakis 16U | 366 | 31.3% | 1 | 0:1 | 0.0% | 3 | 11 |
| AZ Bombers Hanson | 433 | 35.1% | 1 | 0:1 | 0.0% | 1 | 9 |
| So Cal Wicked-Eastburn | 491 | 38.4% | 1 | 0:1 | 0.0% | 6 | 12 |
| American Freedom Tucson | 510 | 39.0% | 1 | 1:0 | 100.0% | 12 | 3 |
| TRIPLE PLAY Softball | 517 | 39.3% | 1 | 0:1 | 0.0% | 5 | 6 |
| So Cal Dynasty 18u - Mishaan | 539 | 40.3% | 1 | 0:1 | 0.0% | 2 | 7 |
| So Cal Athletics - Souhlaris | 635 | 46.0% | 1 | 1:0 | 100.0% | 9 | 0 |
| Vendetta-Maroon | 647 | 46.6% | 1 | 1:0 | 100.0% | 10 | 7 |
| AZ UNITY | 684 | 49.5% | 1 | 0:1 | 0.0% | 5 | 6 |
| Az Bombers - Gonzales | 756 | 55.3% | 1 | 0:1 | 0.0% | 8 | 10 |
| STORM - Ward | 791 | 58.5% | 1 | 0:1 | 0.0% | 7 | 7 |
| Crush Taylor | 808 | 60.5% | 1 | 1:0 | 100.0% | 7 | 1 |
| So Cal Crunch | 841 | 64.5% | 1 | 0:1 | 0.0% | 1 | 2 |
| SoCal Phoenix | 846 | 65.4% | 1 | 1:0 | 100.0% | 9 | 5 |
Ranked # 607 in this division, based on 13 games (4 : 9 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Colorado Psyclones 99 | 156 | 22.0% | 1 | 0:1 | 0.0% | 2 | 4 |
| AZ Bombers 18U Gold | 157 | 22.0% | 1 | 0:1 | 0.0% | 3 | 6 |
| So Cal Athletics | 169 | 22.6% | 1 | 0:1 | 0.0% | 2 | 8 |
| Grapettes Pearson | 306 | 30.7% | 1 | 0:1 | 0.0% | 0 | 8 |
| Nevada Hot Shots 99 | 508 | 43.2% | 1 | 0:1 | 0.0% | 0 | 2 |
| Diamond Runners | 514 | 43.7% | 1 | 0:1 | 0.0% | 1 | 7 |
| San Diego Breakers - Scheg | 523 | 44.2% | 1 | 1:0 | 100.0% | 6 | 2 |
| Firecrackers- Kimura | 545 | 45.2% | 1 | 0:1 | 0.0% | 1 | 3 |
| STORM - Ward | 558 | 46.1% | 1 | 0:1 | 0.0% | 7 | 7 |
| So Cal Velocity | 639 | 54.2% | 1 | 1:0 | 100.0% | 7 | 0 |
| Team California - Adame | 735 | 64.0% | 1 | 1:0 | 100.0% | 7 | 2 |
| Nor Cal Batbusters | 745 | 65.1% | 1 | 1:0 | 100.0% | 7 | 5 |
| So Cal Dynasty 18u - Mishaan | 765 | 68.5% | 1 | 0:1 | 0.0% | 2 | 7 |