page generated in 8.793 seconds.
Team played in 2 divisions this year.
| 2011 | 2012 | 2013 |
This team is not nationally ranked in this division, based on 26 games (10 : 16 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Aftershock | 60.9% | 1 | 1:0 | 100.0% | 7 | 6 |
| Bakersfield Nitro Cruz | 72.8% | 1 | 1:0 | 100.0% | 13 | 0 |
| BOWNET- 14u | 39.3% | 1 | 0:1 | 0.0% | 3 | 4 |
| Gamers Academy 99 | 56.4% | 1 | 1:0 | 100.0% | 4 | 3 |
| Illusion | 69.6% | 1 | 1:0 | 100.0% | 7 | 2 |
| IV Eclipse | 72.5% | 1 | 1:0 | 100.0% | 6 | 2 |
| Mizuno Pride/98 | 14.5% | 1 | 0:1 | 0.0% | 0 | 3 |
| MoVal HEAT | 43.1% | 1 | 1:0 | 100.0% | 7 | 2 |
| O C Dynasty (B) | 44.4% | 2 | 1:1 | 50.0% | 7 | 8 |
| OC Radiation | 45.5% | 1 | 0:1 | 0.0% | 5 | 6 |
| PureFastpitch | 27.3% | 1 | 0:1 | 0.0% | 1 | 10 |
| San Diego Elite 14U | 24.3% | 1 | 0:1 | 0.0% | 2 | 7 |
| So Cal Dezire | 75.1% | 1 | 1:0 | 100.0% | 6 | 4 |
| So Cal Fillys 98 | 41.4% | 1 | 0:1 | 0.0% | 8 | 9 |
| So Cal Madness | 9.7% | 1 | 0:1 | 0.0% | 2 | 4 |
| So Cal Magic 14u | 68.1% | 1 | 1:0 | 100.0% | 9 | 0 |
| So Cal Storm - Laguna Niguel | 34.7% | 2 | 0:2 | 0.0% | 5 | 9 |
| So Cal Storm~Murrieta | 54.7% | 1 | 0:1 | 0.0% | 2 | 3 |
| Sudden Impact (B) | 56.2% | 1 | 1:0 | 100.0% | 4 | 2 |
| Tempest | 29.1% | 1 | 0:1 | 0.0% | 2 | 6 |
| Torment | 23.6% | 1 | 0:1 | 0.0% | 3 | 9 |
| VC Venom 98 | 54.8% | 1 | 0:1 | 0.0% | 6 | 6 |
| Ventura Co. Venom | 10.3% | 1 | 0:1 | 0.0% | 1 | 8 |
| Xplosion 14u | 27.9% | 1 | 0:1 | 0.0% | 5 | 15 |
This team is not nationally ranked in this division, based on 6 games (2 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Extreme Heat | 74.5% | 1 | 1:0 | 100.0% | 20 | 0 |
| IV Venom Fastpitch 12U | 47.5% | 1 | 1:0 | 100.0% | 12 | 4 |
| So Cal Fillys 98 | 53.1% | 1 | 0:1 | 0.0% | 8 | 9 |
| So Cal Storm~Murrieta | 61.7% | 1 | 0:1 | 0.0% | 2 | 3 |
| Team Fun 4 All | 25.6% | 1 | 0:1 | 0.0% | 3 | 12 |
| Torment | 36.6% | 1 | 0:1 | 0.0% | 3 | 9 |