page generated in 7.579 seconds.
Team played in 2 divisions this year.
2013 | 2014 | 2015 |
Ranked # 319 in this division, based on 15 games (8 : 7 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
OC United 16u | 65 | 29.0% | 1 | 0:1 | 0.0% | 4 | 7 |
Nevada Stealth | 149 | 36.8% | 1 | 1:0 | 100.0% | 7 | 0 |
San Diego Power Surge 18U Martinez | 203 | 41.8% | 1 | 1:0 | 100.0% | 2 | 1 |
OC United - Nester | 204 | 42.0% | 1 | 0:1 | 0.0% | 2 | 7 |
So Cal 3D (Bernal) | 213 | 42.8% | 1 | 1:0 | 100.0% | 9 | 5 |
Krazy Kats | 226 | 43.7% | 1 | 0:1 | 0.0% | 7 | 8 |
Hurdt Softball U | 232 | 44.0% | 1 | 0:1 | 0.0% | 2 | 7 |
AZ Hotshots 98 | 261 | 46.3% | 1 | 0:1 | 0.0% | 2 | 7 |
Kane County Xplosion | 294 | 48.3% | 1 | 0:1 | 0.0% | 5 | 6 |
MV Shockwave 12U | 356 | 52.6% | 1 | 0:1 | 0.0% | 8 | 8 |
Kane County Xplosion Red | 411 | 55.6% | 1 | 1:0 | 100.0% | 8 | 7 |
NC Force | 552 | 64.2% | 1 | 1:0 | 100.0% | 5 | 3 |
Hawaii Pearls Maui | 652 | 70.8% | 1 | 1:0 | 100.0% | 9 | 0 |
Absolute Power | 704 | 74.0% | 1 | 1:0 | 100.0% | 9 | 1 |
NC Stars 01 | 795 | 82.2% | 1 | 1:0 | 100.0% | 16 | 1 |
Ranked # 230 in this division, based on 6 games (3 : 3 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
San Diego Power Surge 18U Martinez | 41 | 32.8% | 1 | 1:0 | 100.0% | 2 | 1 |
Batbusters/Team Mizuno - Jackson | 99 | 40.5% | 1 | 0:1 | 0.0% | 3 | 4 |
AZ Hotshots 98 | 213 | 48.5% | 1 | 0:1 | 0.0% | 2 | 7 |
Nemesis Elite | 276 | 52.4% | 1 | 0:1 | 0.0% | 2 | 8 |
So Cal Pumas Gold | 389 | 59.4% | 1 | 1:0 | 100.0% | 2 | 1 |
SD Breakers Gold | 564 | 69.2% | 1 | 1:0 | 100.0% | 8 | 2 |