page generated in 6.804 seconds.
Team played in 2 divisions this year.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Ranked # 204 in this division, based on 36 games (21 : 15 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| San Diego Power Surge Gold Berndes | 12 | 26.9% | 1 | 1:0 | 100.0% | 3 | 0 |
| Firecrackers Flores 16U | 17 | 27.7% | 1 | 0:1 | 0.0% | 1 | 6 |
| Firecrackers Meza | 36 | 32.2% | 1 | 0:1 | 0.0% | 0 | 8 |
| Aces Express | 40 | 32.5% | 1 | 0:1 | 0.0% | 0 | 9 |
| OC United 16u | 65 | 36.0% | 1 | 1:0 | 100.0% | 2 | 1 |
| Strike Force 99 | 76 | 37.3% | 1 | 0:1 | 0.0% | 0 | 9 |
| Aces | 94 | 39.1% | 1 | 0:1 | 0.0% | 1 | 5 |
| American Freedom Greenway | 101 | 40.2% | 1 | 0:1 | 0.0% | 2 | 3 |
| San Diego Elite 14U | 127 | 43.0% | 1 | 0:1 | 0.0% | 1 | 6 |
| Minnesota Sting Elite | 156 | 44.9% | 1 | 1:0 | 100.0% | 5 | 4 |
| The Next Level Mena-Blue | 167 | 45.5% | 1 | 0:1 | 0.0% | 0 | 8 |
| So Cal 3D (Bernal) | 213 | 50.8% | 1 | 0:1 | 0.0% | 6 | 13 |
| extreme | 231 | 51.9% | 1 | 0:1 | 0.0% | 2 | 3 |
| Firecrackers Brashear-Black | 250 | 53.3% | 1 | 0:1 | 0.0% | 2 | 7 |
| Strike Force14U-Gomez | 265 | 54.8% | 1 | 1:0 | 100.0% | 3 | 1 |
| California Gamers 98 | 319 | 58.0% | 1 | 1:0 | 100.0% | 7 | 2 |
| Pure Fastpitch | 415 | 63.4% | 1 | 0:1 | 0.0% | 3 | 5 |
| San Diego Breakers 16u | 420 | 63.8% | 1 | 1:0 | 100.0% | 4 | 1 |
| South Bay Dynasty | 434 | 64.6% | 1 | 1:0 | 100.0% | 10 | 3 |
| Blast Pico | 441 | 64.7% | 1 | 1:0 | 100.0% | 8 | 6 |
| Minors Gold Berrelleza | 452 | 65.2% | 1 | 0:1 | 0.0% | 5 | 12 |
| Midwest Nationals | 481 | 67.1% | 1 | 0:1 | 0.0% | 5 | 5 |
| Teamsmith 16U - Carlson | 513 | 69.0% | 1 | 1:0 | 100.0% | 4 | 2 |
| Bustos Elite 14u | 527 | 69.8% | 1 | 1:0 | 100.0% | 9 | 8 |
| Impact Gold Beard | 529 | 69.8% | 1 | 1:0 | 100.0% | 6 | 1 |
| So-Cal Dreams | 530 | 70.0% | 2 | 1:1 | 50.0% | 8 | 14 |
| SeaWalker Guam | 535 | 70.3% | 1 | 1:0 | 100.0% | 9 | 0 |
| So Cal Mirage-Upland | 579 | 72.9% | 1 | 1:0 | 100.0% | 9 | 4 |
| Primus | 598 | 74.4% | 1 | 1:0 | 100.0% | 11 | 9 |
| Illinois Gold | 675 | 78.3% | 1 | 1:0 | 100.0% | 5 | 4 |
| Madness | 694 | 79.3% | 2 | 2:0 | 100.0% | 18 | 9 |
| RIOT Softball Club 16U | 725 | 80.7% | 1 | 1:0 | 100.0% | 7 | 2 |
| Vallejo Hurricanes AK | 768 | 83.7% | 1 | 1:0 | 100.0% | 10 | 1 |
| HR Fury | 775 | 84.2% | 1 | 1:0 | 100.0% | 11 | 1 |
Ranked # 5 in this division, based on 8 games (6 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| El Rio Riots | 4 | 45.1% | 1 | 0:1 | 0.0% | 0 | 3 |
| Insanity | 7 | 52.3% | 1 | 1:0 | 100.0% | 8 | 2 |
| Diamonds Fastpitch | 25 | 73.3% | 1 | 1:0 | 100.0% | 8 | 7 |
| RIOT Softball Club 16U | 26 | 75.1% | 1 | 1:0 | 100.0% | 7 | 2 |
| Redlands Red | 32 | 77.6% | 1 | 1:0 | 100.0% | 4 | 3 |
| So-Cal Dreams | 33 | 78.6% | 2 | 1:1 | 50.0% | 8 | 14 |
| Las Vegas Sundevils | 35 | 80.2% | 1 | 1:0 | 100.0% | 8 | 2 |