page generated in 9.767 seconds.
Team played in 3 divisions this year.
| 2013 |
This team is not nationally ranked in this division, based on 8 games (3 : 5 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Arizona Hotshots | 25.9% | 1 | 0:1 | 0.0% | 3 | 8 |
| Arizona Stealth | 56.4% | 1 | 1:0 | 100.0% | 14 | 2 |
| Batbusters-Graft | 25.2% | 1 | 0:1 | 0.0% | 4 | 8 |
| Explosion - Greg | 29.6% | 1 | 0:1 | 0.0% | 3 | 9 |
| OC Impact | 43.8% | 1 | 0:1 | 0.0% | 5 | 8 |
| Team Mizuno NW - Miller | 42.6% | 1 | 0:1 | 0.0% | 5 | 10 |
| Team Primus | 58.3% | 1 | 1:0 | 100.0% | 9 | 7 |
| Team Rawlings | 57.9% | 1 | 1:0 | 100.0% | 10 | 3 |
This team is not nationally ranked in this division, based on 5 games (1 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Batbusters-Graft | 17.0% | 1 | 0:1 | 0.0% | 4 | 8 |
| CC Dirtdogs | 29.7% | 1 | 0:1 | 0.0% | 8 | 9 |
| Lil Saints Blue-Lance | 19.3% | 1 | 0:1 | 0.0% | 3 | 10 |
| Nemesis 99 | 52.6% | 1 | 1:0 | 100.0% | 14 | 1 |
| Team Mizuno NW - Miller | 37.0% | 1 | 0:1 | 0.0% | 5 | 10 |
Ranked # 231 in this division, based on 6 games (4 : 2 record).
(There are another 5 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Arizona Hotshots | 34 | 29.3% | 1 | 0:1 | 0.0% | 3 | 8 |
| AZ Arsenal | 312 | 56.4% | 1 | 0:1 | 0.0% | 3 | 7 |
| Arizona Outlaws Elite - Marcos | 419 | 65.2% | 1 | 1:0 | 100.0% | 7 | 4 |
| Arizona Stealth | 461 | 67.7% | 1 | 1:0 | 100.0% | 14 | 2 |
| AZ ICE 18U | 560 | 77.4% | 1 | 1:0 | 100.0% | 8 | 1 |
| Arizona Fury | 583 | 80.8% | 1 | 1:0 | 100.0% | 9 | 7 |