page generated in 8.641 seconds.
Team played in 2 divisions this year.
| 2011 | 2012 | 2013 | 2014 |
Ranked # 9 in this division, based on 16 games (14 : 2 record).
(There are another 4 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| East Cobb Braves | 45 | 62.7% | 1 | 1:0 | 100.0% | 4 | 3 |
| Florida Rays | 63 | 65.7% | 2 | 1:1 | 50.0% | 12 | 18 |
| Legends Baseball | 69 | 66.5% | 2 | 2:0 | 100.0% | 22 | 5 |
| TEAM FLORIDA | 81 | 67.3% | 1 | 0:1 | 0.0% | 0 | 7 |
| CBC Riverhawks | 127 | 71.3% | 1 | 1:0 | 100.0% | 9 | 3 |
| East Cobb Rays | 186 | 73.7% | 2 | 2:0 | 100.0% | 16 | 7 |
| Jacksonville Royals | 503 | 82.4% | 2 | 2:0 | 100.0% | 22 | 4 |
| West Boca Panthers | 585 | 83.8% | 1 | 1:0 | 100.0% | 9 | 2 |
| 6-4-3 DP Cougars | 641 | 84.8% | 1 | 1:0 | 100.0% | 5 | 2 |
| South Florida Extreme | 803 | 87.4% | 1 | 1:0 | 100.0% | 9 | 7 |
| Hilton Head Tides | 1071 | 90.4% | 1 | 1:0 | 100.0% | 8 | 1 |
| SBA Scorpions | 1405 | 94.1% | 1 | 1:0 | 100.0% | 13 | 2 |
This team is not nationally ranked in this division, based on 5 games (4 : 1 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| DB Diamondbacks | 64.2% | 2 | 2:0 | 100.0% | 27 | 20 |
| Panama Mutiny | 70.2% | 1 | 0:1 | 0.0% | 12 | 13 |
| Weston Black Hawks | 68.7% | 2 | 2:0 | 100.0% | 27 | 11 |