page generated in 5.286 seconds.
Team played in 2 divisions this year.
2012 | 2013 | 2014 | 2015 |
Ranked # 342 in this division, based on 34 games (19 : 15 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Las Vegas Rage - Cerrone | 19 | 22.5% | 1 | 0:1 | 0.0% | 0 | 11 |
Norcal Bandits Fastpitch | 40 | 27.2% | 1 | 0:1 | 0.0% | 1 | 5 |
Cal A's White-Iseri | 70 | 30.6% | 1 | 0:1 | 0.0% | 2 | 6 |
RR Gold Miller | 107 | 33.6% | 1 | 0:1 | 0.0% | 2 | 4 |
Firecrackers Ensey | 127 | 35.2% | 1 | 0:1 | 0.0% | 1 | 3 |
So Cal Strikkers | 134 | 35.8% | 2 | 1:1 | 50.0% | 7 | 7 |
San Diego Renegades 18U Gold-Silveira | 150 | 37.6% | 1 | 0:1 | 0.0% | 3 | 6 |
Firecrackers-Ensey/Singer | 157 | 38.0% | 1 | 0:1 | 0.0% | 2 | 5 |
Pure Fastpitch 16U-Hill | 194 | 39.8% | 1 | 0:1 | 0.0% | 1 | 3 |
SoCal Breakers Powered by Mizuno Vega/Hill | 296 | 47.4% | 1 | 0:1 | 0.0% | 1 | 9 |
AZ Hotshots 18U / Muniz | 302 | 47.7% | 1 | 0:1 | 0.0% | 9 | 22 |
Las Vegas Blast - Schultz | 312 | 48.3% | 1 | 0:1 | 0.0% | 3 | 3 |
So-Cal Dreams | 319 | 48.7% | 1 | 1:0 | 100.0% | 4 | 3 |
Firecrackers Brashear/Red | 346 | 50.2% | 1 | 0:1 | 0.0% | 0 | 10 |
FIRECRACKERS Brashear-Tony | 429 | 55.3% | 1 | 0:1 | 0.0% | 4 | 4 |
Mizuno Diamond Girls | 448 | 56.0% | 1 | 1:0 | 100.0% | 9 | 5 |
OC Xtreme | 532 | 60.7% | 1 | 1:0 | 100.0% | 14 | 6 |
STORM - Ward | 550 | 61.5% | 1 | 1:0 | 100.0% | 8 | 0 |
Pure Fastpitch | 596 | 63.9% | 1 | 1:0 | 100.0% | 3 | 1 |
Minors Gold | 608 | 64.6% | 1 | 1:0 | 100.0% | 12 | 0 |
Teamsmith-Juarez | 716 | 70.1% | 1 | 1:0 | 100.0% | 9 | 3 |
Teamsmith-Leon | 747 | 71.7% | 1 | 1:0 | 100.0% | 9 | 0 |
SoCal-Xtreme | 761 | 72.9% | 1 | 1:0 | 100.0% | 15 | 7 |
NW Sidewinders 16u Gold | 788 | 74.3% | 1 | 1:0 | 100.0% | 6 | 2 |
Gators | 836 | 78.0% | 1 | 1:0 | 100.0% | 8 | 0 |
The Factory 16U White | 837 | 78.1% | 1 | 1:0 | 100.0% | 6 | 0 |
Lady Bruins | 864 | 79.8% | 1 | 0:1 | 0.0% | 4 | 5 |
So Cal Lady Bolts | 877 | 80.8% | 1 | 1:0 | 100.0% | 11 | 2 |
Bustos Elite 14u | 884 | 81.1% | 1 | 1:0 | 100.0% | 13 | 8 |
IE Strikkers | 918 | 83.0% | 2 | 2:0 | 100.0% | 23 | 0 |
Stealth Adams | 952 | 86.9% | 1 | 1:0 | 100.0% | 9 | 7 |
Murrieta Angels | 957 | 88.7% | 1 | 1:0 | 100.0% | 9 | 6 |
Ranked # 11 in this division, based on 11 games (8 : 3 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
San Diego Renegades 18U Gold-Silveira | 3 | 31.1% | 1 | 0:1 | 0.0% | 3 | 6 |
SoCal Breakers Powered by Mizuno Vega/Hill | 10 | 46.8% | 1 | 0:1 | 0.0% | 1 | 9 |
AZ Hotshots 18U / Muniz | 14 | 52.1% | 1 | 0:1 | 0.0% | 9 | 22 |
Minors Gold | 18 | 55.8% | 1 | 1:0 | 100.0% | 12 | 0 |
So Cal Lady Bolts | 29 | 63.0% | 1 | 1:0 | 100.0% | 11 | 2 |
The Factory 16U White | 30 | 63.8% | 1 | 1:0 | 100.0% | 6 | 0 |
IE Strikkers | 37 | 72.2% | 2 | 2:0 | 100.0% | 23 | 0 |
Murrieta Angels | 41 | 75.0% | 1 | 1:0 | 100.0% | 9 | 6 |
STORM - Ward | 46 | 78.9% | 1 | 1:0 | 100.0% | 8 | 0 |
Bustos Elite 14u | 49 | 83.1% | 1 | 1:0 | 100.0% | 13 | 8 |