page generated in 21.454 seconds.
Team played in 2 divisions this year.
Details for other years:2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Ranked # 330 in this division, based on 19 games (10 : 9 record).
(There are another 3 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Rocky Mountain Thunder | 45 | 28.7% | 1 | 0:1 | 0.0% | 13 | 14 |
West Coast Voodoo-Purple | 139 | 39.7% | 1 | 1:0 | 100.0% | 10 | 8 |
Utah Avalanche | 165 | 42.0% | 1 | 1:0 | 100.0% | 11 | 1 |
Fresno Force - Bethel | 180 | 43.4% | 1 | 0:1 | 0.0% | 0 | 6 |
Colorado Comets | 209 | 44.8% | 1 | 1:0 | 100.0% | 8 | 7 |
Central Coast Express | 229 | 45.5% | 1 | 0:1 | 0.0% | 1 | 2 |
Something Special | 297 | 48.6% | 1 | 0:1 | 0.0% | 6 | 6 |
So Cal Gators 97 | 306 | 48.9% | 1 | 0:1 | 0.0% | 4 | 8 |
OR Panthers - Slate | 317 | 49.3% | 1 | 0:1 | 0.0% | 1 | 5 |
OC Hawks 97 | 429 | 54.1% | 1 | 1:0 | 100.0% | 7 | 1 |
Reno Heat | 442 | 54.8% | 1 | 1:0 | 100.0% | 9 | 3 |
Mizuno USA 14U | 600 | 61.0% | 1 | 0:1 | 0.0% | 0 | 7 |
Fresno Force - Bethel | 609 | 61.4% | 1 | 0:1 | 0.0% | 3 | 3 |
Central Cal Intensity 97 | 773 | 66.8% | 1 | 1:0 | 100.0% | 2 | 0 |
Murrieta Hawks | 1096 | 77.2% | 1 | 0:1 | 0.0% | 1 | 1 |
U.C. Hot Shots | 1143 | 79.0% | 1 | 1:0 | 100.0% | 6 | 0 |
HD Storm | 1153 | 79.5% | 1 | 1:0 | 100.0% | 6 | 1 |
Colorado Quicksilver | 1243 | 82.8% | 1 | 1:0 | 100.0% | 17 | 0 |
Rush | 1253 | 83.7% | 1 | 1:0 | 100.0% | 5 | 0 |
This team is not nationally ranked in this division, based on 12 games (8 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Bakersfield Nitro Cruz | 94.7% | 1 | 0:1 | 0.0% | 1 | 1 |
Cal Warriors 98 | 40.7% | 1 | 0:1 | 0.0% | 3 | 5 |
Knockouts 99 | 90.0% | 1 | 1:0 | 100.0% | 11 | 0 |
Murrieta Hawks | 73.8% | 1 | 0:1 | 0.0% | 1 | 1 |
Next Level | 60.8% | 1 | 1:0 | 100.0% | 6 | 3 |
OC Hawks 97 | 56.9% | 1 | 1:0 | 100.0% | 7 | 1 |
RBIs | 81.2% | 1 | 1:0 | 100.0% | 8 | 5 |
So Cal Athletics Tbone | 78.7% | 1 | 1:0 | 100.0% | 3 | 1 |
Stealth Adams | 62.6% | 2 | 1:1 | 50.0% | 10 | 5 |
Suncats 98 | 67.0% | 1 | 1:0 | 100.0% | 7 | 1 |
Worth Blaze Black | 76.9% | 1 | 1:0 | 100.0% | 7 | 0 |