page generated in 7.475 seconds.
Team played in 2 divisions this year.
| 2011 |
This team is not nationally ranked in this division, based on 18 games (4 : 14 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| American Athletics (Miles) | 22.7% | 1 | 0:1 | 0.0% | 1 | 14 |
| AZ Hotshots 18U / Muniz | 37.1% | 1 | 0:1 | 0.0% | 6 | 7 |
| AZ Killer Bees 12u | 13.0% | 1 | 0:1 | 0.0% | 4 | 6 |
| Bakersfield Nitro Cruz | 66.6% | 1 | 1:0 | 100.0% | 12 | 5 |
| Blk Mtn Ballers | 38.0% | 1 | 1:0 | 100.0% | 4 | 1 |
| Central Cal Dirt Dogs 98 | 6.9% | 1 | 0:1 | 0.0% | 4 | 7 |
| High Desert Storm | 33.0% | 1 | 1:0 | 100.0% | 7 | 2 |
| Hurricanes 99 Simmons | 32.9% | 1 | 0:1 | 0.0% | 1 | 4 |
| KNUCKLEHEADS | 24.8% | 1 | 0:1 | 0.0% | 0 | 14 |
| LV Crush Softball | 40.9% | 1 | 0:1 | 0.0% | 1 | 9 |
| Next Level | 14.7% | 1 | 0:1 | 0.0% | 2 | 10 |
| Revolution | 10.0% | 1 | 0:1 | 0.0% | 0 | 11 |
| So Cal Athletics Tbone | 29.2% | 1 | 0:1 | 0.0% | 6 | 7 |
| So Cal Madness 98 | 10.9% | 1 | 0:1 | 0.0% | 0 | 10 |
| So Cal Storm - Laguna Niguel | 36.1% | 1 | 1:0 | 100.0% | 2 | 1 |
| Sundevils | 12.5% | 1 | 0:1 | 0.0% | 1 | 5 |
| Team Fun 4 All | 40.5% | 1 | 0:1 | 0.0% | 2 | 14 |
| Vacaville Sun Devils | 26.8% | 1 | 0:1 | 0.0% | 3 | 6 |
This team is not nationally ranked in this division, based on 6 games (5 : 1 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Imperial Storm | 78.3% | 2 | 2:0 | 100.0% | 14 | 1 |
| So Cal Venom | 60.6% | 2 | 2:0 | 100.0% | 12 | 6 |
| Strikeforce 99 | 83.6% | 1 | 1:0 | 100.0% | 2 | 0 |
| Team Fun 4 All | 59.4% | 1 | 0:1 | 0.0% | 2 | 14 |