page generated in 6.172 seconds.
Team played in 2 divisions this year.
2011 | 2012 | 2013 | 2014 |
This team is not nationally ranked in this division, based on 12 games (4 : 8 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Arsenal | 28.7% | 1 | 0:1 | 0.0% | 2 | 8 |
Central Cal Dirt Dogs 99 | 23.0% | 1 | 0:1 | 0.0% | 2 | 4 |
Gamers98 | 33.2% | 1 | 0:1 | 0.0% | 3 | 13 |
HB Breeze 99 | 44.8% | 1 | 0:1 | 0.0% | 3 | 7 |
Knockouts 99 | 59.5% | 1 | 1:0 | 100.0% | 14 | 2 |
Kulia 99 | 52.8% | 1 | 1:0 | 100.0% | 14 | 0 |
Nemesis-Elite 98 | 17.5% | 1 | 0:1 | 0.0% | 0 | 7 |
OC Dynasty 98 | 27.9% | 1 | 1:0 | 100.0% | 5 | 2 |
Roseville Heat 99 | 36.2% | 1 | 0:1 | 0.0% | 2 | 3 |
SD Breakers 99 - Scheg | 34.6% | 1 | 0:1 | 0.0% | 1 | 4 |
So Cal Hurricanes - Salas | 31.3% | 1 | 0:1 | 0.0% | 7 | 9 |
Strike Force 99 | 68.7% | 1 | 1:0 | 100.0% | 5 | 1 |
This team is not nationally ranked in this division, based on 4 games (4 : 0 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
High Desert Storm | 77.4% | 1 | 1:0 | 100.0% | 7 | 3 |
Knockouts 99 | 40.6% | 1 | 1:0 | 100.0% | 14 | 2 |
So Cal Breakers | 71.1% | 1 | 1:0 | 100.0% | 5 | 4 |
So Cal Venom | 51.2% | 1 | 1:0 | 100.0% | 2 | 1 |