page generated in 8.680 seconds.
Team played in 2 divisions this year.
| 2013 | 2014 | 2015 | 2016 | 2017 |
This team is not nationally ranked in this division, based on 25 games (0 : 25 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Boombah - Barber | 6.5% | 1 | 0:1 | 0.0% | 0 | 14 |
| Buena Park Hotshots | 24.1% | 1 | 0:1 | 0.0% | 0 | 14 |
| Minors Gold Manny | 5.5% | 1 | 0:1 | 0.0% | 0 | 18 |
| MTZ | 7.5% | 1 | 0:1 | 0.0% | 5 | 14 |
| Mystic | 4.5% | 1 | 0:1 | 0.0% | 2 | 9 |
| Nemesis Elite - Grana/Mendoza | 12.1% | 1 | 0:1 | 0.0% | 0 | 4 |
| North County Impact | 26.3% | 1 | 0:1 | 0.0% | 5 | 6 |
| OC Fusion | 7.7% | 1 | 0:1 | 0.0% | 0 | 7 |
| Pressure | 16.0% | 1 | 0:1 | 0.0% | 5 | 7 |
| Primus-White | 3.0% | 2 | 0:2 | 0.0% | 0 | 15 |
| SD Renegades Powered by E1 | 8.6% | 1 | 0:1 | 0.0% | 2 | 6 |
| SD Titans 97 | 24.9% | 1 | 0:1 | 0.0% | 1 | 7 |
| So Cal Athletics Mercado/Smith | 1.5% | 1 | 0:1 | 0.0% | 2 | 13 |
| SoCal Breakers - Haskell | 6.8% | 2 | 0:2 | 0.0% | 4 | 20 |
| So Cal Driven | 10.6% | 1 | 0:1 | 0.0% | 0 | 10 |
| Socal mirage | 6.5% | 1 | 0:1 | 0.0% | 0 | 16 |
| So. Cal Sliderz | 17.1% | 3 | 0:3 | 0.0% | 5 | 33 |
| Strikeforce 99 | 1.7% | 1 | 0:1 | 0.0% | 0 | 19 |
| Team MTZ/fun4all | 9.8% | 1 | 0:1 | 0.0% | 4 | 8 |
| The Next Level 12u-Ruder | 5.5% | 2 | 0:2 | 0.0% | 0 | 20 |
This team is not nationally ranked in this division, based on 8 games (5 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| CASE Batbusters02 | 39.2% | 1 | 1:0 | 100.0% | 3 | 2 |
| Clairemont Chaos | 54.3% | 1 | 0:1 | 0.0% | 7 | 9 |
| Imperial Beach | 63.5% | 1 | 1:0 | 100.0% | 3 | 1 |
| IV Fogball | 77.7% | 1 | 1:0 | 100.0% | 12 | 2 |
| Power Surge 01 | 29.4% | 1 | 0:1 | 0.0% | 3 | 4 |
| Team MTZ/fun4all | 36.1% | 1 | 0:1 | 0.0% | 4 | 8 |
| Terps | 80.7% | 1 | 1:0 | 100.0% | 10 | 2 |
| The Next Level Worley | 73.7% | 1 | 1:0 | 100.0% | 9 | 2 |