page generated in 9.658 seconds.
Team played in 2 divisions this year.
| 2011 | 2012 |
Ranked # 435 in this division, based on 23 games (2 : 21 record).
(There are another 4 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| LV Pride | 5 | 3.3% | 1 | 0:1 | 0.0% | 1 | 8 |
| QC LadyCats | 8 | 3.5% | 1 | 0:1 | 0.0% | 0 | 12 |
| Explosion - Greg | 16 | 4.7% | 1 | 0:1 | 0.0% | 0 | 9 |
| Central Cal Dirt Dogs 95 | 26 | 5.5% | 1 | 0:1 | 0.0% | 4 | 5 |
| San Diego Mystic 95 | 41 | 6.2% | 1 | 0:1 | 0.0% | 3 | 13 |
| OC Banzai | 67 | 7.8% | 1 | 0:1 | 0.0% | 0 | 8 |
| So Cal Invasion | 78 | 8.4% | 1 | 0:1 | 0.0% | 2 | 4 |
| Scorpio-Elias | 85 | 8.7% | 1 | 0:1 | 0.0% | 2 | 9 |
| Cal Ladyhawks | 129 | 10.4% | 1 | 0:1 | 0.0% | 3 | 10 |
| West Coast Voodoo Black | 130 | 10.4% | 1 | 0:1 | 0.0% | 0 | 15 |
| Team Boombah Loera | 179 | 13.5% | 1 | 0:1 | 0.0% | 0 | 7 |
| California Waves | 183 | 13.6% | 1 | 0:1 | 0.0% | 3 | 11 |
| RC Impact | 217 | 15.3% | 1 | 0:1 | 0.0% | 0 | 4 |
| Primetime Elite Black | 224 | 15.6% | 1 | 0:1 | 0.0% | 2 | 13 |
| So Cal ConneXion | 236 | 16.4% | 1 | 0:1 | 0.0% | 1 | 5 |
| Clovis Rockets | 291 | 19.9% | 1 | 0:1 | 0.0% | 4 | 7 |
| Synergy | 310 | 21.9% | 1 | 0:1 | 0.0% | 2 | 10 |
| San Diego Force | 318 | 22.5% | 1 | 0:1 | 0.0% | 2 | 14 |
| Surefire | 319 | 22.6% | 1 | 0:1 | 0.0% | 4 | 5 |
| STC Prospects | 325 | 23.6% | 1 | 0:1 | 0.0% | 1 | 12 |
| Orange County Hawks | 404 | 34.9% | 1 | 0:1 | 0.0% | 2 | 8 |
| Bakersfield Babes | 415 | 38.0% | 1 | 1:0 | 100.0% | 8 | 5 |
| SV Rage | 429 | 43.0% | 1 | 1:0 | 100.0% | 2 | 1 |
Ranked # 989 in this division, based on 4 games (1 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Storm | 403 | 28.9% | 1 | 0:1 | 0.0% | 1 | 4 |
| CA Desperados 97 | 550 | 33.9% | 1 | 0:1 | 0.0% | 1 | 6 |
| Vegas Xtreme | 655 | 37.5% | 1 | 1:0 | 100.0% | 3 | 1 |
| El Segundo Prospects | 1060 | 53.2% | 1 | 0:1 | 0.0% | 3 | 7 |