page generated in 9.618 seconds.
Team played in 2 divisions this year.
| 2014 | 2015 | 2016 | 2017 |
Ranked # 123 in this division, based on 25 games (18 : 7 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Central Coast Athletics-Augustine | 72 | 43.3% | 1 | 0:1 | 0.0% | 2 | 4 |
| Artesia Punishers Mando | 84 | 45.6% | 1 | 0:1 | 0.0% | 5 | 7 |
| Las Vegas Venom | 105 | 47.2% | 1 | 0:1 | 0.0% | 1 | 3 |
| Firecrackers-Lucero | 114 | 48.5% | 1 | 1:0 | 100.0% | 6 | 0 |
| Teamsmith-Leon | 119 | 49.1% | 1 | 0:1 | 0.0% | 2 | 4 |
| So Cal Athletics - Bagatourian | 129 | 50.3% | 1 | 0:1 | 0.0% | 3 | 9 |
| SoCal Breakers-Oxley | 211 | 56.8% | 1 | 1:0 | 100.0% | 14 | 0 |
| TC Stars- Judge | 239 | 59.5% | 1 | 1:0 | 100.0% | 7 | 3 |
| Las Vegas Rage - Cerrone | 265 | 61.4% | 1 | 1:0 | 100.0% | 3 | 1 |
| Aftershock | 280 | 62.0% | 1 | 1:0 | 100.0% | 9 | 2 |
| G-Force | 319 | 65.2% | 1 | 1:0 | 100.0% | 4 | 2 |
| CEN CAL KRUSH BROWN | 465 | 71.9% | 1 | 1:0 | 100.0% | 14 | 0 |
| Firecrackers -Lopez | 491 | 73.3% | 1 | 0:1 | 0.0% | 3 | 6 |
| CaliGold 16u | 523 | 75.3% | 1 | 1:0 | 100.0% | 2 | 0 |
| So Cal Dirtdogs Archuleta-Isbel | 543 | 76.0% | 1 | 1:0 | 100.0% | 10 | 0 |
| AZ FORCE-Doran | 631 | 79.4% | 1 | 1:0 | 100.0% | 20 | 0 |
| So Ca Cougars | 699 | 82.5% | 1 | 1:0 | 100.0% | 15 | 0 |
| Xplozion Softball | 715 | 82.9% | 1 | 1:0 | 100.0% | 8 | 2 |
| Colorado ICE | 725 | 83.7% | 1 | 1:0 | 100.0% | 7 | 6 |
| SOCAL PRIDE 01 | 726 | 83.8% | 1 | 1:0 | 100.0% | 7 | 1 |
| Firecrackers Brashear/Duarte RED | 740 | 84.6% | 1 | 1:0 | 100.0% | 8 | 1 |
| Blaze 16Gold | 822 | 88.6% | 1 | 0:1 | 0.0% | 0 | 3 |
| IE Strikkers | 833 | 89.2% | 1 | 1:0 | 100.0% | 5 | 2 |
| TeamSmith - Gomez | 855 | 91.3% | 1 | 1:0 | 100.0% | 8 | 0 |
| DIAMONDS FASTPITCH 16U - CORONA | 877 | 95.3% | 1 | 1:0 | 100.0% | 8 | 0 |
Ranked # 122 in this division, based on 12 games (10 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Teamsmith-Leon | 415 | 70.5% | 1 | 0:1 | 0.0% | 2 | 4 |
| TeamSmith 18G Silva | 428 | 71.5% | 1 | 1:0 | 100.0% | 5 | 3 |
| AZ FORCE-Doran | 456 | 72.9% | 1 | 1:0 | 100.0% | 20 | 0 |
| Las Vegas Rage - Cerrone | 463 | 73.1% | 1 | 1:0 | 100.0% | 3 | 1 |
| FTC Thunder | 603 | 79.5% | 1 | 0:1 | 0.0% | 5 | 6 |
| SoCal Preps | 680 | 82.9% | 1 | 1:0 | 100.0% | 8 | 0 |
| Arizona Roadrunners | 681 | 82.9% | 1 | 1:0 | 100.0% | 7 | 2 |
| So Cal Revolution | 683 | 83.1% | 1 | 1:0 | 100.0% | 12 | 5 |
| IE Strikkers | 705 | 84.0% | 1 | 1:0 | 100.0% | 5 | 2 |
| San Diego Rowdies 18U Gold | 735 | 85.6% | 1 | 1:0 | 100.0% | 10 | 0 |
| DIAMONDS FASTPITCH 16U - CORONA | 737 | 85.8% | 1 | 1:0 | 100.0% | 8 | 0 |
| Dirtbag Softball Academy | 766 | 87.4% | 1 | 1:0 | 100.0% | 12 | 0 |