Lil Rebels - Gordie for 2013 softball year

page generated in 4.040 seconds.

Team played in 2 divisions this year.

Details for other years:
2013 2014 2015 2016 2017 2018

16u

This team is not nationally ranked in this division, based on 23 games (10 : 13 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • Colorado Sparkler 16 Open
  • TCS / Elite Labor Day by the Bay - 5 game Guarantee 16 Open
  • SO CALS FINEST - Worth Cup Tourney 16 Open

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Arizona Hotshots Elite-Smith 35.3% 1 0:1 0.0% 3 5
Billings Blues 76.3% 1 1:0 100.0% 10 0
Chickasha Softball 41.9% 2 1:1 50.0% 9 15
Colorado Tigers Sanchez 47.7% 1 1:0 100.0% 7 3
EC Legit 88.9% 1 1:0 100.0% 10 1
Firecrackers 48.2% 1 0:1 0.0% 1 7
Firecrackers Brashear 21.4% 1 0:1 0.0% 0 3
Firecrakers - De Loza 66.9% 1 0:1 0.0% 1 5
Force-Escobar 57.7% 1 0:1 0.0% 3 5
INSANITY (MENDOZA) 46.9% 1 0:1 0.0% 6 7
Mayhem 87.2% 1 1:0 100.0% 8 0
Nebraska Vortex 71.5% 1 1:0 100.0% 16 4
Nor Cal Firecrackers 52.5% 1 0:1 0.0% 2 2
Rocky Mountain Thunder - Del Toro 47.3% 1 0:1 0.0% 6 6
San Diego Mystic 97 77.6% 1 1:0 100.0% 11 1
San Diego Power Surge 18U Martinez 32.8% 1 0:1 0.0% 7 7
SD Titans 97 77.3% 1 1:0 100.0% 10 3
Sudden Impact 16u - Blake 70.1% 1 1:0 100.0% 5 4
TeamSmith 58.4% 1 1:0 100.0% 1 0
Team TFS Texas 62.9% 1 0:1 0.0% 6 12
Texas Blaze 79.5% 1 0:1 0.0% 0 3
Yuma Magic 96 68.9% 1 0:1 0.0% 4 4

6u

This team is not nationally ranked in this division, based on 6 games (2 : 4 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Arizona FroShow Showcase 6 Game Guarantee

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Arizona Hotshots Elite-Smith 31.1% 1 0:1 0.0% 3 5
AZ Cats- Bonstrom 60.2% 1 1:0 100.0% 11 4
Batbusters 98 - Mauga 70.1% 1 1:0 100.0% 6 0
Firecrackers 31.1% 1 0:1 0.0% 1 7
Force-Escobar 31.1% 1 0:1 0.0% 3 5
Texas Blaze 16.2% 1 0:1 0.0% 0 3