STORM - Ward for 2015 softball year

page generated in 8.017 seconds.

Team played in 2 divisions this year.

Details for other years:
2014 2015 2016 2017 2018

16u

Ranked # 550 in this division, based on 46 games (18 : 28 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • Harbor Havoc 16 Open
  • TCS Christmas Qualifier - Toy Drive 16 Open
  • OC Coastal Classic sponsored by The Gluv (Gluv Giveaway) 16 Open
  • February Frost 16 Open
  • Triple Crown Sports 16U/18U World Series 16 Open
  • Showcase by the Sea 16 Open
  • Fall Classic @ Big League Dreams 16 & Under B
  • Harbor Havoc 16 Open

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Firecrackers-Lutterloh 27 17.5% 1 0:1 0.0% 0 8
I. V. Venom Fastpitch 16U Gabe Jimenez 62 21.3% 1 0:1 0.0% 0 6
So Cal Storm 109 24.2% 1 1:0 100.0% 9 8
SO CAL INSANITY - FORNE 115 24.6% 1 0:1 0.0% 1 6
Sun Devils 149 27.3% 1 0:1 0.0% 1 6
Pure Fastpitch 16U-Hill 194 29.2% 1 0:1 0.0% 0 4
Firecrackers - Stream/Ensey 208 30.2% 1 0:1 0.0% 4 4
Power Surge White - Bachtell/Cranford 241 32.4% 1 0:1 0.0% 1 9
So Cal Select 16U 243 32.8% 1 0:1 0.0% 1 9
The Next Level Mena-Blue 263 34.2% 1 0:1 0.0% 0 8
AZ Hotshots 18U / Muniz 302 36.3% 1 0:1 0.0% 6 8
South Bay Bombers-Whitney 306 36.6% 1 0:1 0.0% 1 9
Power Surge 98 Teal 342 38.5% 1 0:1 0.0% 0 8
American Athletics 2000 348 38.7% 1 0:1 0.0% 2 3
Foothill Gold Beijer 353 38.9% 1 0:1 0.0% 4 5
Toxic 16U 360 39.2% 3 0:3 0.0% 15 21
Az Ripped 16A 425 43.0% 1 1:0 100.0% 6 4
South Bay Patriots-Temblador 458 44.9% 1 0:1 0.0% 8 12
American Freedom - AZ 475 45.7% 1 0:1 0.0% 0 0
So Cal Clash 480 46.0% 1 0:1 0.0% 4 5
California Crossfire Bill 481 46.1% 1 0:1 0.0% 1 5
Power Surge - Cristini/Bubar 502 47.1% 1 1:0 100.0% 4 3
YABUTIFIDA 560 50.2% 1 0:1 0.0% 0 1
OC Batbusters-Valdez 568 50.6% 1 1:0 100.0% 2 1
AZ Hot Shots Smith 613 53.7% 1 1:0 100.0% 6 0
MISFITS 99 624 54.4% 1 1:0 100.0% 8 3
San Diego Renegades - Evleth 640 55.6% 1 1:0 100.0% 4 3
Easton Elite Softball Academy 16u 647 55.9% 1 1:0 100.0% 3 2
The Next Level 16u-Aguirre 655 56.4% 2 0:2 0.0% 1 11
Cal As - Barber 664 56.9% 1 0:1 0.0% 6 7
San Diego Mystic Silva 666 57.0% 1 1:0 100.0% 8 1
Minors Gold 685 57.7% 1 1:0 100.0% 7 6
Iv Fogball 16U 717 59.5% 1 1:0 100.0% 7 3
Red Deer Rage Blue 744 61.1% 1 1:0 100.0% 10 2
Teamsmith-Leon 747 61.2% 1 1:0 100.0% 3 1
Scream 749 61.4% 1 0:1 0.0% 4 7
Vendetta LV 768 63.1% 1 1:0 100.0% 5 2
AZ Hotshots-Rodriguez 821 68.0% 2 0:2 0.0% 14 16
Red Deer Rage Black 876 72.5% 1 1:0 100.0% 19 0
Az Ice - Shaw 898 73.8% 1 1:0 100.0% 6 1
IE Strikkers 918 75.3% 1 1:0 100.0% 11 1
Cyclone Softball 949 79.3% 1 1:0 100.0% 15 0

HS

Ranked # 46 in this division, based on 17 games (4 : 13 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Turkey Bash High School
  • Monster Mash High School

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
SO CAL INSANITY - FORNE 6 14.4% 1 0:1 0.0% 1 6
Power Surge 98 Teal 11 21.1% 1 0:1 0.0% 0 8
Sun Devils 13 22.1% 1 0:1 0.0% 1 6
AZ Hotshots 18U / Muniz 14 22.6% 1 0:1 0.0% 6 8
The Next Level 16u-Aguirre 16 24.3% 2 0:2 0.0% 1 11
I. V. Venom Fastpitch 16U Gabe Jimenez 19 25.3% 1 0:1 0.0% 0 6
Toxic 16U 21 27.0% 3 0:3 0.0% 15 21
AZ Hotshots-Rodriguez 24 28.5% 2 0:2 0.0% 14 16
Easton Elite Softball Academy 16u 25 28.8% 1 1:0 100.0% 3 2
So Cal Clash 28 30.1% 1 0:1 0.0% 4 5
IE Strikkers 37 41.0% 1 1:0 100.0% 11 1
Lady Raiders 39 42.8% 1 1:0 100.0% 3 2
Iv Fogball 16U 43 47.8% 1 1:0 100.0% 7 3