page generated in 2.381 seconds.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
We ingest as many games into the system as we can locate (currently just Tripple Crown Softball Tournaments, but more leagues comming soon), and separate them by softball year (September 1 - August 31), and age division. We use advanced statistical and Artificial Intelligence techniques to estimate the odds of each team beating any other team in a head-to-head game. We keep adjusting those odds until our prediction comes closest to matching the actual results from all the games in the system.
In sports, you never know what will happen in any individual game, and certainly two teams that have never faced each other should be ready for anything. But our system considers all the other teams those two new teams have faced, and how those other teams have performed against each other.
Teams that are close together in the rankings are typically very similar in performance, with the higher ranked team often having just a slight advantage over the next lower ranked team - this could mean that we expect the higher ranked team to win 51% of the games against the next lower ranked team. A higher ranked team is NOT necessarily expected to win every game against a lower ranked team, just to win more than half the time. The more separation in rank, the more often we expect the higher-ranked team to win.
Rank | Team Name | TrueRank Weight | Team City |
---|---|---|---|
1 | Texas Glory | 2.331 | McKinney, Texas |
2 | Corona Angels Tyson | 2.139 | Corona, California |
3 | Louisville Stunners 99 | 2.099 | Frankfort, Kentucky |
4 | Texas Sudden Impact Gold - Dutton | 2.044 | Spring, Texas |
5 | Washington Majestics | 2.036 | Buckley, Washington |
6 | #24 Louisville Lady Sluggers 18U Dobina | 1.938 | Louisville, Kentucky |
7 | So Cal Athletics | 1.930 | Upland, California |
8 | So Cal Athletics TO - Mercado | 1.906 | Temecula, California |
9 | Oklahoma Athletics Madden Gold | 1.855 | Bethany, Oklahoma |
10 | Driven Academy Locos Au | 1.806 | Lincoln, Nebraska |
11 | #3 Firecrackers Rico | 1.791 | Huntington Beach, California |
12 | So Cal Athletics Mercado/Smith | 1.769 | Murrieta, California |
13 | Texas Bombers Gold | 1.758 | New Braunfels, |
14 | COURAGE Weaver | 1.666 | Yorba Linda, California |
15 | #25 Texas Aces Express Gold | 1.651 | Manvel, Texas |
16 | Dixie Chicks | 1.600 | Midlothian, Virginia |
17 | #20 Lady Lightning Gold Corn | 1.597 | , NorthCarolina |
18 | OC Batbusters Lastrapes | 1.571 | Lake Forest, California |
19 | Texas Bombers Gold | 1.555 | New Braunfels, Texas |
20 | Turnin2 Pezz | 1.553 | Howell, |
21 | Iowa Premier GOLD- Dickel | 1.489 | Des Moines, |
22 | #19 Texas Blaze Gold Slimp | 1.469 | Round Rock, Texas |
23 | Las Vegas Rage 18 Julia | 1.448 | Las Vegas, Nevada |
24 | TX Glory Adkins 18U Gold | 1.434 | Roanoke, Texas |
25 | Firecrackers Brashear-Black | 1.428 | Granada Hills, California |
26 | FIRECRACKER UT (ROLLIN) | 1.427 | Salt Lake City, Utah |
27 | Originals Self | 1.419 | , Missouri |
28 | #36 FC DFW Gold Poole | 1.419 | Trenton, Texas |
29 | Mountain West Fastpitch | 1.413 | Lehi, Utah |
30 | Firecrackers AZ-Hinkle | 1.402 | Scottsdale, Arizona |
31 | Georgia Impact National Team - Lewis | 1.402 | Kennesaw, Georgia |
32 | South Dakota Renegades 2000 Gold | 1.367 | Sioux Falls, South Dakota |
33 | Salt Lake Pegasus | 1.352 | West Jordan, Utah |
34 | OC BatBusters Bretado | 1.347 | , California |
35 | Victoria Devils U18 | 1.339 | Brentwood Bay, |
36 | Florida Storm Gold - Shepherd | 1.334 | Melbourne, |
37 | Lil Rebels RC | 1.327 | las vegas, Nevada |
38 | Lady Lightning Prospects (Pedy) | 1.317 | Galivants Ferry, SouthCarolina |
39 | California Cruisers-AE Gold | 1.307 | Rancho Mission Viejo, California |
40 | Explosion - Greg | 1.305 | Riverside, California |
41 | GA Power Demarini Gold Tunon | 1.303 | Woodstock, Georgia |
42 | #13 TX Impact Gold - Jackson | 1.301 | Houston, Texas |
43 | Firecrackers-Lutterloh | 1.267 | Rancho Santa Margarita, California |
44 | So Cal Breakers | 1.266 | Oceanside, California |
45 | Louisiana Bombers Gold | 1.257 | Abbeville, Louisiana |
46 | USA Athletics - Younger | 1.231 | , California |
47 | Texas Elite Fastpitch - Ryan | 1.223 | Katy, Texas |
48 | Suncats 98 | 1.220 | Oro Valley, |
49 | Team GA Henning | 1.218 | Atlanta, Georgia |
50 | Ohana Tigers | 1.218 | Cerritos, California |
51 | So. Cal 3D Gold,Colon | 1.209 | San Fernando, California |
52 | Firecrackers Redmond | 1.201 | Calabasas, California |
53 | Explosion Gold Denio/Wilson | 1.191 | Tustin, California |
54 | GT Shockers Gold | 1.185 | Vidor, Texas |
55 | Texas Blaze 18U Bonola | 1.180 | Round Rock, Texas |
56 | #8 EC Bullets Gold-Schnute | 1.172 | , Georgia |
57 | Absolute Blast 18G - Faist/Dailey | 1.172 | Kirkland, Washington |
58 | ACES 18 U GOLD (Ashley/Creamer) | 1.166 | Woodland HIlls, California |
59 | Marucci Patriots Gold 18U | 1.155 | Prairieville, Louisiana |
60 | Salinas Storm | 1.152 | Salinas, California |
61 | Williamsburg Starz Gold | 1.140 | Williamsburg, Virginia |
62 | Black Widows Gold | 1.131 | , Texas |
63 | AMERICAN FREEDOM KASSIS | 1.124 | San Antonio, |
64 | Iowa Premier GOLD- Dickel | 1.114 | Des Moines, Iowa |
65 | So Cal Athletics Briggs 18U | 1.112 | Seal beach, California |
66 | NJ Venom 16U Coladonato | 1.089 | Warren, NewJersey |
67 | East Cobb Bullets - Biele | 1.087 | Johns Creek, Georgia |
68 | Austin Stars-Garcia | 1.080 | , Texas |
69 | Firecrackers - Stream/Ensey | 1.075 | Villa Park, California |
70 | TXFC Scrap Yard Dawgs | 1.074 | , Texas |
71 | Gold Coast Hurricanes 18 Gold - Cooper | 1.067 | Plantation, Florida |
72 | Lady Gators - Jackson | 1.060 | North Palm Beach, Florida |
73 | Epoch | 1.053 | , California |
74 | Corona Angels Howard | 1.052 | Riverside, California |
75 | Mizuno Diamond Girls Gold | 1.037 | , California |
76 | Easton Preps Hansen | 1.023 | Camarillo, California |
77 | Nor Cal Firecrackers Miller/Baisdon #99 | 1.021 | Stockton, |
78 | SoCal Breakers Labs 18u | 1.021 | san marcos, California |
79 | AZ Cats | 1.015 | Tucson, Arizona |
80 | Lil Rebels - Gordie | 1.012 | Las Vegas, Nevada |
81 | Colorado Angels - Quimby | 1.008 | , Colorado |
82 | American Freedom South 18Gold | 0.998 | Atascosa, Texas |
83 | OC Batbusters -Stith | 0.997 | Anaheim, California |
84 | Mizuno Hawks-Judge | 0.991 | , Illinois |
85 | OC United - Nester | 0.989 | Anaheim, California |
86 | So Cal Athletics - Jackson/Vasquez | 0.981 | Rancho Cucamonga, California |
87 | Oregon Titans Demarini 16 Gold | 0.977 | salem, Oregon |
88 | Firecrackers Brashear | 0.976 | Ontario, California |
89 | Clutch Up Softball Academy | 0.969 | Chino, California |
90 | Texas Fusion Gold | 0.948 | Fort Worth, Texas |
91 | Beverly Bandits - Demarini #4 | 0.939 | Carroll, |
92 | So Cal Pumas 16 | 0.936 | Ventura, CA |
93 | LIDS Indiana Dreams-Mont | 0.935 | Lebanon, Indiana |
94 | Washington Ladyhawks 16U Breer | 0.929 | Puyallup, |
95 | #56 New Lenox Lightning Gold | 0.929 | New Lenox, Illinois |
96 | USA EXPLOSION SMITH | 0.923 | Spokane, |
97 | Indiana Dreams 18U - Hackerd | 0.920 | Frankfort, |
98 | Vegas Prospects | 0.910 | Las Vegas, |
99 | Absolute Blast | 0.908 | Spanaway, |
100 | Oklahoma Athletics (Everhart) | 0.905 | Oklahoma City, Oklahoma |
101 | so cal choppers 18 | 0.905 | valencia, California |
102 | #17 TC Stars Gold | 0.904 | Fort Collins, Colorado |
103 | Indiana Magic Gold - Green | 0.899 | Osceola, |
104 | Impact Gold Jackson | 0.897 | Pearland, Texas |
105 | Barrington Hurricanes | 0.896 | Illinois, Illinois |
106 | The Next Level | 0.887 | Temecula, California |
107 | Dirt dogs Del campo | 0.886 | Pico Rivera, |
108 | Tampa Mustangs Gold Bell | 0.879 | Valrico, Florida |
109 | Tx Threat | 0.865 | , Texas |
110 | TXFC - May | 0.849 | Conroe, Texas |
111 | #65 Rock 18 Gold - Waye | 0.845 | Holland, Pennsylvania |
112 | Tampa Mustangs Gold Bell | 0.845 | Valrico, Florida |
113 | #127 NJ Cheetahs 18U Premier | 0.841 | Millstone, NewJersey |
114 | RGV HEAT | 0.833 | Edinburg, Texas |
115 | Ohana Tigers Gold - Senior Commited | 0.825 | Torrance, California |
116 | Texas CF Intruders Gold | 0.820 | Magnolia, Texas |
117 | Bay Area Diamonds | 0.817 | Menlo Park, California |
118 | FCA-SC | 0.814 | greenville, |
119 | SliderZ | 0.813 | Dewey, AZ |
120 | Nor Cal Blast 18U- Masters | 0.808 | Belmont, California |
121 | Arizona Hotshots Elite-Nicholson | 0.798 | Gilbert, Arizona |
122 | NJ Heist Gold | 0.792 | Bloomfield, NewJersey |
123 | RGV THUNDER GOLD - BARBOSA | 0.787 | Alamo, Texas |
124 | #115 Conklin Raiders 18U Gold | 0.783 | Conklin, NewYork |
125 | #15 Miami Stingrays 18 Gold | 0.782 | Miami, Florida |
126 | CA Suncats-Jimenez | 0.773 | Gilroy, California |
127 | Crush Elite | 0.770 | Spiro, Oklahoma |
128 | Nook Gold | 0.766 | Manheim, |
129 | Wildcats Gold | 0.761 | Turnersville, New Jersey |
130 | Lakewood Firecrackers- Pasco/Guerra | 0.758 | San Pedro, California |
131 | So Cal Breakers Imoto | 0.749 | Vista, California |
132 | #46 Houston Power - Premier | 0.737 | Houston, Texas |
133 | Co Angels Gold | 0.731 | Aurora, Colorado |
134 | CO. Next Level 16A (2017) | 0.730 | Arvada, Colorado |
135 | Windermere Wildfire Pollock 18U | 0.729 | Windermere, |
136 | Team NC Louisville Slugger (Baylog) | 0.729 | Waxhaw, NorthCarolina |
137 | American Freedom 18U - Martinez | 0.727 | Van Alstyne, Texas |
138 | Ohana Tigers Gold JQuarles | 0.726 | Cerritos, California |
139 | Mizuno Storm - Beach - Gold | 0.724 | Phoenix, Arizona |
140 | USA Explosion Gold-Richards | 0.718 | Pasco, |
141 | American Freedom - Balbin 16A | 0.714 | Littleton, Colorado |
142 | Team California | 0.711 | , California |
143 | Atlanta Premier | 0.710 | Lawrenceville, Georgia |
144 | TeamNC Holmes | 0.703 | Locust, NorthCarolina |
145 | CA Grapettes Clark | 0.700 | Ceres, California |
146 | Elite Fastpitch of Va 16U Silver | 0.696 | , Virginia |
147 | WF United | 0.694 | , NorthDakota |
148 | Groove | 0.690 | Austin, TX |
149 | Originals - KC | 0.690 | Grain Valley, |
150 | Texas Bombers Gold NTX-SCHO | 0.686 | Dallas, Texas |
151 | CAROLINA WILDCATS | 0.686 | WADE, North Carolina |
152 | So Cal Jynx - formally OC Batbusters Gonzalez | 0.683 | West Covina, |
153 | New Jersey Gators | 0.682 | Blackwood, NewJersey |
154 | Miken Elite | 0.677 | Rocklin, California |
155 | NW Bullets Knuth | 0.675 | Salem, Oregon |
156 | Colorado Psyclones 99 | 0.673 | Lakewood, Colorado |
157 | AZ Bombers 18U Gold | 0.673 | Phoenix, Arizona |
158 | Snohomish SWAT '99 | 0.669 | , Washington |
159 | Oklahoma Exclusive Gold | 0.667 | Oklahoma City, Oklahoma |
160 | OC Strikeforce - Bustamante | 0.667 | Buena Park, California |
161 | Gulf Coast Bombers 18U Gold | 0.666 | Cibolo, Texas |
162 | The Factory Red | 0.664 | San Diego, California |
163 | 18u Texas Glory Blue | 0.662 | Krum, Texas |
164 | Texas Fusion Gold Bryson | 0.655 | Rhome, Texas |
165 | OC Batbusters Lara Maroon | 0.654 | La Puente, |
166 | Batbusters (Fox/Tillett) | 0.652 | San Diego, California |
167 | Firecrackers ELP Flores/Estrada | 0.651 | , Texas |
168 | Texas Bombers DFW Gold | 0.645 | Fort Worth, Texas |
169 | So Cal Athletics | 0.644 | Chula Vista, California |
170 | Lethal Weapon | 0.642 | La Porte, Texas |
171 | USA Athletics 18 Gold | 0.638 | Long Beach, California |
172 | Firecrackers NC Gontram | 0.622 | , North Carolina |
173 | Team Mizuno - Impulse | 0.621 | The Colony, Texas |
174 | B.A.T.S. Academy 18U | 0.614 | Mequon, Wisconsin |
175 | USA Explosion- Farrington/Coleman | 0.608 | , Washington |
176 | Sundodgers-18U | 0.603 | Seattle, |
177 | Firecrackers CTX Gold Whittington | 0.601 | Gatesville, |
178 | Texas Blaze 18 Elite Robertson | 0.599 | Lexington, Texas |
179 | Krunch Gold | 0.594 | , Pennsylvania |
180 | Firecrackers | 0.591 | Pearland, Texas |
181 | #141 Texas Stix Gold | 0.586 | Austin, Texas |
182 | Aztecs - De La Ossa | 0.582 | Tucson, Arizona |
183 | Lady Cobras | 0.581 | , Colorado |
184 | AZ Hotshots Gold-Davis | 0.580 | Chandler, Arizona |
185 | Strike Zone Elite | 0.576 | sunnyvale, CA |
186 | Team Pennsylvania | 0.575 | Seven Fields, |
187 | #37 Finesse18u-Dreher | 0.573 | Commerce Twp, Michigan |
188 | San Diego Renegades 96 (Stern) | 0.562 | San Diego, California |
189 | Jersey Outlaws Premier | 0.559 | Bordentown, New Jersey |
190 | Kansas Renegades- Rorebeck | 0.557 | Goddard, Kansas |
191 | Oklahoma Intimidators/Tulsa Shootout | 0.552 | , Oklahoma |
192 | NW Batbusters-Seek | 0.550 | , Washington |
193 | AZ Impact Gold - Biggan | 0.550 | , Arizona |
194 | OC Batbusters Zappia/Cheek | 0.550 | Newbury Park, |
195 | Raiders Premier Gold | 0.546 | , Massachusetts |
196 | TEXAS ELITE BANCROFT | 0.536 | , |
197 | Stingers Gold | 0.529 | Clute, Texas |
198 | Prodigy Elite | 0.527 | , Colorado |
199 | #59 Texas Storm Gold - Wymer | 0.524 | Hockley, Texas |
200 | Northwest Premier | 0.524 | St Joseph, Missouri |
201 | Power Surge-Trammell | 0.520 | Chula Vista, California |
202 | Jets Gold | 0.513 | Agoura Hills, California |
203 | Gators Gold - Flannery | 0.508 | Wellington, Florida |
204 | Artesia Punishers | 0.507 | , California |
205 | Teamsmith-Juarez | 0.506 | , California |
206 | Finesse 18u-Mihalic | 0.500 | canton, Michigan |
207 | NM Outlaws | 0.498 | Carlsbad, New Mexico |
208 | Pittsburgh Pride Gold | 0.491 | Clinton, |
209 | USSSA Pride - Matthews Gold 18U | 0.489 | Corsicana, |
210 | OCELITE | 0.486 | Ladera Ranch, California |
211 | Tucson Impulse - Romero | 0.485 | , Arizona |
212 | San Diego Storm | 0.483 | San Diego, Georgia |
213 | SoCal Preps | 0.478 | Burbank, California |
214 | NJ Power Gold | 0.477 | Mullica Hill, NewJersey |
215 | AASA Merrida | 0.475 | tracy, California |
216 | NW Bullets 18 Gold | 0.470 | Portland, OR |
217 | Georgia Academy Power 18 Gold DeMarini | 0.466 | Canton, |
218 | Nitro | 0.466 | Amarillo, |
219 | Firecrackers AZ Holland | 0.464 | Surprise, Arizona |
220 | Indiana Gators-Lloyd | 0.463 | , Indiana |
221 | OC Pride | 0.458 | Murrieta, California |
222 | Inferno | 0.449 | Spanish Fork, Utah |
223 | Georgia Impact Premier Lewis | 0.445 | Kennesaw, Georgia |
224 | Nevada Lightning '00 Betker | 0.438 | Reno, |
225 | Gamers | 0.437 | El Cajon , California |
226 | Semper Fi Bulldogs | 0.436 | Murrieta, California |
227 | RI Thunder | 0.431 | Attleboro, |
228 | Batbusters/Team Mizuno - Jackson | 0.430 | San Bernardino, California |
229 | A Cut Above | 0.430 | West Covina, California |
230 | Virginia Scrappers 18U | 0.430 | Roanoke, |
231 | So Cal Pumas Gold | 0.425 | Newbury Park, California |
232 | JC Clippers (Chris) | 0.425 | Pikeville , NorthCarolina |
233 | Team TFS STX | 0.422 | League City, Texas |
234 | Yuma Stars 2000 | 0.422 | Yuma, Arizona |
235 | Carolina Curve - 18U | 0.422 | Vale, |
236 | The Warriors | 0.415 | Lafayette, Colorado |
237 | Oklahoma Exclusive Select 18U | 0.410 | Oklahoma City, Oklahoma |
238 | CO. Next Level GOLD (2017) | 0.406 | , Colorado |
239 | Batbusters Gomes | 0.404 | Lodi, |
240 | UT Cruisers | 0.399 | , Utah |
241 | California Grapettes Gold Kappmeyer #71 | 0.396 | Stockton, |
242 | FLORIDA SOFTBALL ACADEMY | 0.393 | Lake Wales, |
243 | SoCal Fillys | 0.392 | Mira Loma, California |
244 | Hanover Hornets | 0.389 | Glen Allen, Virginia |
245 | Bay River Rumble | 0.384 | Yorktown, |
246 | Hit Away Gold | 0.383 | Spring, Texas |
247 | Absolute Blast 18u Gold-Dailey | 0.383 | Woodinville, |
248 | Texas Stix CTX White | 0.382 | , Texas |
249 | Colorado Cardinals | 0.380 | Arvada, |
250 | SoCal Breakers-Oxley | 0.366 | , California |
251 | Fl Select -Tampa-16u | 0.366 | Parrish, |
252 | Georgia Fire Leonard / Dew | 0.360 | Kennesaw, Georgia |
253 | Carolina Rage (Lee) | 0.360 | , |
254 | Gold Coast Hurricanes - Schmalz | 0.357 | Pembroke Pines, |
255 | White Rock Renegades 2000 | 0.357 | Surrey, Canada |
256 | Iowa Premier Black 18U | 0.350 | Des Moines, |
257 | Team Georgia Gold | 0.343 | Cumming, Georgia |
258 | Birmingham Thunderbolts 18 Premier | 0.342 | Birmingham, |
259 | Polar Crush | 0.342 | , Massachusetts |
260 | Firecrackers-Lucero | 0.339 | Murrieta, California |
261 | CS Thunder - Henry | 0.333 | Monument, Colorado |
262 | Ohio Outlaws-Haredin | 0.332 | Huntington, |
263 | OC Batbusters 18u-Lara | 0.330 | La Puente, California |
264 | Tri County Smash | 0.326 | Ceres, California |
265 | Spring Stampede 2000 | 0.323 | , Texas |
266 | Georgia Impact Gibson | 0.319 | Douglasville, Georgia |
267 | TC Stars 18A | 0.318 | Greeley, Colorado |
268 | FIRECRACKERS Brashear-Tony | 0.315 | Harbor city, California |
269 | Team Easton 00 | 0.314 | , California |
270 | Firecrackers Brashear/Duarte | 0.311 | , California |
271 | Texas Glory RWB | 0.311 | McKinney, Texas |
272 | The Next Level Gold | 0.308 | Temecula, California |
273 | Cal Nuggets 18Gold | 0.307 | Redwood City, California |
274 | Pinellas Warriors | 0.305 | Safety Harbor, Florida |
275 | IDAHO CRUSH | 0.299 | BOISE, |
276 | Lockport Pride 18u | 0.296 | Lockport, Illinois |
277 | Chicago Cheetahs 18U | 0.295 | Downers Grove, Illinois |
278 | Corona Angels #2 | 0.292 | Corona, California |
279 | Firecrackers Lopez-Barry (SFV) | 0.292 | northridge, California |
280 | RICHMOND RUCKUS Jacobs 16u | 0.289 | So.Prince George, Virginia |
281 | Nebraska Premier Gold | 0.287 | , Nebraska |
282 | Cincy DOOM Gold | 0.286 | Oxford, Ohio |
283 | Stealth Fastpitch-Snyder | 0.282 | PORTLAND, |
284 | Texas Blaze ETX 18U | 0.282 | Katy, Texas |
285 | Easton Preps Tacdol | 0.282 | Camarillo, |
286 | Montana Avalanche | 0.281 | Missoula, |
287 | Gold Coast Hurricanes - Fisher | 0.277 | Midway, Georgia |
288 | Aces Express Gold Clements | 0.273 | , Texas |
289 | Az Hotshots 18A Weiand | 0.270 | San tan valley, Arizona |
290 | Gold Elite | 0.258 | Mukilteo, |
291 | Southern Indiana Eagles - Kautz | 0.247 | Evansville, |
292 | Steel City Select | 0.243 | Pittsburgh, |
293 | Impact Gold STX Elizondo | 0.243 | , Texas |
294 | Warren Wave | 0.239 | , Illinois |
295 | NW Bullets - Lowe | 0.238 | Beaverton, |
296 | Lady Hawks | 0.237 | Concord, California |
297 | Easton Preps (Eklund) 18u | 0.237 | Fontana, California |
298 | California Thunder | 0.235 | San Dimas, California |
299 | Sneaky Cleats-Springer Gold | 0.234 | Tyler, Texas |
300 | OC Batbusters Mauga 18U | 0.233 | SAN DIEGO, California |
301 | Cascade Crush | 0.229 | Bellingham, |
302 | Stripes & Strikes | 0.227 | Sugarloaf, Pennsylvania |
303 | Texas Intruders - Banzer | 0.227 | , Texas |
304 | Clearwater Bullets | 0.226 | Clearwater, Florida |
305 | #131 Absolute Blast Gold Rhinehart | 0.226 | Woodinville, Washington |
306 | Grapettes Pearson | 0.226 | Sacramento, California |
307 | Texas Bombers Gold Elite | 0.218 | , Texas |
308 | Colorado Eclipse | 0.215 | Denver, Colorado |
309 | Firecrackers-Hernandez/Ensey | 0.214 | Fontana, California |
310 | Texas Bombers HTX | 0.211 | , Texas |
311 | Stealth Fastpitch - Schweinsberg | 0.208 | Milwaukie , Oregon |
312 | SunDogs - Blue | 0.206 | ELYRIA, |
313 | USSSA Georgia Pride Elite - SEG | 0.205 | Brunswick, |
314 | Gold Coast Hurricanes Rodriguez | 0.201 | Fort Lauderdale, Florida |
315 | Clearwater Lady Bombers Gold | 0.201 | Dunedin, Florida |
316 | Atlanta Vipers U18 Laukka | 0.201 | Marietta, Georgia |
317 | New England Phoenix Gold | 0.197 | Cherry Valley, |
318 | AZ Outlaws | 0.196 | , Arizona |
319 | New Lenox Lightning 18U MK | 0.185 | Oak Lawn, Illinois |
320 | TeamSmith 18G Silva | 0.177 | Hemet, California |
321 | Nationals softball 18u | 0.170 | Tinley Park, Illinois |
322 | Second 2 None | 0.168 | Rancho Cucamonga, California |
323 | Florida Select | 0.168 | Callahan, Florida |
324 | West Coast Thunder | 0.165 | Covina, California |
325 | Central Cal Dirtdogs - Alcoser | 0.164 | Hanford, California |
326 | Spirit Softball | 0.163 | West Linn, |
327 | Lady Stros Klehm | 0.162 | clute, Texas |
328 | American Freedom Las Cruces | 0.161 | , NewMexico |
329 | Peoria Sluggers | 0.151 | , Illinois |
330 | Team Easton | 0.143 | Santa Ana, California |
331 | LAS VEGAS BLAST | 0.143 | , Nevada |
332 | Ridge Meadows Pride | 0.142 | Maple Ridge, |
333 | Beaverton Blaze United | 0.137 | Dallas, Oregon |
334 | Easton Elite Softball Academy | 0.135 | Northridge, California |
335 | Sugar Land Stealth Gold | 0.134 | Sugar Land, Texas |
336 | SWAT Adrenaline | 0.132 | , South Dakota |
337 | Sarasota Heat-Dover | 0.130 | Sarasota, Florida |
338 | All American Fastpitch | 0.130 | Monument, Colorado |
339 | Texas Premier Gold | 0.128 | Austin, Texas |
340 | Colorado Classics | 0.127 | Loveland, Colorado |
341 | Newtown Rock Gold- JG (Garvey) #82 | 0.125 | Newtown, |
342 | Texas Sting Gold | 0.121 | Tomball, Texas |
343 | So Cal Heaters 99 | 0.119 | Mira Loma, California |
344 | Southern Stampede | 0.118 | Atlanta, |
345 | Foothills HEAT | 0.115 | Cherryville, |
346 | Nevada Choppers | 0.112 | , Nevada |
347 | Fresno Force 18 Gold | 0.112 | Clovis, |
348 | Chicago Cheetahs - ST | 0.111 | Plainfield, Illinois |
349 | San Jose Lady Sharks | 0.110 | , California |
350 | Batbusters-Ramirez18u | 0.101 | Whittier, California |
351 | Carolina Flames Elite | 0.098 | Myrtle Beach, |
352 | Indy Edge Gold 18u | 0.094 | Elwood, |
353 | SCA Marinakis/Jendro 18u White | 0.094 | Chula Vista, |
354 | SoCal Firecrackers - Jensen | 0.084 | Lake Elsinore, California |
355 | Colorado Aftershock | 0.082 | Colorado Springs, |
356 | OK Bedlam | 0.075 | , Oklahoma |
357 | South Texas Prospects | 0.072 | Ingleside, Texas |
358 | Oregon Thunder Eastman | 0.072 | Hillsboro, Oregon |
359 | #64 Colorado Styxx 18 Gold Severtson | 0.071 | Highlands Ranch, Colorado |
360 | Next Generation | 0.070 | Kyle, Texas |
361 | Chaos Showcase | 0.065 | Glen Mills, |
362 | Pride Elite 18U | 0.064 | , WestVirginia |
363 | NJ Fight Blue | 0.064 | Fairfield, |
364 | Angels 18U | 0.057 | Savannah, Missouri |
365 | SJ Mystics-Jackson | 0.055 | Medford, |
366 | Washington LadyHawks Blue | 0.054 | Federal Way, Washington |
367 | Corona Angels Slye 18U | 0.046 | West Hills, California |
368 | USA Elite 99 | 0.046 | , California |
369 | ROCK GOLD WAYE-GASKILL | 0.046 | Mt Holly, New Jersey |
370 | South Texas Kaos | 0.045 | McAllen, Texas |
371 | Blaze Ohana | 0.045 | , Oregon |
372 | Wagner's - Galbreath | 0.040 | Pasadena, |
373 | Firecrackers-Ensey/Singer | 0.039 | Mission Viejo, California |
374 | Crossfire | 0.037 | Boca Raton, Florida |
375 | Pa Xtreme Gold | 0.034 | Green Lane, Pennsylvania |
376 | Smittys Terminators | 0.029 | Winnipeg, Canada |
377 | Artesia Punishers Mando | 0.028 | Lakewood, California |
378 | Lady Lightning select (Roby) | 0.022 | Tar Heel, North Carolina |
379 | Arizona Desert Kaos | 0.017 | , Arizona |
380 | Fearless Premier | 0.016 | San Diego, California |
381 | Mass Rapids Gold | 0.015 | Newton, Massachusetts |
382 | Firecrackers ELP Flores/Estrada Red | 0.013 | , Texas |
383 | Washington Acers | 0.001 | Puyallup, Washington |
384 | Team Xtreme | 0.000 | , NewYork |
385 | #54 DeMarini Aces | -0.001 | Lee's Summit, |
386 | Rocky MNT. Rush | -0.003 | , Colorado |
387 | Firecrackers- 18U Rancho Cucamonga | -0.006 | Alta Loma, California |
388 | Colorado Bullets | -0.008 | Littleton, Colorado |
389 | Black Tornado Fastpitch 18U | -0.008 | Medford, |
390 | Texas Futures | -0.010 | Princeton, Texas |
391 | Hit Away Gold | -0.018 | Spring, Texas |
392 | BreakAway Speed | -0.021 | Houston, Texas |
393 | Storm - Augenstein | -0.026 | san jose, California |
394 | Impact Gold - Sartin | -0.026 | Port Neches, Texas |
395 | 18U Vision Elite - Barrera | -0.028 | Keller, |
396 | Atlanta Premier 99 Martin/Cane | -0.030 | Cumming, Georgia |
397 | Explosion Jacobson | -0.034 | Riverside, California |
398 | Central California Krush - Uyeda | -0.035 | , California |
399 | Delaware Cobras 18U Gold - Ziemba | -0.037 | Wilmington, Delaware |
400 | AZ Killer Bees Gold | -0.039 | Mesa, Arizona |
401 | 00 Hotshots Elite | -0.046 | Phoenix, |
402 | Sudden Impact (Blake) | -0.047 | , California |
403 | American Pastime-SGV | -0.047 | San Dimas, California |
404 | Texas Hawks 18U Gold | -0.048 | Brazoria, Texas |
405 | USA Athletics-Mora | -0.048 | Downey, California |
406 | AASA-Macias | -0.049 | Brentwood, California |
407 | West Pines Diamond Dusters | -0.050 | Pembroke Pines, |
408 | So Cal Athletics Lawton | -0.051 | Coto de Caza, |
409 | N.W. ILLUSION 18 GOLD MENDEZ-Wa. | -0.053 | Castle Rock, Washington |
410 | 18 U GA Power - Gold - Pinholster | -0.055 | McDonough, Georgia |
411 | Fauquier Freeze - Pence | -0.057 | Remington, |
412 | MTZ | -0.057 | Imperial beach, California |
413 | Georgia Force Turner/ Mosteller | -0.058 | ROBERTA, Georgia |
414 | Fort Worth Batbusters Gold (Card) | -0.064 | , |
415 | Texas Rapid Fire Gold | -0.065 | Flower Mound, Texas |
416 | Hawaii Pearls Maui | -0.072 | Wailuku, Hawaii |
417 | Flash Fastpitch | -0.072 | Tumwater, |
418 | Firecrackers Pasco | -0.074 | San Pedro, California |
419 | NC Lady Tigers Futures - Helterbran | -0.075 | Mt Pleasant, |
420 | Tampa Bay Velocity Jansen | -0.076 | Lutz, Florida |
421 | Sugar Land Stealth | -0.079 | Richmond, |
422 | Colorado Invasion-Browdy | -0.084 | , Colorado |
423 | San Jose Sting (Perales) | -0.085 | , |
424 | K N O C K O U T S | -0.089 | Seagrove, |
425 | Washington Synergy | -0.091 | , Washington |
426 | Nemesis Elite 18u Gold | -0.092 | Downey, California |
427 | Centex Buzz Fastpitch- Waller | -0.093 | Hewitt, Texas |
428 | MIzuno Elite Gold | -0.096 | Magnolia, Texas |
429 | Lakewood Hustlers | -0.097 | Long Beach, California |
430 | Colorado Crush Nunn | -0.098 | , Colorado |
431 | Texas Sudden Impact - Peters | -0.102 | Tomball, Texas |
432 | NW Sidewinder Eng | -0.103 | Tulalip, Washington |
