page generated in 4.337 seconds.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
We ingest as many games into the system as we can locate (currently just Tripple Crown Softball Tournaments, but more leagues comming soon), and separate them by softball year (September 1 - August 31), and age division. We use advanced statistical and Artificial Intelligence techniques to estimate the odds of each team beating any other team in a head-to-head game. We keep adjusting those odds until our prediction comes closest to matching the actual results from all the games in the system.
In sports, you never know what will happen in any individual game, and certainly two teams that have never faced each other should be ready for anything. But our system considers all the other teams those two new teams have faced, and how those other teams have performed against each other.
Teams that are close together in the rankings are typically very similar in performance, with the higher ranked team often having just a slight advantage over the next lower ranked team - this could mean that we expect the higher ranked team to win 51% of the games against the next lower ranked team. A higher ranked team is NOT necessarily expected to win every game against a lower ranked team, just to win more than half the time. The more separation in rank, the more often we expect the higher-ranked team to win.
Rank | Team Name | TrueRank Weight | Team City |
---|---|---|---|
1 | Oro Valley Suncats 01 | 2.616 | Tucson, Arizona |
2 | So Cal Athletics Mercado/Smith | 2.457 | Murrieta, California |
3 | Explosion - Greg | 2.223 | Riverside, California |
4 | Beverly Bandits - Demarini EK | 2.096 | Canton, Michigan |
5 | Sorcerers - Savoy | 2.081 | Fremont, California |
6 | Firecrackers Brashear | 1.960 | Ontario, California |
7 | San Diego Renegades - Pearlstein | 1.864 | Alpine, California |
8 | Wildcards Elite16u | 1.841 | , North Carolina |
9 | NW Bullets-Cepeda | 1.829 | Tualatin, |
10 | Wasco Diamonds 16UWM | 1.827 | Elburn, Illinois |
11 | OK Athletics 16 Gold - Madden | 1.815 | Newcastle, Oklahoma |
12 | Corona Angels Slye | 1.811 | West Hills, California |
13 | OC Batbusters Lara Maroon | 1.747 | La Puente, |
14 | Louisville Lady Sluggers-Bloomer | 1.745 | Louisville, Kentucky |
15 | Sorcerers Gabales 16U | 1.738 | Rocklin, California |
16 | Arizona Desert Cobras | 1.723 | Sahuarita, AZ |
17 | Newtown Rock Futures National - Cipolloni | 1.701 | , Pennsylvania |
18 | Texas Impact Gold-Mata | 1.695 | Santa Fe, Texas |
19 | Norcal Firecrackers-Sjolie | 1.678 | , California |
20 | Yuma Stars 2000 | 1.671 | Yuma, Arizona |
21 | USA Athletics - Thompson | 1.652 | Cypress, California |
22 | Originals - Simbeck | 1.652 | , Missouri |
23 | DeMarini Aces | 1.612 | , Kansas |
24 | Southern Force - Martin | 1.576 | Dacula, Georgia |
25 | LTG Lions | 1.560 | Elk Grove, California |
26 | Ca Grapettes CAT | 1.505 | Tracy, California |
27 | Semper Fi Bulldogs | 1.499 | Murrieta, California |
28 | Fogball-Powered by E1 | 1.484 | El Centro, California |
29 | So Cal Choppers Fausett | 1.471 | Valencia, California |
30 | Bat Company-McCormack | 1.464 | West Linn, Oregon |
31 | Tx Threat | 1.457 | , Texas |
32 | Firecrackers-Lucero | 1.453 | Murrieta, California |
33 | St. Louis 2001 Stix | 1.432 | St. Louis, Missouri |
34 | East Cobb Bullets - Biele | 1.425 | Johns Creek, Georgia |
35 | FIRECRACKER UT (ROLLIN) | 1.411 | Salt Lake City, Utah |
36 | So Cal Athletics Briggs 16U | 1.404 | Seal beach, California |
37 | Finesse 15U - Blackswamp | 1.389 | , Michigan |
38 | Team NC Louisville Slugger (Baylog) | 1.379 | Waxhaw, NorthCarolina |
39 | Hitting Center Elite - Black | 1.377 | , Illinois |
40 | Tx Threat | 1.353 | the woodlands, Texas |
41 | TN Fury Platinum '18/'19 | 1.343 | Franklin, Tennessee |
42 | So Cal Athletics Tbone | 1.336 | Yorba Linda, California |
43 | Ohio Wolfpack - Dudek | 1.322 | Uniontown, |
44 | Ohana Tigers 16U | 1.322 | Paramount, California |
45 | Ohio Stingrays Y2K | 1.314 | Mt.Vernon, |
46 | Impact Gold - Sartin | 1.310 | Port Neches, Texas |
47 | California Breeze Warren | 1.291 | Sacramento, California |
48 | SliderZ | 1.265 | Dewey, AZ |
49 | Washington Ladyhawks 16U Breer | 1.263 | Puyallup, |
50 | Texas Stix Villegas | 1.263 | Cedar Park, Texas |
51 | Nor Cal Dirtdogs 00 | 1.258 | Roseville, |
52 | CA Yard Sharks | 1.257 | Roseville, California |
53 | Tennessee Crusaders | 1.255 | , Tennessee |
54 | So Cal A'S Mercado/Stancil | 1.254 | , California |
55 | Ohio Classics | 1.254 | ?, |
56 | NorCal Firecrackers 01: Torres/Price | 1.243 | Roseville, |
57 | USA Athletics Van Dyke | 1.230 | Long Beach, California |
58 | USA Athletics - Apodaca | 1.230 | Downey, California |
59 | Birmingham Thunderbolts 01 - Dorsett/Burt | 1.226 | Helena, Alabama |
60 | Virginia Legends 16u Premier - Ruch | 1.226 | Default, Colorado |
61 | Pinellas Warriors Elite | 1.218 | , Florida |
62 | Chicago cheetahs | 1.205 | naperville, Illinois |
63 | Saints Gold TR | 1.192 | , New York |
64 | FROST FALCONS 00 | 1.191 | Chattanooga, Tennessee |
65 | Firecrackers Brashear/Duarte | 1.180 | , California |
66 | Texas Glory Adkins 16U Gold AR 2020 | 1.178 | Bryant, |
67 | Cen Cal Dirtdogs-Lee | 1.177 | Clovis, California |
68 | AZ THUNDERCATS | 1.168 | Tucson, AZ |
69 | Firecrackers Brashear/Roth | 1.150 | La Habra, California |
70 | Indiana Gators Elite | 1.148 | Indianapolis, Indiana |
71 | Florida Gold John | 1.144 | Winter Haven, Florida |
72 | Team North Florida | 1.142 | Middleburg, Florida |
73 | Power Surge White - Bachtell/Cranford | 1.129 | , California |
74 | Florida Storm | 1.123 | Titusville, Florida |
75 | Gametime Stars Gold-Williams | 1.121 | , Oklahoma |
76 | Aces Express Futures | 1.114 | Manvel, Texas |
77 | Athletics - Mercado/Quinn | 1.113 | Yorba Linda, California |
78 | Intensity Texas 16U | 1.110 | Rosenberg, Texas |
79 | OC Firecrackers (Guerrero) | 1.104 | Buena Park, California |
80 | NWI SOX 2000 | 1.097 | Dyer, Indiana |
81 | Firecrackers '01 Alba | 1.096 | Sylmar, California |
82 | TX Glory Adkins 16U Gold | 1.092 | Flower Mound, Texas |
83 | Iowa Premier GOLD 16U | 1.092 | Des Moines, |
84 | Arizona Hotshots - Gil | 1.090 | , Arizona |
85 | Oregon Thunder Eastman | 1.073 | Hillsboro, Oregon |
86 | Diamond Sports HotShots Gold | 1.063 | spring, Texas |
87 | Chicago Cheetahs - AT | 1.052 | , Illinois |
88 | Team Lidle | 1.048 | Chino, California |
89 | West Mobile Express | 1.040 | Satsuma, |
90 | CA Suncats-Jimenez | 1.040 | Gilroy, California |
91 | TX Glory (Naudin) | 1.038 | , Texas |
92 | Colorado Invasion-Browdy | 1.036 | , Colorado |
93 | The Bat Company - Cordts | 1.029 | Gresham, Oregon |
94 | Firecrackers- Kimura | 1.024 | , California |
95 | Birmingham Thunderbolts 01 Dorsett | 1.023 | , Alabama |
96 | Finesse | 1.012 | Canton, Michigan |
97 | Tulsa Elite 16u Prospects | 1.007 | Sand Springs, Oregon |
98 | SD Renegades Powered by E1 | 1.005 | , California |
99 | La Lady Thunder | 0.998 | West Monroe, |
100 | So Cal Breakers 16 Beddow | 0.990 | vista, California |
101 | Adirondack Xtreme Gold | 0.986 | South Glens Falls, |
102 | Wagners/Team Tampa-Salvarola | 0.985 | Safety Harbor, Florida |
103 | Colorado Angels - Hutton | 0.983 | Platteville, Colorado |
104 | Firecrackers GA. Sileo | 0.974 | Dacula, Georgia |
105 | Clutch Up Softball Academy | 0.973 | Chino, California |
106 | Team Ohio White | 0.971 | baltimore, |
107 | Gametime Stars Gold 2020 | 0.963 | Lexington, Oklahoma |
108 | Texas Bombers Gold 16U | 0.963 | New Braunfels , Texas |
109 | GA Power Demarini Gold Tunon | 0.959 | Woodstock, Georgia |
110 | Louisiana Voodoo - Barksdale | 0.953 | River Ridge, Louisiana |
111 | East Cobb Bullets - Pointer | 0.948 | , Georgia |
112 | Panthers Fastpitch-Stevens | 0.947 | Naples, Florida |
113 | Gametime Stars-Turner | 0.942 | , Oklahoma |
114 | Gretna Storm Gold | 0.932 | , Nebraska |
115 | Rocky MTN Thunder (Ballard) | 0.912 | Highlands Ranch, Colorado |
116 | So Cal Breakers Labs | 0.907 | San Diego, California |
117 | SoCal Athletics McNee | 0.903 | Corona, California |
118 | Palm Beach Falcons | 0.895 | jupiter, |
119 | Texas Elite Fastpitch - Ryan | 0.895 | Katy, Texas |
120 | Sioux Falls Steel | 0.894 | , South Dakota |
121 | Diamond Sports Hotshots South | 0.892 | Pearland, Texas |
122 | West Bay Warriors | 0.889 | Foster City, |
123 | Comets 2000 | 0.888 | , Alabama |
124 | Firecrackers-Vidal | 0.887 | la puente, California |
125 | Firecrackers GA-McDonald/Garner | 0.884 | , Georgia |
126 | PYSA Fearless 2001 | 0.883 | San Diego, California |
127 | Nevada Stealth M/M | 0.880 | Reno, Nevada |
128 | Crush Medhus | 0.879 | Aurora, |
129 | Firecrackers CO Gale | 0.876 | Firestone, Colorado |
130 | Salt Lake Pegasus | 0.867 | , Utah |
131 | UT Premier | 0.866 | Salt Lake City, Utah |
132 | Carolina Wildcats-Liles | 0.859 | Rockingham, |
133 | GA Power White '00 - Roddy | 0.859 | Canton, Georgia |
134 | SmashHouse (Masters | 0.852 | Evans, |
135 | DFW- Impact Gold Williams | 0.851 | sherman, Texas |
136 | Gold Coast Hurricanes - Devesa | 0.850 | Miami, Florida |
137 | Firecracker Hagberg | 0.846 | , California |
138 | gold coast {pedro} | 0.844 | hollywood, Florida |
139 | KY Softball Club | 0.843 | Nicholasville, Kentucky |
140 | Sugar Land Stealth | 0.833 | Sugar Land, Texas |
141 | Houston Power-McBride | 0.823 | Houston, Texas |
142 | Epoch | 0.818 | , California |
143 | Team Tampa - Hernandez | 0.812 | Riverview, Florida |
144 | Carolina Lightning Tony | 0.808 | Loris, |
145 | Explosion Flores 16U | 0.804 | Riverside, California |
146 | Diamond Sports Hotshots | 0.801 | Conroe, Texas |
147 | American Freedom - Balbin 16A | 0.801 | Littleton, Colorado |
148 | American Freedom Prospects CO. | 0.795 | westminster, Colorado |
149 | Kentucky Classic Softball | 0.782 | Richmond, Kentucky |
150 | Oklahoma Diamond Girls 2000 | 0.778 | Ft. Gibson, Oklahoma |
151 | Firecrackers HB Caswell | 0.777 | Huntington Beach, California |
152 | Lakewood Firecrackers-Guerrero | 0.774 | Buena Park, |
153 | Newtown Rock Premier | 0.766 | , Pennsylvania |
154 | Las Vegas Rage-Andy | 0.761 | , Nevada |
155 | Texas Blaze NTX 16U Snodgrass | 0.761 | Fort Worth, |
156 | Sundodgers | 0.760 | Seattle, Washington |
157 | NorCal Patriots | 0.755 | , California |
158 | Team Driven - Nebraska Locos 00 | 0.754 | , Nebraska |
159 | Impact Gold - Plocheck | 0.747 | Pasadena, Texas |
160 | Georgia Force Haag | 0.747 | Suwanee, Georgia |
161 | Firecrackers Ensey | 0.746 | , California |
162 | Oklahoma Exclusive Gold 16-Davis | 0.743 | OKLAHOMA CITY, Oklahoma |
163 | Texas Glory Adkins McGovern | 0.742 | , Texas |
164 | Scrap Yard Dawgs | 0.736 | Conroe, Texas |
165 | Lil Rebels 01 VERN | 0.736 | Las Vegas, Nevada |
166 | So Cal Athletics Johnson/Ferguson | 0.731 | , California |
167 | Tampa Mustangs MJ | 0.730 | Tampa, |
168 | Prestige Fastpitch | 0.727 | Mokena, |
169 | Power Surge -Byrne | 0.722 | San Diego, California |
170 | Power Surge - Cristini/Bubar | 0.721 | Santee, California |
171 | Impact Gold MS Holeman | 0.714 | , Mississippi |
172 | Next Generation 16U | 0.713 | Kyle, Texas |
173 | Mo Fury 2000 | 0.707 | , Missouri |
174 | Full Swing Connection - Heinlein | 0.703 | Holts Summit , Missouri |
175 | Firecrackers Blanco 16U | 0.702 | Huntington Beach, California |
176 | NWBullets-Campbell | 0.702 | Junction City, Oregon |
177 | Quad City Lady Hitmen '01 | 0.701 | Osco, Illinois |
178 | Texas Blaze White Prinzo | 0.698 | Round Rock, Texas |
179 | The Next Level Mena-Gray | 0.698 | Temecula, California |
180 | Wasco Diamonds MW | 0.697 | DeKalb, Illinois |
181 | Gold Coast Hurricanes | 0.697 | Coconut Creek, Florida |
182 | Florida Power Black - Kaser | 0.693 | Coral Springs, Florida |
183 | OC Xtreme | 0.687 | San Clemente, California |
184 | Team Alabama | 0.686 | Helena, Alabama |
185 | Utah Adrenaline | 0.681 | West Jordan, Utah |
186 | American Freedom Austin | 0.679 | leander, |
187 | BOWNET FL -Dion | 0.675 | Palm Harbor, Florida |
188 | Nor Cal Blast 16U Haber | 0.674 | Belmont, |
189 | Firecrackers DFW 16u Gold - Greenwell | 0.672 | Flower Mound, Texas |
190 | Santa Fe Inferno Lovett | 0.670 | Naples, Florida |
191 | KC Peppers | 0.666 | Overland Park, Kansas |
192 | Silver State Punishers | 0.658 | Las Vegas, Nevada |
193 | Virginia Unity - Parker | 0.657 | Fredericksburg, |
194 | BC EXPLOSION | 0.656 | ENDICOTT, |
195 | Firecrackers AZ Wedman | 0.653 | , Arizona |
196 | Colorado Psyclones Red | 0.650 | Highlands Ranch, Colorado |
197 | Louisville Cyclones | 0.646 | Prospect, |
198 | Centex Buzz Holdbrook (Red) | 0.645 | Killeen, Texas |
199 | Indiana Gators_Stafford | 0.643 | Avon, Indiana |
200 | Team Kansas - Goss | 0.642 | , Kansas |
201 | Nebraska Fury-Gerdes | 0.630 | Sioux Falls, SouthDakota |
202 | NM FUSION | 0.629 | Belen, |
203 | Marucci Patriots Gold 16U-Pitre | 0.618 | Prairieville, Louisiana |
204 | NW Batbusters- Brooks | 0.617 | Sammamish, Washington |
205 | OC Batbuster-Salas | 0.616 | Aliso Viejo, California |
206 | Gamers | 0.611 | El Cajon , California |
207 | USA Explosion-DFM | 0.610 | Pendleton`, |
208 | GA Academy Power White Mickler | 0.609 | Canton, Georgia |
209 | Wabash Valley Sharks | 0.606 | Terre Haute, |
210 | Lady Warriors | 0.605 | Bonney Lake, |
211 | West Coast Premier-Capps | 0.605 | Sacramento, California |
212 | Surrey Storm 2001A | 0.599 | Langley, Canada |
213 | Gold Coast Hurricanes Farias 16 | 0.589 | Boynton Beach, Florida |
214 | Cal Thunder Brocki | 0.586 | chino hills, California |
215 | Oklahoma Chaos | 0.578 | , Oklahoma |
216 | NJ Cheetahs - Ferraiolo | 0.575 | , New Jersey |
217 | Firecrackers Lopez-Barry (SFV) | 0.573 | northridge, California |
218 | Tulsa Elite NWA 00 | 0.569 | , Arkansas |
219 | Colorado Angels - Quimby | 0.565 | , Colorado |
220 | WA Ladyhawks Nelons/Miller Exposure Team | 0.564 | puyallup, |
221 | Maui Titans DeMarini | 0.562 | Wailuku, |
222 | NorCal Batbusters | 0.561 | Napa, California |
223 | American Freedom Jenkins | 0.558 | Rockwall , Texas |
224 | Phenom CA Berman | 0.554 | Oak Park, California |
225 | Bulls/Sox Academy-CV-IL. | 0.550 | Homer Glen, |
226 | AZ Suncats Pennington | 0.550 | New River, Arizona |
227 | OC Batbusters - Montanez | 0.550 | West jordan, Utah |
228 | Sting Fastpitch 16u Williams | 0.549 | Newport News , Virginia |
229 | Kansas City Stingrays | 0.546 | , Kansas |
230 | Rijo Athletics - Lawson | 0.542 | Everett, |
231 | OC Pride | 0.541 | Murrieta, California |
232 | Nightmare Futures | 0.541 | , New Jersey |
233 | Hawaii Titans DeMarini | 0.539 | Honolulu, |
234 | Midland Magic 00 Gold | 0.535 | Glen Carbon, Illinois |
235 | Team Kansas - Diskin | 0.534 | , Kansas |
236 | North Coast Waves | 0.531 | Lorain, |
237 | PA Strikers Premier / Marsalo | 0.530 | Morgantown, Pennsylvania |
238 | St. Louis Chaos 01 | 0.529 | , Missouri |
239 | Delta Heat 2001 | 0.529 | Surrey, |
240 | Carolina Elite Bunting/Bunting | 0.521 | Greenville, South Carolina |
241 | Batbusters (Fox/Tillett) | 0.519 | San Diego, California |
242 | TCR Prospects | 0.518 | Aurora, Colorado |
243 | NorCal Extreme Rios | 0.516 | , California |
244 | Indy Dreams-Bell 16U | 0.512 | Greenwood, |
245 | Bownet- Jaquish | 0.512 | Highland, California |
246 | '01 Victoria Devils | 0.510 | Victoria, |
247 | Sparks Softball 16U Gold | 0.509 | Orland Park, Illinois |
248 | So Cal Nighthawks | 0.508 | Orange, California |
249 | West Bay Warriors | 0.505 | , California |
250 | Victory USA - Bakersfield | 0.498 | Bakersfield, California |
251 | Force Elite Champions - Rogers | 0.498 | , Georgia |
252 | Georgia Outlaws 16U Brooks | 0.496 | Nicholson, Georgia |
253 | Arizona Hotshots - Georges | 0.486 | , Arizona |
254 | Grapettes SLO | 0.485 | San Luis Obispo, California |
255 | SOUTH FLORIDA BOLTZ | 0.483 | Boca Raton, Florida |
256 | TC Stars-Cavo | 0.480 | Fort Collins, Colorado |
257 | Universal Fastpitch - Quiles | 0.480 | Benicia, |
258 | Nemesis Elite Forseen | 0.477 | Downey, California |
259 | GAP 01 Blue | 0.469 | Canton, Georgia |
260 | Florida Stealth | 0.465 | Jacksonville, Florida |
261 | Texas Blaze Bonola | 0.462 | Round Rock, Texas |
262 | Corona Angels-Perez | 0.461 | , California |
263 | Pro Form Fastpitch - Hornbaker | 0.461 | Round Rock, |
264 | OC Batbusters Alvarez | 0.457 | Santa Ana, California |
265 | ICE Blue 01 | 0.456 | Clarkston, Michigan |
266 | CaliGold 16u | 0.455 | , California |
267 | Firecrackers-Swan | 0.455 | , Florida |
268 | PYSA Fearless 2001 | 0.451 | San Diego, California |
269 | Texas Bombers NTX Adams | 0.450 | Oak point, Texas |
270 | AASA Virchis | 0.448 | Modesto, |
271 | WA. Angels-Hiner 16U | 0.447 | Kennewick, Washington |
272 | Easton Elite Speed 01 | 0.447 | , Georgia |
273 | Team Pennsylvania Gray | 0.444 | Venetia, |
274 | Nebraska Quakes Prime | 0.442 | , Nebraska |
275 | Corona Angels Bertoldo/Zavala | 0.441 | La Mirada, California |
276 | Avantis Yellow Jackets | 0.439 | , Illinois |
277 | Firecrackers IE Sanchez | 0.437 | Chino, California |
278 | Nebraska Quakes - Ratliff | 0.436 | , Nebraska |
279 | Indy Crush Premier | 0.430 | Indianapolis, Indiana |
280 | Hawaii Dynasty-Go Deep Sports | 0.429 | Mililani, Hawaii |
281 | Freedom Fastpitch TN | 0.428 | Rogersville, |
282 | Lids Indiana Dreams Hutcheson | 0.428 | Indianapolis, Indiana |
283 | Southern Thunder | 0.421 | Cedar city, Utah |
284 | Sidewinders - Morales | 0.420 | Surprise, Arizona |
285 | The Next Level Worley | 0.420 | , California |
286 | The Factory Black | 0.418 | San Diego, California |
287 | Rock Sports 16U Futures | 0.416 | LANCASTER, |
288 | Batbusters Conrad | 0.416 | Debary, Florida |
289 | Firecrackers -Lopez | 0.411 | Burbank, California |
290 | Finesse Coberley | 0.409 | Bay City, Michigan |
291 | Fresno Force (Rodriguez) | 0.404 | Selma, |
292 | USSSA Pride Elite-Lucero | 0.401 | Denver, Colorado |
293 | TEAM NE 15's ELITE | 0.399 | , Nebraska |
294 | The Next Level -14u Kubski | 0.398 | Temecula, California |
295 | Louisiana Bombers 16U Gold | 0.396 | Lafayette, Louisiana |
296 | Idaho Racers | 0.396 | Boise, |
297 | New Lenox Lightning DB | 0.395 | , Illinois |
298 | AZ Outlaws | 0.394 | , Arizona |
299 | So Cal 3D- Hernandez | 0.385 | Sylmar, California |
300 | Tipton Stars | 0.385 | , Tennessee |
301 | The Next Level 14u-Aguirre | 0.378 | Temecula, California |
302 | Fort Worth Batbusters Gold Graves | 0.377 | , Texas |
303 | Firecrackers Brashear-Belew | 0.370 | Oceanside, California |
304 | Firecrackers Brashear/Duarte | 0.370 | San Diego, California |
305 | Texas Bombers CTX 16u Moreno | 0.367 | Austin, |
306 | Wichita Wave | 0.360 | , Kansas |
307 | Az Impact Gold Camen | 0.360 | tucson, Arizona |
308 | Firecrackers OK-Pellegrino | 0.358 | Wyandotte, |
309 | Firecrackers AZ -Lord | 0.357 | Queen Creek, Arizona |
310 | SNEAKY CLEATS-VESTAL | 0.356 | Henderson, |
311 | North Florida Rage | 0.353 | Orange Park, Florida |
312 | Derby City Crush 2000-KY. | 0.352 | Louisville, Kentucky |
313 | Pro Form Fastpitch - 16u Glasco | 0.351 | Corinth, Texas |
314 | TC Stars- Judge | 0.346 | , Colorado |
315 | Carolina Elite - Pack | 0.346 | Gilbert, |
316 | Austin Stars - Dee | 0.338 | Thorndale, Texas |
317 | Diamond Runners | 0.337 | Imperial Valley, California |
318 | The Next Level Gold | 0.336 | Temecula, California |
319 | Silver State Punishers-Gonzales | 0.331 | Henderson, Nevada |
320 | West Boynton Lady Bandits | 0.326 | Boynton Beach, Florida |
321 | Clutch Up Softball Academy | 0.320 | Chino, California |
322 | Bellevue Blast 01 | 0.320 | Kirkland, Washington |
323 | Washington Illusion-16 | 0.320 | Kelso, Washington |
324 | Batbuster Gomes/Owens | 0.315 | Stockton, |
325 | Texas Sudden Impact - Peters | 0.314 | Tomball, Texas |
326 | Team SC | 0.312 | Mauldin, |
327 | Mizuno Storm - Stolze | 0.301 | , Arizona |
328 | Ventura Stealers | 0.299 | Ventura, California |
329 | NC Challengers Elite | 0.295 | Durham, NorthCarolina |
330 | Oregon Thunder 01 | 0.293 | Hillsboro, Oregon |
331 | NW Thunder 01 | 0.291 | Woodland, |
332 | So Cal 3D (Lombardi) | 0.279 | , California |
333 | Central Coast Athletics-Augustine | 0.278 | Monterey, California |
334 | Indiana Magic Gold | 0.269 | granger, Indiana |
335 | LIDS Indiana Dreams-Greene | 0.267 | Lebanon, Indiana |
336 | North Idaho Xtreme--Craig | 0.264 | , Idaho |
337 | Texas Bombers HTX 16 Echols | 0.261 | Pearland, Texas |
338 | Corona Angels Howard | 0.248 | Riverside, California |
339 | Firecrackers Huntington Beach-Steiner | 0.245 | Murrieta, California |
340 | Firecrackers FL Hoopes | 0.241 | , Florida |
341 | Exton Millennium | 0.239 | Exton, |
342 | Wagners Gold - Allender | 0.238 | , Maryland |
343 | Teamsmith-Allende | 0.236 | , California |
344 | Prodigy Fastpitch | 0.234 | Littleton, Colorado |
345 | South Florida Diamond Dusters - de Leon | 0.233 | Pembroke Pines, Florida |
346 | Louisiana Bombers-Kraft | 0.230 | , Louisiana |
347 | Power Surge 14U-Cranford | 0.230 | San Diego, California |
348 | Prodigy Premier | 0.229 | , Colorado |
349 | American Freedom Austin | 0.228 | leander, Texas |
350 | Firecrackers-AZ Erickson | 0.228 | Peoria, Arizona |
351 | Premier Fastpitch 16u Gold | 0.222 | Mattoon, Illinois |
352 | Texas Sudden Impact - Falterman | 0.221 | The Woodlands, |
353 | Washington Force 2000 | 0.217 | Richland, |
354 | Texas Elite Bancroft | 0.215 | Frisco, |
355 | So Cal Athletics - Peralta | 0.211 | Downey, California |
356 | Team Easton - Burkhardt | 0.211 | Santa Ana, California |
357 | Snohomish Shock - Miller | 0.210 | Snohomish, Washington |
358 | Florida Gold J.R. | 0.204 | Auburndale, Florida |
359 | Texas Hawks- Ornelas | 0.203 | Spring, Texas |
360 | SOCAL PRIDE 01 | 0.198 | Covina, California |
361 | Premier Fastpitch Paulson 16u | 0.197 | Mattoon, Illinois |
362 | Nationals | 0.197 | Tinley Park, Illinois |
363 | So Cal Choppers Ziese | 0.191 | Santa Clarita, California |
364 | RBI Monarchs | 0.189 | , Tennessee |
365 | White Rock Renegades 02 | 0.188 | Surrey, |
366 | SCA Marinakis 16U | 0.186 | Chula Vista, California |
367 | Mississippi Express 16U- westbrook | 0.185 | Shannon, Mississippi |
368 | Easton Preps (Eklund) | 0.176 | Fontana, California |
369 | High Desert YellowJackets | 0.176 | Powell Butte, |
370 | Lady Gators Jackson-Conrad | 0.163 | West Palm Beach, Florida |
371 | AZ Cats- Aguirre | 0.161 | Tucson, Arizona |
372 | Colorado Bombers-Allen | 0.159 | , Colorado |
373 | MN Waves 2000 | 0.157 | , Minnesota |
374 | Batbusters McArthur | 0.157 | Anaheim, |
375 | Cal A's- Wallace | 0.150 | Cerritos, California |
376 | Orion Hunter Teal | 0.149 | chesapeake, Virginia |
377 | Angels Premier | 0.145 | McKinney, Texas |
378 | usa 16u cortinas | 0.142 | bellflower, |
379 | ECI Dynamite | 0.142 | Danville, |
380 | Pacific Fury | 0.142 | , |
381 | Louisiana Blazers Elite - Futures | 0.141 | Greenwell Springs, |
382 | GT Shockers-Windham | 0.140 | Vidor, |
383 | Missouri Heat 16U-Ketchum | 0.138 | Wentzville, |
384 | Colorado Stars - Beavers | 0.134 | Longmont, Colorado |
385 | Missouri Stealth SS | 0.132 | , Missouri |
386 | OC Batbusters - Mauga | 0.131 | , California |
387 | Shawnee County Prospects | 0.126 | Topeka, Kansas |
388 | Impact Gold Phillips | 0.126 | Frisco, |
389 | American Freedom South 16U Parades | 0.121 | Schertz, Texas |
390 | DeMarini Arizona Athletics-Moran | 0.119 | Glendale, |
391 | CV Synergy | 0.114 | Castro Valley, California |
392 | Quinco Softball Academy Stingrays | 0.113 | Orlando, Florida |
393 | So Cal Athletics / Okabe-Rascon | 0.111 | Buena Park, California |
394 | Bakersfield Babes | 0.108 | Bakersfield, California |
395 | Rampage | 0.106 | , Illinois |
396 | Filly's | 0.105 | Riverside, California |
397 | ManiAx | 0.104 | Addis, |
398 | American Freedom 16U Gold | 0.103 | Little Elm, |
399 | Mizuno Elite - 16U | 0.101 | Montgomery, Texas |
400 | SWAT 2000 | 0.101 | Humble, |
401 | SoCal Firecrackers - Jensen | 0.098 | Lake Elsinore, California |
402 | Impact Gold Jackson | 0.098 | Pearland, Texas |
403 | San Diego Legacy - Bender/Davis | 0.098 | Carlsbad, California |
404 | Nemesis Elite 14u Wright | 0.097 | Downey, California |
405 | USSSA PRIDE ELITE 16U-Carson | 0.096 | Red Oak, Texas |
406 | American Pastime (Yslas) | 0.092 | GARDEN GROVE, California |
407 | Hit Away Select 14U | 0.086 | Cypress, Texas |
408 | Carolina Lightning - Marty | 0.085 | Conway, SouthCarolina |
409 | Lady Titans 16U | 0.085 | Henrico, |
410 | Carolina Curve - 16U | 0.075 | Vale, |
411 | Lady Magic | 0.073 | , California |
412 | Aces - Rodriguez | 0.073 | , California |
413 | Sneaky Cleats - A2K Anderson | 0.071 | Flint, Texas |
414 | Bash | 0.064 | Bellingham, |
415 | Sparks 16U Gold | 0.060 | Orland Park, Illinois |
416 | OCELITE | 0.058 | Ladera Ranch, California |
417 | Mizuno Storm Beach | 0.054 | Phoenix, AZ |
418 | Athletics Showcase Gold - Fangman | 0.051 | Anaheim, |
419 | Select Fastpitch | 0.049 | , Kansas |
420 | Fl Select -Tampa-16u | 0.043 | Parrish, |
421 | New Era Diamond Girls | 0.041 | , New York |
422 | Rochester Royals | 0.040 | , Minnesota |
423 | SC Flames 16u | 0.038 | Surfside Beach, SouthCarolina |
424 | GJ Havoc | 0.035 | Grand Junction, |
425 | AZ Impact Gold-Misenhimer | 0.034 | , Arizona |
426 | Southern Indiana Eagles | 0.033 | Evansville, |
427 | Firecrackers HTX - Andrade | 0.028 | , Texas |
428 | VA Glory Premier - Seidel | 0.026 | Alexandria, Virginia |
429 | AZ Power-Ramos | 0.026 | Glendale, Arizona |
430 | Ohana Tigers | 0.025 | Buena Park, California |
431 | Firecrackers AZ-Regester | 0.024 | Gilbert, Arizona |
432 | Tribes | 0.015 | Dinuba, California |
433 | AZ Bombers Hanson | 0.011 | Apache Junction, Arizona |
434 | Idaho Diamond Bandits | 0.008 | Boise, |
435 | Firecracker - Campos 16U | 0.007 | Lake Forest, California |
436 | Big Dawgz Fastpitch 14u | 0.007 | Calexico, California |
