page generated in 3.248 seconds.
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
We ingest as many games into the system as we can locate (currently just Tripple Crown Softball Tournaments, but more leagues comming soon), and separate them by softball year (September 1 - August 31), and age division. We use advanced statistical and Artificial Intelligence techniques to estimate the odds of each team beating any other team in a head-to-head game. We keep adjusting those odds until our prediction comes closest to matching the actual results from all the games in the system.
In sports, you never know what will happen in any individual game, and certainly two teams that have never faced each other should be ready for anything. But our system considers all the other teams those two new teams have faced, and how those other teams have performed against each other.
Teams that are close together in the rankings are typically very similar in performance, with the higher ranked team often having just a slight advantage over the next lower ranked team - this could mean that we expect the higher ranked team to win 51% of the games against the next lower ranked team. A higher ranked team is NOT necessarily expected to win every game against a lower ranked team, just to win more than half the time. The more separation in rank, the more often we expect the higher-ranked team to win.
| Rank | Team Name | TrueRank Weight | Team City |
|---|---|---|---|
| 1 | San Diego Renegades - Aguirre | 2.266 | San Diego, |
| 2 | OK STARZ | 2.122 | , |
| 3 | QC LadyCats | 2.023 | Queen Creek, |
| 4 | Firecrackers | 1.958 | Paramount, CA |
| 5 | Tennessee Fury 96 | 1.907 | Chattanooga, |
| 6 | Lasers Gold | 1.803 | , |
| 7 | Case Batbusters | 1.775 | ORANGE, |
| 8 | MN Stars 95 | 1.733 | , |
| 9 | So Cal Breakers Imoto | 1.684 | Vista, California |
| 10 | Oklahoma Diamond Girls 18 (Hill) | 1.652 | Tulsa, Oklahoma |
| 11 | Warriors Hutton | 1.559 | Platteville, |
| 12 | Gametime Stars 97 | 1.480 | LODGING CONFIRMED, |
| 13 | Ohio Hawks-Downing (Groveport OH) | 1.471 | Groveport, |
| 14 | STC Prospects | 1.456 | Indio, |
| 15 | Red Stick Softball 007s | 1.441 | Prairieville, |
| 16 | Team Arizona | 1.387 | Glendale, AZ |
| 17 | KY Sluggers | 1.378 | Louisville, |
| 18 | Santee Select | 1.334 | Santee, |
| 19 | San Diego Mystic 95 | 1.308 | San Diego, |
| 20 | CA Kryptonite | 1.300 | Los Gatos, |
| 21 | California Lite 16U | 1.291 | Corona, |
| 22 | Texas Sudden Impact - Dutton | 1.288 | Spring, TX |
| 23 | Lady Lasers Silver | 1.283 | , |
| 24 | Southern Express '95 | 1.259 | , |
| 25 | Minors Gold Esparza | 1.258 | Stanton, |
| 26 | Minors Gold Esparza | 1.223 | Riverside, |
| 27 | California Grapettes Olson | 1.221 | Oakdale, |
| 28 | Midland Magic | 1.184 | Glen Carbon, |
| 29 | Idaho Xplosion | 1.176 | Meridian, |
| 30 | Salt Lake Flames | 1.175 | North Salt Lake, UT |
| 31 | MIDWEST SLUGGERS '95 | 1.146 | , |
| 32 | Ozark Dynamite | 1.146 | , |
| 33 | Texas Impact Gold 16U | 1.141 | West, |
| 34 | Firecrackers AZ | 1.123 | Glendale, AZ |
| 35 | 96 Wasco Diamonds EW | 1.113 | Geneva, |
| 36 | Sneaky Cleats - Springer Gold | 1.109 | , |
| 37 | Firecrackers Pasco | 1.103 | San Pedro, California |
| 38 | St. Louis Chaos 95 | 1.099 | , |
| 39 | Gold Coast Hurricanes | 1.078 | , |
| 40 | East Cobb Bullets-Johnson | 1.068 | Lawrenceville, GA |
| 41 | Wichita Mustangs 16A | 1.054 | Wichita, |
| 42 | Team Boombah Loera | 1.051 | Downey, |
| 43 | Texas Impact Gold McBride | 1.050 | , |
| 44 | So Cal Choppers - Moore | 1.050 | , |
| 45 | Pure Fastpitch 16U-Hill | 1.041 | Lake Forest, California |
| 46 | CA Grapettes-Hutchins | 1.041 | Rancho Cordova, |
| 47 | Scottsdale Fever 18u | 1.039 | Phoenix, |
| 48 | Minnesota Ice | 1.034 | Minnesota, |
| 49 | Bakersfield Rebels | 1.031 | Bakersfield, |
| 50 | The Charlotte Starz | 1.025 | Huntersville, |
| 51 | Billings Bulldogs | 1.022 | , |
| 52 | Electric City Bombers Elite | 1.009 | Slingerlands, |
| 53 | So Cal Rage | 1.007 | Rialto, |
| 54 | San Diego Power Surge 97 | 0.982 | Santee, |
| 55 | Originals-Koop | 0.981 | Blue Springs, MO |
| 56 | Sandy Thunder | 0.968 | , |
| 57 | Mac-N-Seitz Storm | 0.965 | Leawood, Kansas |
| 58 | Worth Suncats | 0.964 | Glendale, |
| 59 | Team Rawlings | 0.961 | Fountain Valley, |
| 60 | Firecrackers | 0.949 | Corona, |
| 61 | #15 Miami Stingrays 18 Gold | 0.947 | Miami, Florida |
| 62 | Gamers Fastpitch | 0.926 | , |
| 63 | Arkansas Xtreme Gold | 0.917 | Arkansas, |
| 64 | Las Vegas Rage | 0.907 | , Nevada |
| 65 | AZ Storm - Conrow | 0.902 | Scottsdale, AZ |
| 66 | KG Hitters | 0.882 | , |
| 67 | Rapid City Flames SD | 0.880 | Rapid City, |
| 68 | TC Stars Blue | 0.867 | Fort Collins, |
| 69 | Wisconsin Bandits | 0.853 | Horicon, |
| 70 | San Diego Force | 0.841 | San Diego, |
| 71 | OC Batbusters -(Ybarra) | 0.840 | Mission Viejo, |
| 72 | St. Louis Fusion | 0.834 | , |
| 73 | Georgia Impact Medlam | 0.830 | Bethlehem, |
| 74 | Xtreme | 0.824 | , |
| 75 | Bakersfield Babes | 0.824 | Bakersfield, California |
| 76 | Victory USA | 0.815 | Northridge, California |
| 77 | San Diego Renegades 16u Labs | 0.810 | Carlsbad, |
| 78 | ST. LOUIS ANGELS | 0.804 | , |
| 79 | Arizona Hotshots | 0.800 | Casa Grande, AZ |
| 80 | #17 TC Stars Gold | 0.799 | Fort Collins, Colorado |
| 81 | TX Bombers Futures | 0.799 | , |
| 82 | So Cal Bulldogs | 0.796 | Valencia, |
| 83 | California Desperados | 0.794 | Trabuco Canyon, |
| 84 | Lady Hawks | 0.785 | Concord, |
| 85 | Ulster Fillies | 0.783 | New Paltz, |
| 86 | CA Chaos | 0.764 | Whittier, |
| 87 | Norcal Blast 96 | 0.763 | , |
| 88 | OC Elite - Chris | 0.760 | Orange, |
| 89 | South Bay Stars | 0.760 | San Jose, |
| 90 | Santa Ana Xtreme Gold - Maquivi | 0.756 | Santa Ana, California |
| 91 | Irvine Sting - Saxton | 0.755 | Irvine, California |
| 92 | Corona Angels-Knighten | 0.744 | Buena Park, |
| 93 | FirecrackersAZ-Renteria 18u | 0.741 | Yuma, Arizona |
| 94 | Lady Magic Softball | 0.738 | Rocklin, CA |
| 95 | Fort Worth Batbusters- Jackson | 0.736 | LODGING CONFIRMED, |
| 96 | Lil Rebels 96 | 0.729 | Las Vegas, Nevada |
| 97 | Nightmare Elite | 0.686 | averill park, |
| 98 | MN Impact 95 | 0.681 | , |
| 99 | Texas Firecrackers | 0.679 | Waco, TX |
| 100 | Centex Buzz Fastpitch - Voss | 0.678 | , |
| 101 | Atwater Synergy | 0.670 | Atwater, |
| 102 | Primetime Elite Black | 0.668 | West Covina, |
| 103 | Desert Diamonds | 0.665 | Yuma, |
| 104 | The Next Level Mena-Gray | 0.648 | Temecula, California |
| 105 | 98 Texas Elite - Strawn | 0.647 | Burleson, |
| 106 | Spokane Mudhens | 0.647 | Greenacres, |
| 107 | Capital City Comets | 0.642 | Sacramento, |
| 108 | Redstick Softball 007s-Blue | 0.641 | Geismar, |
| 109 | California Cruisers - AE | 0.637 | Aliso Viejo, California |
| 110 | Xplosion Baden | 0.636 | Quartz Hill, |
| 111 | Richmond Rockets | 0.633 | Spring Grove, |
| 112 | Angels 96 | 0.632 | Colorado, |
| 113 | Mizuno Storm Beach | 0.630 | Phoenix, AZ |
| 114 | Gold Coast Hurricanes 16u | 0.629 | Plantation, |
| 115 | Smash | 0.629 | Claremont, |
| 116 | Missouri Heat 96 | 0.627 | LODGING CONFIRMED, |
| 117 | Venom Black | 0.616 | Grove City, |
| 118 | Stray Cats | 0.612 | LODGING CONFIRMED, |
| 119 | VC Venom | 0.612 | Camarillo, |
| 120 | NE Blue Diamonds | 0.606 | , |
| 121 | Platinum - Britain | 0.606 | San Antonio, |
| 122 | CA Sudden Impact Blake | 0.602 | Ontario, |
| 123 | Colorado Cardinals | 0.590 | Arvada, |
| 124 | Arizona Hotshots Gatti 14u | 0.581 | Surprise, |
| 125 | WA Ladyhawks 16 | 0.578 | Puyallup, |
| 126 | INSANITY (MENDOZA) | 0.577 | Granada Hills, California |
| 127 | Arizona Outlaws Elite - Marcos | 0.571 | Phoenix, |
| 128 | NorCal Shockers | 0.570 | Benica, |
| 129 | Corona Angels-Lockman | 0.569 | Corona, |
| 130 | USA PRIDE | 0.569 | El Dorado Hills, |
| 131 | Torrington Twisters | 0.560 | Torrington, |
| 132 | Lawrence Thunder | 0.554 | , |
| 133 | Dutchess Divas Blue | 0.552 | Wappingers Falls, |
| 134 | Oregon Blaze 96 | 0.551 | Beaverton, OR |
| 135 | Central Cal Dirt Dogs 97 | 0.550 | Fresno, |
| 136 | MS Shockers | 0.546 | LODGING CONFIRMED, |
| 137 | AZ Thundercats | 0.536 | Tucson, |
| 138 | OC Elite 16U Lopez | 0.533 | Orange, |
| 139 | Diamond Runners | 0.532 | Imperial Valley, California |
| 140 | So Cal Havoc | 0.527 | Pico Rivera, |
| 141 | Sparks Storm | 0.525 | Sparks, |
| 142 | Phoenix Heat | 0.505 | Phoenix, |
| 143 | San Jose Lady Sharks | 0.504 | , California |
| 144 | St. Peters Royals | 0.501 | , Missouri |
| 145 | Bullets | 0.499 | Littleton, |
| 146 | California Thunder Chavez | 0.495 | West Covina, |
| 147 | Oregon Thunder - Brown | 0.494 | , |
| 148 | Fury Loa | 0.490 | Murrieta, California |
| 149 | Louisiana Patriots | 0.488 | Pride, |
| 150 | Tucson Aztecs 96 | 0.488 | Tucson, AZ |
| 151 | FL Miami Lady Canes Green | 0.482 | , |
| 152 | Ventura Co. Venom | 0.482 | Camarillo, |
| 153 | Madness | 0.481 | Moorpark, |
| 154 | Explosion - Greg | 0.477 | Riverside, California |
| 155 | Hawks-16 Kuchta | 0.474 | Plainfield, |
| 156 | Empire State Huskies | 0.471 | Hopewell Jct, |
| 157 | OC Dynasty DJJ | 0.468 | Buena Park, |
| 158 | 96 Wasco Diamonds | 0.462 | Lily Lake, |
| 159 | Colorado Crew Fastpitch | 0.462 | Highlands Ranch, |
| 160 | Lady Hustle - Borchard | 0.461 | California, |
| 161 | DC Jets | 0.460 | Colorado, |
| 162 | OC Dynasty | 0.460 | , |
| 163 | Colorado Quicksilver Black | 0.459 | Colorado Springs, |
| 164 | Orland Park A's - FY | 0.457 | , |
| 165 | Arizona Fury | 0.455 | Scottsdale, AZ |
| 166 | Utah Predators | 0.450 | Murray, |
| 167 | Easton Preps (Eklund) | 0.450 | Fontana, California |
| 168 | Bukoos | 0.444 | Farmingtom, |
| 169 | Desert Thunder 96 | 0.444 | Tucson, |
| 170 | San Diego Rebels | 0.442 | , |
| 171 | CENTRAL CA KRUSH | 0.442 | , |
| 172 | AZ Impact Gold - Biggan | 0.442 | , Arizona |
| 173 | OK Bombers | 0.441 | , |
| 174 | TEXAS STORM ELITE | 0.436 | , |
| 175 | Renegades-White | 0.435 | LODGING CONFIRMED, |
| 176 | Orland Park A's - BB | 0.431 | , |
| 177 | USA ATHLETICS -TED16U | 0.430 | Bellflower, |
| 178 | Cincy Storm | 0.429 | Mason, |
| 179 | MS Blast | 0.429 | LODGING CONFIRMED, |
| 180 | Texas Bombers - Price | 0.428 | , |
| 181 | MO Stealth | 0.424 | , |
| 182 | Northern Kentucky Bandits 95 | 0.416 | , |
| 183 | Arizona Hotshots - McCord | 0.414 | Gilbert, |
| 184 | Homer Hawks - Domico | 0.412 | , |
| 185 | AZ Thundercats 16 | 0.406 | Tucson, |
| 186 | OC Wildcats 97 | 0.405 | Trabuco Canyon, |
| 187 | Oklahoma Elite | 0.398 | , |
| 188 | So Cal Athletics | 0.395 | Chino, |
| 189 | North Platte Jr. Belles | 0.393 | North Platte, |
| 190 | Wisconson Elite FP | 0.392 | Wisconson, |
| 191 | Krazy Kats - Hernandez | 0.390 | Goodyear, Arizona |
| 192 | Stomperz | 0.381 | Rancho Cordova, |
| 193 | VERDE VALLEY HEAT | 0.379 | , |
| 194 | WA Patriots 96 | 0.376 | Lynnwood, |
| 195 | Wisconsin Firebirds 95 | 0.374 | Oconomowoc, |
| 196 | Oklahoma Sidewinders RED | 0.373 | , |
| 197 | Chickasha Softball | 0.370 | , |
| 198 | Arkansas Phenix | 0.366 | , |
| 199 | New Lenox Lightning | 0.364 | , |
| 200 | Texas Hawks | 0.360 | , |
| 201 | Strike Zone - Ford | 0.358 | , |
| 202 | Katy Cruisers Gold | 0.355 | , |
| 203 | Valley Tribe (Vannoy) | 0.355 | Valencia, |
| 204 | KC Elite | 0.351 | , |
| 205 | Oklahoma Showtime | 0.350 | Choctaw, |
| 206 | Oklahoma Twisters | 0.347 | Norman, |
| 207 | Parker Thunder Hawks | 0.346 | Parker, |
| 208 | KC Zephyrs | 0.333 | Blue Springs, MO |
| 209 | AZ Power 18u | 0.331 | Chandler, AZ |
| 210 | Scorpio-Grijalva | 0.331 | Peoria, |
| 211 | CA Cruisers 16U - Harman | 0.329 | Trabuco Canyon, California |
| 212 | Clovis Rockets 12--Johnson | 0.326 | Clovis, |
| 213 | Homer Hawks - Findlay | 0.302 | , |
| 214 | Lady Texans | 0.300 | Purdon, |
| 215 | Texas Fury | 0.299 | , |
| 216 | BLAZE | 0.297 | WRIGHTWOOD, |
| 217 | AZ Hotshots 98 | 0.294 | Peoria, |
| 218 | Blue Angels | 0.289 | South Haven, |
| 219 | Corona Angels - Perez | 0.286 | West Hills, |
| 220 | #129 Acers Gold Anderton | 0.283 | Kent, Washington |
| 221 | Crush | 0.277 | Parker, |
| 222 | Torment | 0.274 | Fontana, |
| 223 | California Crossfire Bill | 0.273 | California, |
| 224 | Colorado Psyclones - Blue | 0.271 | Littleton, |
| 225 | Team Sensation | 0.269 | , Nebraska |
| 226 | Tri-State Angels | 0.268 | Port Jervis, |
| 227 | Santa Clarita Ravens | 0.268 | Valencia, |
| 228 | Top Fuel | 0.259 | Texas, |
| 229 | American Freedom- Rinehart | 0.254 | Arlington, TX |
| 230 | Warriors 95 - Maul | 0.252 | Erie, |
| 231 | Northwest Sidewinders | 0.252 | Snohomish, Washington |
| 232 | WA Sidewinders-Seek | 0.244 | Snohomish, |
| 233 | Groove | 0.243 | Austin, TX |
| 234 | MN Impact 96 | 0.237 | , |
| 235 | Louisville Stunners | 0.235 | , |
| 236 | Katy Force Black | 0.230 | , |
| 237 | CS Thunder-Mrofcza | 0.229 | Colorado Springs, |
| 238 | Washington Angels | 0.225 | West Richland, Washington |
| 239 | Texas Glory 16u | 0.225 | Fort Worth, |
| 240 | Lil Saints-Dale | 0.221 | Phoenix, |
| 241 | Tri-City Ringors | 0.220 | , |
| 242 | Texas Fusion | 0.218 | Texas, Texas |
| 243 | So Cal Storm - 14U | 0.218 | Monarch Beach, |
| 244 | San Diego Elite Silva | 0.216 | National City, |
| 245 | Eugene Thunder 96 DT | 0.215 | Eugene, |
| 246 | Lady Dragons 97 | 0.214 | Chandler, AZ |
| 247 | Renegades | 0.208 | McKeesport, |
| 248 | So Cal Madness | 0.205 | Moorpark, |
| 249 | MN Stealth | 0.204 | , |
| 250 | Miami Express | 0.200 | , |
| 251 | Oklahoma Athletics - Gault | 0.195 | , |
| 252 | AZ Wildfire 97 | 0.194 | Mesa, |
| 253 | Ladyhawks | 0.194 | Sylmar, |
| 254 | Gamers98 | 0.192 | Temecula, |
| 255 | Spokane Crash | 0.191 | Colbert, WA |
| 256 | Naperville Diamond Aces | 0.186 | , |
| 257 | Colorado Menace | 0.184 | Colorado Springs, |
| 258 | Mizuno All American | 0.179 | Ashland, |
| 259 | Colorado Heat | 0.176 | Aurora, |
| 260 | Aces Express | 0.171 | , |
| 261 | Minors Gold | 0.169 | San Jacinto, |
| 262 | Nebraska Nemesis 95 | 0.167 | LODGING CONFIRMED, |
| 263 | New Mexico Ice | 0.165 | LODGING CONFIRMED, |
| 264 | TX Showdown | 0.164 | , |
| 265 | San Diego Rowdies | 0.159 | San Diego, California |
| 266 | 96 NW Lady Sharks | 0.154 | Sammamish, WA |
| 267 | So Cal Venom | 0.150 | San Diego, |
| 268 | Desert Diamonds | 0.148 | Yuma, |
| 269 | San Diego Renegades McCollister | 0.147 | Escondido, |
| 270 | Ballistix | 0.147 | Grand Junction, |
| 271 | So Cal Wicked 16U | 0.147 | Highland, |
| 272 | Homer Hawks 16u Zembruski | 0.139 | Plainfield, |
| 273 | OC Elite Jason | 0.138 | Riverside, |
| 274 | Mizuno Pride 96 | 0.135 | Torrance, |
| 275 | Prescott LadyHawks | 0.135 | Prescott, |
| 276 | AZ Diamond Girls | 0.135 | Phoenix, |
| 277 | Palmetto Force | 0.132 | Florence, |
| 278 | Psycho Chicks | 0.130 | Wayne, |
| 279 | 16u American Athletics-Fitzpatrick | 0.128 | Mission Viejo, |
| 280 | American Pastime 16 | 0.127 | Lake Elsimore, CA |
| 281 | Magnum Force- Shipman | 0.123 | Salinas, |
| 282 | Orange County Hawks | 0.117 | Orange, |
| 283 | OKC Lady Outlaws | 0.110 | LODGING CONFIRMED, |
| 284 | Manassas Blaze | 0.100 | Manassas, |
| 285 | Salinas Magnum Force--Team Basaldua | 0.100 | Salinas, |
| 286 | So Cal- Ballers | 0.093 | FONTANA, |
| 287 | Adrenaline 96 | 0.085 | Castle Rock, |
| 288 | Central Cal Krush Rich | 0.080 | Fresno, |
| 289 | Regina Gold 96 | 0.079 | Regina, SK |
| 290 | San Diego Fusion | 0.075 | Chula Vista, |
| 291 | Echoes Fury | 0.070 | , |
| 292 | AZ Force 96 | 0.061 | Surprise, AZ |
| 293 | KC Jazz 95 | 0.056 | , |
| 294 | Lokahi | 0.056 | Aiea, |
| 295 | Minnesota Sting | 0.053 | Somerset, |
| 296 | Colorado Next Level | 0.045 | , Colorado |
| 297 | Az Suncats Mason 14u | 0.044 | Phoenix, |
| 298 | Boulder Stars | 0.039 | Boulder, |
| 299 | Kansas Heatwave | 0.032 | , |
| 300 | Rapid City Flames 14 | 0.030 | Rapid City, |
| 301 | Oregon Panthers | 0.024 | Keizer, OR |
| 302 | Torment 16u | 0.021 | Fontana, |
| 303 | OC Nighthawks 14U | 0.018 | Yorba Linda, |
| 304 | Insanity | 0.016 | Stevenson Ranch, |
| 305 | Wichita Impact 16 Gold | 0.013 | , Kansas |
| 306 | Roseville Heat | 0.012 | California, |
| 307 | FOOTHILL GOLD | 0.012 | , |
| 308 | Ridge Fastpitch | 0.012 | Mesa, AZ |
| 309 | Rocklin Hype | 0.012 | California, |
| 310 | Nor Cal Shockers | 0.011 | , |
| 311 | Originals - Belger | 0.003 | , |
| 312 | Conkoktions | -0.002 | Gardena, |
| 313 | SO.CAL WAVES/FC96 | -0.002 | SAN PEDRO, |
| 314 | Sacramento Breeze 18A | -0.003 | Davis, CA |
| 315 | So Cal Storm | -0.003 | Laguna Niguel, |
| 316 | So Cal Invasion | -0.010 | Northridge, |
| 317 | Colorado Outlaws | -0.016 | Littleton, |
| 318 | Colorado Dirt Devils | -0.019 | Fort Collins, |
| 319 | SD Relentless-Whitaker | -0.020 | Spring Valley, California |
| 320 | Dirt Devils Red | -0.022 | , |
| 321 | Fresno Force (Reynolds) | -0.025 | Fresno, |
| 322 | Louisiana Freedom | -0.027 | , |
| 323 | South Dakota Flash | -0.040 | LODGING CONFIRMED, |
| 324 | Legit | -0.042 | El Cajon, |
| 325 | Idaho Diamond Bandits-95 | -0.042 | Meridian, |
| 326 | AZ Outlaws | -0.044 | Surprise, |
| 327 | Bullets | -0.046 | Littleton, |
| 328 | Tri-County SMASH | -0.050 | Modesto, |
| 329 | Hotshots (Baker) | -0.054 | Chandler, AZ |
| 330 | New Lenox Power - Black | -0.056 | , |
| 331 | AZ FORCE-Doran | -0.059 | Chandler, Arizona |
| 332 | CT Seahawks | -0.060 | Monroe, |
| 333 | Fusion | -0.060 | Carlsbad, NM |
| 334 | American Athletics | -0.077 | Upland, |
| 335 | Texas Elite Gold - Davis | -0.081 | Katy, Texas |
| 336 | STC PROSPECTS | -0.082 | Indio, |
| 337 | Az Power-Day | -0.082 | Mesa, AZ |
| 338 | Benica Fired UP | -0.088 | Vallejo, |
| 339 | Junction Girls '97 | -0.089 | Eastchester, |
| 340 | Lady Grays | -0.091 | Greeley, |
| 341 | NE Aftershock | -0.093 | , |
| 342 | Fury Fastpitch | -0.096 | , |
| 343 | The Next Level | -0.096 | Temecula, California |
| 344 | Lady Dragons 95 | -0.097 | Tempe, |
| 345 | Centex Buzz Fastpitch - Maldonado | -0.097 | , |
| 346 | alaska T-birds | -0.101 | Anchorage, |
| 347 | Rocky Mountain Hit Club Pride | -0.104 | Broomfield, |
| 348 | American Athletics | -0.110 | Upland, |
| 349 | RC REBELS | -0.111 | Rapid City, |
| 350 | SoCal Breakers 16U Beddow | -0.111 | Carlsbad, |
| 351 | Oklahoma Crush | -0.112 | , |
| 352 | NM STIX | -0.117 | , |
| 353 | So Cal Pumas 16 | -0.122 | Ventura, CA |
| 354 | Texas Kaos | -0.122 | , |
| 355 | OC Batbusters-Shelton | -0.126 | Riverside, California |
| 356 | Texas Blaze | -0.130 | Round Rock, |
| 357 | Black Widows | -0.137 | , |
| 358 | Pony Express Ponies | -0.138 | Centennial, |
| 359 | Southern Impact | -0.146 | LODGING CONFIRMED, |
| 360 | LIONETTES | -0.146 | Orange, |
| 361 | Texas Storm - Hebert | -0.152 | , Texas |
| 362 | East County Gamers | -0.152 | El Cajon, |
| 363 | Team Xtreme | -0.153 | Napa, |
| 364 | Pastime 16U - John | -0.154 | Phoenix, AZ |
| 365 | SPOKANE MUDHENS | -0.156 | , |
| 366 | Desert Thunder- Blue | -0.160 | Tucson, AZ |
| 367 | NV Dynasty 18u | -0.163 | Henderson, |
| 368 | Skagit Valley Thunder 96 | -0.165 | La Conner, |
| 369 | Oregon Thunder '02 | -0.168 | Hillsboro, Oregon |
| 370 | CA Lite Gold | -0.170 | Victorville, |
| 371 | San Diego Force | -0.170 | El Cajon, |
| 372 | LA DS Stingers | -0.173 | Denham Springs, |
| 373 | American Athletics | -0.179 | Mission Viejo, |
| 374 | CO Stars 12U | -0.180 | Thornton, |
| 375 | Colorado Stars | -0.182 | Lakewood, |
| 376 | Mystics | -0.183 | Pemberton, |
| 377 | Salt Lake Pegasus | -0.187 | Centerville, |
| 378 | Verde Valley Blaze | -0.188 | Cornville, AZ |
| 379 | Force | -0.188 | Rancho Cucamonga, |
| 380 | NorCal Legends 95 | -0.192 | San Jose, |
| 381 | Burbank Fusion | -0.193 | Burbank, |
| 382 | Hesperia Triple Threat | -0.195 | Hesperia, |
| 383 | Firecrackers Blanco 16U | -0.201 | Huntington Beach, California |
| 384 | D-BACKS | -0.206 | INDIO, |
| 385 | Nor Cal Legends-Henson | -0.210 | Santa Clara, |
| 386 | Lady Grays | -0.211 | Greeley, |
| 387 | Bakersfield Nitro | -0.217 | Bakersfield, |
| 388 | So Cal Athletics | -0.220 | Chula Vista, California |
| 389 | Alberta Wildcat Warriors | -0.221 | Edmonton, |
| 390 | Thunderbirds | -0.221 | Canton, |
| 391 | San Diego Renegades 96 (Stern) | -0.225 | San Diego, California |
| 392 | Dutchess Divas White | -0.227 | Hopewell, |
| 393 | Crush Elite | -0.234 | , |
| 394 | Diamond Dusters Black | -0.234 | , |
| 395 | Primetime Elite16u-Salazar | -0.234 | Torrance, |
| 396 | Lil Saints Red-Dale | -0.234 | Phoenix, AZ |
| 397 | Bellevue Blast | -0.236 | , |
| 398 | AZ Killer Bees Elvis | -0.241 | Tempe, |
| 399 | Creek Heat | -0.243 | Aurora, |
| 400 | AZ Power-Carter | -0.245 | Glendale, AZ |
| 401 | Colorado Fusion | -0.254 | LODGING CONFIRMED, |
| 402 | SD Titans 97 | -0.256 | Encinitas, |
| 403 | Cheetahs 95 | -0.256 | Arizona, |
| 404 | Valley Ice | -0.257 | Turlock, |
| 405 | San Diego Renegades | -0.265 | Escondido, |
| 406 | Blaze | -0.273 | Olathe, |
| 407 | STORM USA - Corona | -0.281 | Corona, |
| 408 | California Thunder | -0.285 | San Dimas, |
| 409 | St. Louis Gamers Fastpitch - Bechmann | -0.291 | , |
| 410 | Arizona Stealth | -0.294 | Phoenix, AZ |
| 411 | Kamikaze 18s | -0.295 | Honolulu, Hawaii |
| 412 | Impact Gold | -0.298 | Franklin, |
| 413 | Shamrocks 16u | -0.299 | Vienna, |
| 414 | Team TFS Texas - Smith | -0.300 | , |
| 415 | Team Onipaa | -0.304 | Las Vegas, |
| 416 | Colorado Phoenix | -0.312 | Highlands Ranch, |
| 417 | RR Gold DY | -0.316 | Linden, CA |
| 418 | Raptor Softball | -0.316 | Cave Creek, AZ |
| 419 | McKinney Fireballs | -0.321 | LODGING CONFIRMED, |
| 420 | Central Coast Athletics | -0.323 | Monterey, |
| 421 | Az Hotshots-Keith | -0.324 | Tempe, |
| 422 | DC Express IIDA | -0.326 | Castle Rock, |
| 423 | East County Gamers | -0.330 | El Cajon, |
| 424 | Electric City Heat | -0.330 | Great Falls, |
| 425 | South Bay Heat | -0.337 | Hawthorne, |
| 426 | AXE 96 Brochu | -0.337 | Allen, |
| 427 | Strikkers Fastpitch | -0.338 | , |
| 428 | L'il Saints Red- Dale | -0.345 | Phoenix, |
| 429 | Surefire | -0.345 | La Verne, |
| 430 | Riptide 16U | -0.354 | South Jordan, UT |
| 431 | I.V. Venom Fastpitch | -0.357 | Calexico, |
| 432 | Team FORCE | -0.359 | Vail, |
| 433 | Pure Gold 16U | -0.360 | Santa Ana, |
| 434 | Georgia Impact Reed | -0.363 | Canton, |
| 435 | AZ Ice 14U | -0.374 | Chandler, |
| 436 | Mattoon Pride | -0.376 | , |
| 437 | Tucson Aztecs | -0.378 | Arizona, |
| 438 | Las Vegas Stealth | -0.378 | Las Vegas, |
| 439 | Folsom Freedom | -0.381 | Folsom, |
| 440 | KNUCKLE UP | -0.382 | MORENO VALLEY, |
| 441 | Lady Bombers | -0.390 | Kenmore, |
| 442 | Colorado Crush - Higens | -0.391 | Aurora, |
| 443 | Frozen Ropes LI | -0.394 | Garden city, |
| 444 | Twin Falls Terror | -0.399 | , |
| 445 | Revolution | -0.401 | Camarillo, California |
| 446 | Echoes Adrenaline | -0.403 | LODGING CONFIRMED, |
| 447 | Vienna Stars Showcase | -0.409 | , |
| 448 | Scorpions | -0.418 | Las Vegas, |
| 449 | Imperial Valley Eclipse | -0.419 | El Centro, |
| 450 | Team Easton | -0.419 | Colton, |
| 451 | Power Surge 16U | -0.420 | San Diego, |
| 452 | OC ELITE-RAYLE | -0.422 | California, |
| 453 | Loveland Rage | -0.424 | Loveland, |
| 454 | Extreme Elite Gold | -0.426 | Collinsville, Illinois |
| 455 | Long Island Lady Sharks | -0.429 | Sag Harbor, |
| 456 | San Diego Rebels | -0.437 | Fallbrook, CA |
| 457 | Nemesis Elite | -0.437 | Santa Fe Springs, CA |
| 458 | KS Renegades Red | -0.452 | LODGING CONFIRMED, |
| 459 | Los Gatos Magic Black | -0.468 | , |
| 460 | Snohomish Shock | -0.474 | Everett, WA |
| 461 | CO Cardinals Mauser | -0.475 | Colorado, |
| 462 | Originals | -0.479 | Gladstone, |
| 463 | New Mexico Rage | -0.483 | LODGING CONFIRMED, |
| 464 | American Athletics - Miller | -0.484 | Placentia, |
| 465 | Northern Ice 95 | -0.495 | Blomingdale, |
| 466 | Pocono Pride | -0.497 | East Stroudsburg, |
| 467 | Salt Lake Haze | -0.499 | Salt Lake City, |
| 468 | Spokane Diamonds | -0.510 | Spokane, |
| 469 | Vendetta | -0.521 | Gilbert, |
