page generated in 5.948 seconds.
Team played in 2 divisions this year.
2013 | 2014 | 2015 | 2016 |
Ranked # 662 in this division, based on 19 games (8 : 11 record).
(There are another 5 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Texas Storm - Hebert | 99 | 16.3% | 1 | 0:1 | 0.0% | 1 | 7 |
San Diego Renegades - Haessly | 113 | 17.2% | 1 | 1:0 | 100.0% | 6 | 5 |
Topeka Stingers 99 | 146 | 18.9% | 1 | 0:1 | 0.0% | 4 | 6 |
So Cal Breakers IE | 205 | 22.6% | 2 | 0:2 | 0.0% | 1 | 18 |
Colorado Crush Mihalicz | 254 | 25.2% | 1 | 0:1 | 0.0% | 2 | 5 |
MV Shockwave 12U | 356 | 30.8% | 3 | 1:2 | 33.3% | 11 | 23 |
Adrenaline Black 16U | 418 | 33.8% | 1 | 0:1 | 0.0% | 3 | 13 |
So Cal Fusion | 547 | 41.4% | 1 | 0:1 | 0.0% | 1 | 2 |
South Bay Heat 16U | 641 | 48.4% | 1 | 0:1 | 0.0% | 4 | 9 |
Sugar Land Stealth | 647 | 48.7% | 1 | 0:1 | 0.0% | 1 | 3 |
Northern Ice Premier 18U - AF | 676 | 51.4% | 2 | 2:0 | 100.0% | 13 | 8 |
HD STORM Miller | 724 | 54.8% | 1 | 1:0 | 100.0% | 2 | 0 |
RIOT Softball Club 16U | 725 | 54.9% | 1 | 1:0 | 100.0% | 8 | 4 |
Berthoud Blaze Fury | 808 | 71.0% | 1 | 1:0 | 100.0% | 3 | 1 |
Long Island Riptide | 815 | 78.6% | 1 | 1:0 | 100.0% | 7 | 0 |
Ranked # 2 in this division, based on 8 games (6 : 2 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
MV Shockwave 12U | 3 | 50.3% | 3 | 1:2 | 33.3% | 11 | 23 |
Bomb Squad | 10 | 65.5% | 1 | 1:0 | 100.0% | 2 | 0 |
San Diego Renegades - Haessly | 11 | 65.6% | 1 | 1:0 | 100.0% | 6 | 5 |
RIOT Softball Club 16U | 26 | 79.8% | 1 | 1:0 | 100.0% | 8 | 4 |
Redlands Red | 32 | 82.0% | 1 | 1:0 | 100.0% | 4 | 3 |
SoCal Rockets | 36 | 87.6% | 1 | 1:0 | 100.0% | 8 | 2 |