page generated in 5.497 seconds.
Team played in 2 divisions this year.
2016 |
Ranked # 513 in this division, based on 40 games (19 : 21 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
AZ Suncats 99 | 1 | 5.6% | 1 | 0:1 | 0.0% | 0 | 11 |
Firecrackers-Lutterloh | 7 | 10.0% | 1 | 0:1 | 0.0% | 0 | 24 |
Firecrackers-Lucero | 42 | 17.8% | 1 | 0:1 | 0.0% | 1 | 4 |
OC Pride | 44 | 18.1% | 1 | 0:1 | 0.0% | 0 | 10 |
Artesia Punishers Mando | 84 | 22.0% | 1 | 1:0 | 100.0% | 5 | 4 |
The Next Level Mena-Gray | 172 | 28.3% | 1 | 0:1 | 0.0% | 3 | 5 |
Texas Aces Express McCorkle | 185 | 29.0% | 1 | 0:1 | 0.0% | 1 | 2 |
Batbusters-Boykin | 202 | 30.4% | 2 | 0:2 | 0.0% | 2 | 18 |
LTG Carda | 214 | 31.2% | 1 | 0:1 | 0.0% | 1 | 7 |
STORM - Ward | 227 | 32.1% | 1 | 0:1 | 0.0% | 7 | 8 |
So Cal 3D (Lombardi) | 235 | 33.0% | 1 | 0:1 | 0.0% | 2 | 10 |
Power Surge - Cristini/Bubar | 255 | 34.4% | 1 | 1:0 | 100.0% | 9 | 8 |
Aftershock | 280 | 35.5% | 1 | 0:1 | 0.0% | 0 | 10 |
NM Fire | 285 | 36.0% | 2 | 2:0 | 100.0% | 16 | 8 |
California Thunder - Jimenez | 345 | 40.7% | 1 | 0:1 | 0.0% | 4 | 7 |
The Next Level Worley | 377 | 41.9% | 1 | 0:1 | 0.0% | 0 | 7 |
Texas Elite Fastpitch - Meehan | 406 | 43.4% | 1 | 0:1 | 0.0% | 1 | 9 |
South Bay Patriots-Temblador | 467 | 46.5% | 1 | 0:1 | 0.0% | 7 | 8 |
Knuckleheads | 508 | 49.9% | 2 | 1:1 | 50.0% | 11 | 10 |
So Cal Dirtdogs Archuleta-Isbel | 543 | 51.7% | 2 | 0:2 | 0.0% | 4 | 22 |
Case BatBusters Magana 01 | 564 | 53.0% | 1 | 1:0 | 100.0% | 11 | 3 |
Teamsmith-Allende | 585 | 54.2% | 1 | 0:1 | 0.0% | 1 | 5 |
Lady Tigers | 604 | 55.0% | 1 | 1:0 | 100.0% | 4 | 3 |
Colorado Crush Nunn | 687 | 60.9% | 1 | 1:0 | 100.0% | 10 | 8 |
So Ca Cougars | 699 | 61.4% | 1 | 1:0 | 100.0% | 10 | 1 |
San Diego Legacy - Bender/Davis | 756 | 65.9% | 1 | 1:0 | 100.0% | 9 | 6 |
St. Charles Angels | 765 | 66.5% | 1 | 0:1 | 0.0% | 2 | 5 |
Bombers Whalen | 774 | 67.6% | 2 | 2:0 | 100.0% | 24 | 4 |
West Coast Premier Salvato | 812 | 71.4% | 1 | 1:0 | 100.0% | 4 | 0 |
Minors Gold | 832 | 73.4% | 1 | 1:0 | 100.0% | 8 | 7 |
MIZUNO HAWKS AA | 851 | 77.0% | 1 | 1:0 | 100.0% | 3 | 1 |
TeamSmith - Gomez | 855 | 77.9% | 2 | 2:0 | 100.0% | 15 | 6 |
Hit Away | 875 | 85.8% | 1 | 1:0 | 100.0% | 8 | 6 |
San Diego Legacy 16U | 876 | 87.0% | 1 | 1:0 | 100.0% | 14 | 4 |
Ranked # 5 in this division, based on 8 games (5 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
AZ Suncats 99 | 1 | 28.3% | 1 | 0:1 | 0.0% | 0 | 11 |
The Next Level Worley | 2 | 31.7% | 1 | 0:1 | 0.0% | 0 | 7 |
USA Athletics Delacruz | 6 | 56.6% | 1 | 1:0 | 100.0% | 12 | 6 |
So Ca Cougars | 7 | 61.5% | 1 | 1:0 | 100.0% | 10 | 1 |
Knuckleheads | 8 | 66.3% | 2 | 1:1 | 50.0% | 11 | 10 |
TeamSmith - Gomez | 10 | 70.0% | 2 | 2:0 | 100.0% | 15 | 6 |