page generated in 4.505 seconds.
Team played in 2 divisions this year.
2011 | 2012 | 2013 |
This team is not nationally ranked in this division, based on 22 games (10 : 12 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
702Vengeance | 82.4% | 1 | 1:0 | 100.0% | 7 | 1 |
AZ Killer Bees - Grimaldi | 60.7% | 1 | 0:1 | 0.0% | 2 | 8 |
Buckaroos | 45.3% | 1 | 0:1 | 0.0% | 6 | 10 |
CA Rage Gold | 32.7% | 2 | 0:2 | 0.0% | 4 | 12 |
Colorado Magic 16U | 58.5% | 1 | 0:1 | 0.0% | 3 | 5 |
Colorado Psyclones - Blue | 42.6% | 1 | 1:0 | 100.0% | 6 | 5 |
Colorado Storm 98 | 24.5% | 1 | 0:1 | 0.0% | 4 | 10 |
Colorado Warriors 97 | 83.9% | 1 | 1:0 | 100.0% | 11 | 9 |
East County Legit | 62.2% | 1 | 1:0 | 100.0% | 13 | 3 |
Extreme Elite - McClelland | 57.2% | 1 | 0:1 | 0.0% | 5 | 6 |
I.E. Enigma Softball | 46.8% | 1 | 1:0 | 100.0% | 2 | 1 |
Las Vegas Stealth | 62.3% | 1 | 1:0 | 100.0% | 8 | 0 |
San Diego Elite | 53.0% | 1 | 1:0 | 100.0% | 3 | 0 |
San Diego Mystic 95 | 29.4% | 1 | 0:1 | 0.0% | 2 | 7 |
Santa Ana Xtreme | 48.5% | 1 | 1:0 | 100.0% | 10 | 6 |
Snohomish Shock 97 | 56.4% | 1 | 0:1 | 0.0% | 4 | 4 |
So Cal Arsenal | 59.3% | 1 | 1:0 | 100.0% | 14 | 2 |
So Cal Driven | 49.1% | 1 | 1:0 | 100.0% | 9 | 3 |
So Cal Thunder | 39.5% | 1 | 0:1 | 0.0% | 4 | 8 |
Sugar Land Stealth | 61.5% | 1 | 0:1 | 0.0% | 4 | 5 |
Temecula Rush | 50.2% | 1 | 0:1 | 0.0% | 1 | 3 |
This team is not nationally ranked in this division, based on 6 games (3 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
AZ Killer Bees - Grimaldi | 37.7% | 1 | 0:1 | 0.0% | 2 | 8 |
Az Suncats-Smith | 65.8% | 1 | 1:0 | 100.0% | 10 | 2 |
San Diego Mystic 95 | 50.0% | 1 | 0:1 | 0.0% | 2 | 7 |
Shockwave | 47.3% | 1 | 1:0 | 100.0% | 8 | 6 |
Snohomish Shock 97 | 71.8% | 1 | 0:1 | 0.0% | 4 | 4 |
Washington Acers 98 | 71.8% | 1 | 1:0 | 100.0% | 7 | 1 |