page generated in 8.536 seconds.
Team played in 2 divisions this year.
| 2016 | 2017 | 2018 |
Ranked # 44 in this division, based on 40 games (26 : 14 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Oro Valley Suncats 01 | 1 | 21.5% | 1 | 0:1 | 0.0% | 0 | 6 |
| Explosion - Greg | 3 | 28.9% | 1 | 0:1 | 0.0% | 2 | 6 |
| Sorcerers - Savoy | 5 | 31.9% | 1 | 0:1 | 0.0% | 4 | 7 |
| Firecrackers Brashear | 6 | 34.6% | 1 | 1:0 | 100.0% | 6 | 1 |
| Corona Angels Slye | 12 | 38.0% | 1 | 0:1 | 0.0% | 2 | 5 |
| Ca Grapettes CAT | 26 | 45.4% | 1 | 1:0 | 100.0% | 10 | 1 |
| FIRECRACKER UT (ROLLIN) | 35 | 47.8% | 1 | 1:0 | 100.0% | 8 | 2 |
| Texas Stix Villegas | 50 | 51.5% | 1 | 1:0 | 100.0% | 5 | 0 |
| So Cal A'S Mercado/Stancil | 54 | 51.7% | 1 | 1:0 | 100.0% | 7 | 1 |
| Cen Cal Dirtdogs-Lee | 67 | 53.6% | 1 | 0:1 | 0.0% | 5 | 8 |
| Firecrackers Brashear/Roth | 69 | 54.3% | 1 | 0:1 | 0.0% | 5 | 5 |
| Gametime Stars Gold-Williams | 75 | 55.0% | 1 | 1:0 | 100.0% | 4 | 2 |
| Athletics - Mercado/Quinn | 77 | 55.2% | 1 | 0:1 | 0.0% | 0 | 3 |
| OC Firecrackers (Guerrero) | 79 | 55.4% | 1 | 0:1 | 0.0% | 2 | 3 |
| CA Suncats-Jimenez | 90 | 57.0% | 1 | 1:0 | 100.0% | 3 | 2 |
| The Bat Company - Cordts | 93 | 57.3% | 1 | 1:0 | 100.0% | 11 | 1 |
| So Cal Breakers 16 Beddow | 100 | 58.2% | 1 | 1:0 | 100.0% | 6 | 4 |
| Firecrackers-Vidal | 124 | 60.7% | 2 | 1:1 | 50.0% | 8 | 9 |
| Explosion Flores 16U | 145 | 62.7% | 1 | 0:1 | 0.0% | 1 | 3 |
| Oklahoma Exclusive Gold 16-Davis | 162 | 64.1% | 1 | 0:1 | 0.0% | 2 | 3 |
| Power Surge - Cristini/Bubar | 170 | 64.6% | 1 | 0:1 | 0.0% | 3 | 6 |
| The Next Level Mena-Gray | 179 | 65.1% | 2 | 2:0 | 100.0% | 17 | 8 |
| Firecrackers DFW 16u Gold - Greenwell | 189 | 65.7% | 1 | 1:0 | 100.0% | 3 | 2 |
| Cal Thunder Brocki | 214 | 67.6% | 1 | 1:0 | 100.0% | 15 | 8 |
| Tulsa Elite NWA 00 | 218 | 68.0% | 1 | 0:1 | 0.0% | 3 | 4 |
| Phenom CA Berman | 224 | 68.3% | 1 | 1:0 | 100.0% | 8 | 0 |
| Arizona Hotshots - Georges | 253 | 69.8% | 1 | 1:0 | 100.0% | 5 | 0 |
| TC Stars-Cavo | 256 | 69.9% | 1 | 1:0 | 100.0% | 8 | 7 |
| Corona Angels Howard | 338 | 74.5% | 1 | 1:0 | 100.0% | 5 | 4 |
| AZ Impact Gold-Misenhimer | 425 | 78.4% | 2 | 1:1 | 50.0% | 5 | 3 |
| East Valley Monsoon 12U | 466 | 80.0% | 1 | 1:0 | 100.0% | 10 | 0 |
| So Cal Dirtdogs Archuleta-Isbel | 544 | 82.6% | 1 | 1:0 | 100.0% | 9 | 2 |
| Washington Patriots - Gott | 557 | 83.2% | 1 | 1:0 | 100.0% | 11 | 0 |
| Tri county smash | 662 | 86.3% | 1 | 1:0 | 100.0% | 10 | 0 |
| TeamSmith - Ruben | 782 | 90.2% | 1 | 1:0 | 100.0% | 12 | 0 |
| Oregon Titans DeMarini Gold | 859 | 93.2% | 1 | 1:0 | 100.0% | 7 | 0 |
| So Cal Hawks | 877 | 94.2% | 1 | 1:0 | 100.0% | 8 | 3 |
Ranked # 19 in this division, based on 5 games (3 : 2 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| So Cal Pumas 16 | 8 | 37.0% | 1 | 0:1 | 0.0% | 3 | 8 |
| So Cal Athletics Lawton | 11 | 40.1% | 1 | 0:1 | 0.0% | 0 | 3 |
| Phenom CA Berman | 23 | 59.0% | 1 | 1:0 | 100.0% | 8 | 0 |
| So Cal Hawks | 24 | 59.3% | 1 | 1:0 | 100.0% | 8 | 3 |
| Fearless Premier | 25 | 61.6% | 1 | 1:0 | 100.0% | 6 | 0 |