page generated in 8.795 seconds.
Team played in 3 divisions this year.
| 2011 | 2012 | 2013 | 2015 | 2016 | 2017 |
This team is not nationally ranked in this division, based on 15 games (3 : 12 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| 16U California Cruisers_Fitz | 24.1% | 1 | 0:1 | 0.0% | 0 | 8 |
| #17 TC Stars Gold | 9.7% | 1 | 1:0 | 100.0% | 7 | 4 |
| Absolute Blast | 34.3% | 1 | 0:1 | 0.0% | 4 | 13 |
| CA Central Coast Athletics (Lucido) | 53.1% | 1 | 1:0 | 100.0% | 18 | 1 |
| California Lite 16 | 45.7% | 1 | 0:1 | 0.0% | 0 | 8 |
| Desert Thunder 96 | 40.2% | 1 | 0:1 | 0.0% | 2 | 7 |
| Firecrackers-AZ (Henry) | 9.3% | 1 | 0:1 | 0.0% | 1 | 13 |
| Impact Gold Guy | 27.0% | 1 | 0:1 | 0.0% | 1 | 8 |
| Ohana Tigers - Quarles | 18.2% | 2 | 0:2 | 0.0% | 1 | 16 |
| So Cal Choppers | 31.5% | 1 | 0:1 | 0.0% | 1 | 11 |
| Sorcerer | 26.0% | 1 | 0:1 | 0.0% | 1 | 10 |
| Texas Blaze | 52.8% | 1 | 0:1 | 0.0% | 4 | 4 |
| Texas Firecrackers | 25.8% | 1 | 0:1 | 0.0% | 3 | 6 |
| Wichita Mustangs 16A | 50.5% | 1 | 1:0 | 100.0% | 5 | 4 |
Ranked # 15 in this division, based on 8 games (2 : 6 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Ohana Tigers - Quarles | 1 | 16.6% | 2 | 0:2 | 0.0% | 1 | 16 |
| So Cal Choppers | 3 | 17.5% | 1 | 0:1 | 0.0% | 1 | 11 |
| Texas Firecrackers | 6 | 31.5% | 1 | 0:1 | 0.0% | 3 | 6 |
| 16U California Cruisers_Fitz | 7 | 31.5% | 1 | 0:1 | 0.0% | 0 | 8 |
| Absolute Blast | 9 | 40.4% | 1 | 0:1 | 0.0% | 4 | 13 |
| #17 TC Stars Gold | 16 | 57.2% | 1 | 1:0 | 100.0% | 7 | 4 |
| Corona Angels 99 | 17 | 59.9% | 1 | 1:0 | 100.0% | 8 | 0 |
Ranked # 496 in this division, based on 11 games (1 : 10 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| AZ Hotshots-Creed | 21 | 13.1% | 1 | 0:1 | 0.0% | 1 | 8 |
| Desert Thunder 96 | 31 | 14.1% | 1 | 0:1 | 0.0% | 2 | 7 |
| WA Speed Gidican | 60 | 17.6% | 1 | 0:1 | 0.0% | 3 | 8 |
| Firecrackers-AZ (Henry) | 81 | 19.6% | 1 | 0:1 | 0.0% | 1 | 13 |
| Kryptonite | 84 | 19.8% | 1 | 0:1 | 0.0% | 5 | 7 |
| Ridge Fastpitch | 109 | 21.3% | 1 | 0:1 | 0.0% | 3 | 9 |
| NM Albuquerque Sol | 136 | 22.8% | 1 | 0:1 | 0.0% | 2 | 2 |
| Impact Gold Guy | 161 | 23.9% | 1 | 0:1 | 0.0% | 1 | 8 |
| Absolute Blast | 240 | 29.8% | 1 | 0:1 | 0.0% | 4 | 13 |
| Arizona Hotshots - McCord | 272 | 31.3% | 1 | 0:1 | 0.0% | 3 | 10 |
| American Athletics (Rivera) formally Boombah | 483 | 48.8% | 1 | 1:0 | 100.0% | 7 | 4 |