page generated in 8.779 seconds.
Team played in 2 divisions this year.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
This team is not nationally ranked in this division, based on 14 games (11 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| #17 TC Stars Gold | 35.0% | 1 | 1:0 | 100.0% | 5 | 0 |
| California Grapettes Olson | 82.9% | 1 | 0:1 | 0.0% | 3 | 11 |
| California Lite 16 | 80.9% | 1 | 1:0 | 100.0% | 8 | 0 |
| Firecrackers-AZ (Henry) | 34.2% | 1 | 1:0 | 100.0% | 4 | 1 |
| Glendora CRUSH 96 | 49.5% | 1 | 1:0 | 100.0% | 10 | 5 |
| Impact Gold Guy | 65.1% | 1 | 1:0 | 100.0% | 9 | 5 |
| Minors Gold | 70.1% | 1 | 1:0 | 100.0% | 10 | 0 |
| Minors Gold Hopkins | 60.8% | 1 | 0:1 | 0.0% | 7 | 7 |
| Oklahoma Diamond Girls | 75.0% | 1 | 1:0 | 100.0% | 11 | 0 |
| Oregon Fury (Mclean) | 77.8% | 1 | 1:0 | 100.0% | 4 | 0 |
| So Cal Pumas 16 | 77.5% | 1 | 1:0 | 100.0% | 8 | 6 |
| Suncats 98 | 60.8% | 1 | 1:0 | 100.0% | 8 | 1 |
| Tennessee Fury 96 | 51.0% | 1 | 0:1 | 0.0% | 4 | 5 |
| Washington Ladyhawks-Nelons | 67.8% | 1 | 1:0 | 100.0% | 6 | 4 |
This team is not nationally ranked in this division, based on 6 games (5 : 1 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Batbusters-Fox | 51.3% | 1 | 1:0 | 100.0% | 1 | 0 |
| Firecrackers-AZ (Henry) | 66.9% | 1 | 1:0 | 100.0% | 4 | 1 |
| Impact Gold Guy | 73.3% | 1 | 1:0 | 100.0% | 9 | 5 |
| Suncats 98 | 78.7% | 1 | 1:0 | 100.0% | 8 | 1 |
| Team Mizuno-Stith | 62.8% | 1 | 0:1 | 0.0% | 1 | 3 |
| Washington Ladyhawks-Nelons | 87.6% | 1 | 1:0 | 100.0% | 6 | 4 |