page generated in 6.866 seconds.
Team played in 4 divisions this year.
2010 | 2011 | 2012 | 2013 |
This team is not nationally ranked in this division, based on 11 games (2 : 9 record).
(There are another 3 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
9er Baseball Bulldogs | 39.7% | 1 | 0:1 | 0.0% | 5 | 6 |
Americas Gamers | 22.4% | 1 | 0:1 | 0.0% | 1 | 2 |
BC Saints | 46.3% | 1 | 0:1 | 0.0% | 2 | 4 |
Delaware Sabres | 20.6% | 1 | 0:1 | 0.0% | 5 | 12 |
Great Lakes Warriors | 24.3% | 1 | 0:1 | 0.0% | 2 | 5 |
Keystone Nationals | 51.0% | 1 | 1:0 | 100.0% | 6 | 5 |
Maryland Diamond Cutters | 13.3% | 1 | 0:1 | 0.0% | 0 | 8 |
Nashoba Chiefs | 22.7% | 1 | 0:1 | 0.0% | 1 | 13 |
New England Predators | 36.8% | 1 | 1:0 | 100.0% | 7 | 0 |
N.J. Red Raiders | 30.7% | 2 | 0:2 | 0.0% | 4 | 9 |
This team is not nationally ranked in this division, based on 14 games (3 : 11 record).
(There are another 3 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
9er Baseball Bulldogs | 29.1% | 1 | 0:1 | 0.0% | 5 | 6 |
Americas Gamers | 43.2% | 1 | 0:1 | 0.0% | 1 | 2 |
Arlington Bombers | 22.6% | 1 | 0:1 | 0.0% | 0 | 4 |
Blue Chip Baseball | 35.9% | 1 | 0:1 | 0.0% | 2 | 13 |
Capital Region Warriors | 29.4% | 1 | 1:0 | 100.0% | 9 | 7 |
Fairfield Rage | 28.7% | 1 | 0:1 | 0.0% | 0 | 5 |
Mid Penn Bandits | 13.5% | 1 | 0:1 | 0.0% | 3 | 19 |
MLI Phantoms-Gray | 31.5% | 1 | 0:1 | 0.0% | 11 | 17 |
New England Knights | 50.9% | 1 | 0:1 | 0.0% | 4 | 7 |
New England Knights | 41.9% | 1 | 1:0 | 100.0% | 8 | 0 |
New England NorEasters | 44.1% | 1 | 1:0 | 100.0% | 15 | 2 |
P.A.L. RANGERS | 29.8% | 1 | 0:1 | 0.0% | 6 | 8 |
Team Connecticut Hartford American | 26.8% | 2 | 0:2 | 0.0% | 12 | 22 |
Ranked # 9 in this division, based on 5 games (1 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Dayton Dirtbags | 1 | 13.7% | 1 | 0:1 | 0.0% | 0 | 13 |
Team Heap | 3 | 19.9% | 1 | 0:1 | 0.0% | 2 | 4 |
Steel City Select | 6 | 38.9% | 1 | 0:1 | 0.0% | 0 | 12 |
North Coast Vipers | 7 | 40.0% | 1 | 0:1 | 0.0% | 0 | 11 |
Myrtle Beach Stars-16 | 10 | 58.2% | 1 | 1:0 | 100.0% | 5 | 2 |
This team is not nationally ranked in this division, based on 8 games (6 : 2 record).
(There are another 6 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Baseball U New England Royals | 46.9% | 1 | 1:0 | 100.0% | 2 | 0 |
Bronx All Stars | 61.7% | 1 | 0:1 | 0.0% | 2 | 8 |
Jamaica Plain Angels | 72.7% | 1 | 1:0 | 100.0% | 2 | 1 |
Merrimack Valley Thunder | 63.9% | 1 | 1:0 | 100.0% | 8 | 0 |
New England Knights | 74.7% | 1 | 1:0 | 100.0% | 8 | 0 |
New England Knights | 63.2% | 1 | 0:1 | 0.0% | 4 | 7 |
The Hit Club | 57.6% | 1 | 1:0 | 100.0% | 6 | 4 |
Westchester Rockies | 77.5% | 1 | 1:0 | 100.0% | 14 | 0 |