NC Force for 2016 softball year

page generated in 8.348 seconds.

Team played in 2 divisions this year.

Details for other years:
2015 2016

14u

This team is not nationally ranked in this division, based on 25 games (8 : 17 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Mountain Magic 14 & Under
  • Colorado Sparkler Juniors 14 Open
  • LEAD-OFF CHAMPIONSHIP 14 Open
  • Spring Fling 14 & Under

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Arizona Batbusters 39.1% 1 0:1 0.0% 5 10
AZ Outlaws 47.7% 1 0:1 0.0% 2 4
AZ Suncats Pennington 41.8% 1 0:1 0.0% 0 15
AZ THUNDERCATS PHX 28.6% 1 0:1 0.0% 0 15
CO Jaguars 62.6% 1 1:0 100.0% 4 2
Colorado ICE DiGiosio 54.0% 1 1:0 100.0% 12 5
Colorado Invasion 24.5% 1 0:1 0.0% 5 9
Colorado Lightning Red 26.3% 1 0:1 0.0% 3 12
Colorado Psyclones Silver 49.0% 1 1:0 100.0% 11 7
Colorado Rebels 58.8% 2 2:0 100.0% 25 19
Desert Prospects 59.3% 1 0:1 0.0% 3 11
Fever Fastpitch (Byrd) 60.1% 1 0:1 0.0% 8 9
Freeze 40.9% 2 0:2 0.0% 3 16
Impact Gold Moreno 9.9% 1 0:1 0.0% 3 7
Lakewood Tigers01 60.4% 1 1:0 100.0% 13 5
Lakewood Tigers - 02 70.5% 1 1:0 100.0% 9 7
Majestix- Lovato 49.6% 1 0:1 0.0% 1 15
Prodigy Mustangs 33.6% 1 0:1 0.0% 2 10
Rocky Mountain Rampage 36.2% 1 1:0 100.0% 12 11
Rocky MTN Thunder Grammerstorf 37.4% 1 0:1 0.0% 4 6
Team Tampa - Hernandez 12.1% 1 0:1 0.0% 1 14
Vendetta AZ 14U-Baldwin 44.5% 1 0:1 0.0% 1 11
Wizards Blackswamp 21.3% 1 0:1 0.0% 2 18

6u

This team is not nationally ranked in this division, based on 7 games (0 : 7 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Colorado Classic 5 Games

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Colorado Lightning Red 43.5% 1 0:1 0.0% 3 12
Fever Fastpitch (Byrd) 23.8% 1 0:1 0.0% 8 9
Freeze 27.6% 2 0:2 0.0% 3 16
Magic City Havoc-14u-Mt. 32.0% 1 0:1 0.0% 6 9
Majestix- Lovato 21.8% 1 0:1 0.0% 1 15
Wizards Blackswamp 18.3% 1 0:1 0.0% 2 18