page generated in 5.997 seconds.
Team played in 2 divisions this year.
2014 | 2015 | 2016 | 2017 | 2018 |
Ranked # 479 in this division, based on 32 games (15 : 17 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
USA Athletics - Thompson | 21 | 14.8% | 1 | 0:1 | 0.0% | 0 | 11 |
Firecrackers Brashear/Roth | 69 | 22.3% | 1 | 0:1 | 0.0% | 5 | 7 |
NWBullets-Campbell | 176 | 31.1% | 1 | 0:1 | 0.0% | 1 | 7 |
The Next Level Mena-Gray | 179 | 31.1% | 1 | 0:1 | 0.0% | 5 | 13 |
OC Xtreme | 183 | 31.4% | 1 | 1:0 | 100.0% | 9 | 3 |
Phenom CA Berman | 224 | 34.3% | 1 | 0:1 | 0.0% | 5 | 7 |
OC Pride | 231 | 34.6% | 1 | 0:1 | 0.0% | 5 | 12 |
PYSA Fearless 2001 | 268 | 36.7% | 1 | 0:1 | 0.0% | 2 | 8 |
WA. Angels-Hiner 16U | 271 | 36.8% | 1 | 0:1 | 0.0% | 2 | 6 |
Southern Thunder | 283 | 37.4% | 1 | 1:0 | 100.0% | 8 | 5 |
The Next Level Worley | 285 | 37.4% | 1 | 1:0 | 100.0% | 5 | 4 |
Silver State Punishers-Gonzales | 319 | 39.5% | 1 | 0:1 | 0.0% | 6 | 9 |
Firecrackers Huntington Beach-Steiner | 339 | 41.6% | 1 | 0:1 | 0.0% | 6 | 7 |
usa 16u cortinas | 378 | 44.1% | 1 | 0:1 | 0.0% | 1 | 11 |
San Diego Legacy - Bender/Davis | 403 | 45.2% | 1 | 1:0 | 100.0% | 5 | 2 |
Nemesis Elite 14u Wright | 404 | 45.2% | 1 | 0:1 | 0.0% | 4 | 6 |
Firecracker - Campos 16U | 435 | 47.4% | 1 | 1:0 | 100.0% | 10 | 3 |
Tri County Smash | 457 | 48.6% | 1 | 1:0 | 100.0% | 4 | 1 |
So Cal Choppers Downey | 481 | 50.3% | 1 | 1:0 | 100.0% | 10 | 4 |
SWAT Tehachapi | 499 | 51.1% | 1 | 1:0 | 100.0% | 4 | 2 |
AZ Suncats-Sgambati | 504 | 51.2% | 1 | 1:0 | 100.0% | 8 | 5 |
14U STORM- Boyd | 520 | 52.1% | 1 | 0:1 | 0.0% | 8 | 9 |
NorCal Bandits - Avina | 562 | 54.7% | 1 | 0:1 | 0.0% | 1 | 1 |
A Cut Above | 566 | 54.9% | 1 | 1:0 | 100.0% | 10 | 3 |
Combat Panthers | 578 | 55.5% | 1 | 0:1 | 0.0% | 5 | 7 |
The Factory 14U Gray | 585 | 56.0% | 1 | 1:0 | 100.0% | 9 | 3 |
Bad to the Bone | 614 | 57.6% | 1 | 1:0 | 100.0% | 6 | 5 |
SO CAL OUTLAWS | 688 | 62.0% | 1 | 0:1 | 0.0% | 2 | 2 |
West Coast Velocity | 716 | 64.4% | 1 | 1:0 | 100.0% | 7 | 1 |
TeamSmith - Ruben | 782 | 69.0% | 1 | 0:1 | 0.0% | 4 | 6 |
Lady Wolfpack-Ordaz | 852 | 76.0% | 1 | 1:0 | 100.0% | 6 | 0 |
E1 Prospects-Dena | 856 | 76.4% | 1 | 1:0 | 100.0% | 11 | 1 |
Ranked # 5 in this division, based on 9 games (3 : 6 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
OC Xtreme | 3 | 49.0% | 1 | 1:0 | 100.0% | 9 | 3 |
San Diego Rowdies 18U Gold | 7 | 50.3% | 1 | 0:1 | 0.0% | 4 | 4 |
PYSA Fearless 2001 | 9 | 50.9% | 1 | 0:1 | 0.0% | 2 | 8 |
SWAT Tehachapi | 14 | 59.5% | 1 | 1:0 | 100.0% | 4 | 2 |
Firecracker - Campos 16U | 16 | 60.7% | 1 | 1:0 | 100.0% | 10 | 3 |
Combat Panthers | 17 | 60.8% | 1 | 0:1 | 0.0% | 5 | 7 |
14U STORM- Boyd | 18 | 61.2% | 1 | 0:1 | 0.0% | 8 | 9 |
Phenom CA Berman | 23 | 71.8% | 1 | 0:1 | 0.0% | 5 | 7 |
usa 16u cortinas | 27 | 75.0% | 1 | 0:1 | 0.0% | 1 | 11 |