page generated in 7.780 seconds.
Team played in 2 divisions this year.
| 2012 | 2013 | 2014 | 2015 |
This team is not nationally ranked in this division, based on 21 games (14 : 7 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Acers Northwest | 65.3% | 1 | 1:0 | 100.0% | 11 | 1 |
| Blaze 16Gold | 64.2% | 1 | 0:1 | 0.0% | 4 | 10 |
| Colorado Comets | 77.1% | 1 | 0:1 | 0.0% | 5 | 5 |
| Colorado Comets-Sakamoto | 48.6% | 1 | 1:0 | 100.0% | 6 | 1 |
| Colorado Tigers Sanchez | 49.8% | 1 | 0:1 | 0.0% | 3 | 5 |
| Colorado Warriors | 76.1% | 1 | 1:0 | 100.0% | 8 | 0 |
| Elk Grove Heat | 39.9% | 1 | 0:1 | 0.0% | 6 | 7 |
| FC Stars - Nigro | 73.4% | 2 | 2:0 | 100.0% | 26 | 0 |
| FC Stars-Robbins | 86.2% | 1 | 1:0 | 100.0% | 5 | 1 |
| Firebirds-14U | 68.4% | 2 | 2:0 | 100.0% | 11 | 5 |
| Force Gold | 75.6% | 1 | 1:0 | 100.0% | 11 | 6 |
| Iowa Blitz | 85.0% | 1 | 1:0 | 100.0% | 6 | 0 |
| Katy Cruisers Gold-Guerrero | 45.0% | 1 | 0:1 | 0.0% | 2 | 3 |
| Longmont Dragons | 89.6% | 1 | 1:0 | 100.0% | 14 | 3 |
| Minnesota Moose Emmans | 65.6% | 1 | 1:0 | 100.0% | 10 | 8 |
| Nor Cal Patriots | 62.2% | 1 | 0:1 | 0.0% | 0 | 8 |
| Northwest Crimson Tide | 56.4% | 1 | 0:1 | 0.0% | 5 | 6 |
| Rocky Mountain Thunder - Del Toro | 49.4% | 1 | 1:0 | 100.0% | 7 | 1 |
| Unleashed Fastpitch | 85.9% | 1 | 1:0 | 100.0% | 9 | 1 |
Ranked # 24 in this division, based on 8 games (8 : 0 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Colorado Comets-Sakamoto | 125 | 64.9% | 1 | 1:0 | 100.0% | 6 | 1 |
| Pro Swing | 275 | 74.9% | 1 | 1:0 | 100.0% | 16 | 4 |
| Creek Heat | 384 | 81.8% | 2 | 2:0 | 100.0% | 12 | 6 |
| New Mexico Bombers | 393 | 82.2% | 1 | 1:0 | 100.0% | 12 | 9 |
| Loveland Rage 18A Rutherford | 430 | 83.9% | 1 | 1:0 | 100.0% | 7 | 3 |
| CS Thunder - Schroeder | 476 | 85.6% | 1 | 1:0 | 100.0% | 10 | 0 |
| Denver Kayotix | 523 | 88.2% | 1 | 1:0 | 100.0% | 6 | 5 |