page generated in 7.729 seconds.
Team played in 2 divisions this year.
| 2016 |
This team is not nationally ranked in this division, based on 28 games (19 : 9 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| American Freedom Ram | 49.1% | 1 | 0:1 | 0.0% | 2 | 10 |
| American Freedom Taylor | 78.5% | 1 | 1:0 | 100.0% | 5 | 3 |
| Colorado Crush | 64.8% | 5 | 3:2 | 60.0% | 28 | 39 |
| Colorado Diamonds-Sapphires | 73.5% | 2 | 2:0 | 100.0% | 16 | 8 |
| Colorado Stars 03 | 78.4% | 1 | 1:0 | 100.0% | 16 | 1 |
| Colorado Stars-Bricker | 61.9% | 1 | 1:0 | 100.0% | 7 | 4 |
| DTV ELITE Austin | 38.2% | 1 | 0:1 | 0.0% | 1 | 9 |
| GJ Force | 63.8% | 1 | 1:0 | 100.0% | 18 | 4 |
| Impact Gold Lampl | 68.5% | 1 | 0:1 | 0.0% | 5 | 8 |
| Insanity | 86.5% | 1 | 0:1 | 0.0% | 1 | 1 |
| NC Xplosion - Aguiar | 91.7% | 3 | 3:0 | 100.0% | 48 | 6 |
| No Mercy | 81.5% | 1 | 1:0 | 100.0% | 11 | 1 |
| Sandlot Bees | 45.9% | 1 | 0:1 | 0.0% | 6 | 7 |
| Sandlot Bees (Rodriguez) | 84.9% | 1 | 1:0 | 100.0% | 12 | 1 |
| SIDEKICKS | 66.5% | 1 | 1:0 | 100.0% | 9 | 3 |
| Sidewinders-Kinnoin | 35.1% | 1 | 0:1 | 0.0% | 7 | 8 |
| TCR 12Black '04 | 80.8% | 1 | 1:0 | 100.0% | 6 | 0 |
| Texas Bomber CTX 12U | 71.4% | 1 | 1:0 | 100.0% | 5 | 3 |
| Texas Legends | 35.4% | 1 | 0:1 | 0.0% | 2 | 7 |
| Twisters Fastpitch | 56.8% | 1 | 1:0 | 100.0% | 5 | 2 |
| Warriors | 87.3% | 1 | 1:0 | 100.0% | 17 | 3 |
This team is not nationally ranked in this division, based on 3 games (2 : 1 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| Arctic Storm | 75.9% | 1 | 1:0 | 100.0% | 14 | 3 |
| Colorado Lightning Red | 72.6% | 1 | 1:0 | 100.0% | 4 | 2 |
| Fever Fastpitch (Byrd) | 51.8% | 1 | 0:1 | 0.0% | 4 | 6 |