page generated in 9.628 seconds.
Team played in 2 divisions this year.
2014 | 2015 | 2016 | 2017 | 2018 |
This team is not nationally ranked in this division, based on 40 games (17 : 23 record).
(There are another 5 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Corona Angels - Slye (A) | 15.8% | 1 | 0:1 | 0.0% | 1 | 11 |
East County Lady Rattlers | 30.4% | 1 | 0:1 | 0.0% | 3 | 4 |
Firecracker IE Low Desert | 78.2% | 1 | 1:0 | 100.0% | 7 | 6 |
Firecrackers Brashear/Hodgden 02 | 65.4% | 1 | 1:0 | 100.0% | 4 | 1 |
Firecrackers-Humble | 42.8% | 1 | 1:0 | 100.0% | 4 | 0 |
IV Fogball | 40.0% | 1 | 1:0 | 100.0% | 6 | 2 |
KBA 01 | 22.5% | 1 | 0:1 | 0.0% | 0 | 14 |
Millennium Bownet | 10.6% | 1 | 0:1 | 0.0% | 4 | 7 |
Minors Gold 12U | 47.7% | 2 | 1:1 | 50.0% | 14 | 11 |
Nationals | 38.2% | 1 | 0:1 | 0.0% | 1 | 3 |
Nemesis Elite Zellien | 70.1% | 1 | 1:0 | 100.0% | 3 | 2 |
OC Batbusters - U12 Kostrencich | 43.4% | 1 | 0:1 | 0.0% | 4 | 5 |
OC Batusters/Team Mizuno - Steele | 5.2% | 1 | 0:1 | 0.0% | 1 | 9 |
Power Surge 03 Bachtell | 60.9% | 3 | 2:1 | 66.7% | 17 | 15 |
Regulators 02 | 69.9% | 1 | 1:0 | 100.0% | 20 | 4 |
San Diego Breakers 12u | 52.6% | 1 | 1:0 | 100.0% | 6 | 0 |
So Cal Athletics - Gargano | 61.4% | 1 | 1:0 | 100.0% | 5 | 2 |
SoCal Dreams | 46.0% | 1 | 0:1 | 0.0% | 4 | 4 |
So Cal Fire | 21.8% | 2 | 0:2 | 0.0% | 3 | 15 |
So Cal Firecrackers Jensen/ Fish | 29.5% | 1 | 0:1 | 0.0% | 5 | 6 |
So Cal Heartbreakers | 36.2% | 1 | 1:0 | 100.0% | 11 | 1 |
So. Cal Select 02 | 59.9% | 2 | 0:2 | 0.0% | 8 | 12 |
SOC Storm | 80.8% | 1 | 1:0 | 100.0% | 7 | 2 |
Team AB | 26.7% | 1 | 0:1 | 0.0% | 0 | 4 |
Team Mizuno {Young} | 12.9% | 2 | 0:2 | 0.0% | 3 | 16 |
The Factory Black | 59.1% | 1 | 1:0 | 100.0% | 3 | 1 |
The Next Level 12u-Ruder | 34.5% | 1 | 0:1 | 0.0% | 1 | 3 |
USA Athletics- Ramirez | 29.0% | 1 | 0:1 | 0.0% | 4 | 5 |
USA Athletics Talamantes | 61.4% | 1 | 1:0 | 100.0% | 3 | 2 |
Warriors 02 | 31.4% | 1 | 0:1 | 0.0% | 5 | 8 |
Yuma Wicked | 20.7% | 4 | 2:2 | 50.0% | 15 | 14 |
This team is not nationally ranked in this division, based on 20 games (15 : 5 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
CENTRAL CAL DIRTDOGS TEAM MIZUNO VALENCIA | 74.2% | 1 | 1:0 | 100.0% | 5 | 1 |
IE Hot Shots 03 | 58.6% | 2 | 0:2 | 0.0% | 2 | 7 |
I. V. Venom Fastpitch 10U | 83.1% | 1 | 1:0 | 100.0% | 1 | 0 |
Knockouts | 84.5% | 1 | 1:0 | 100.0% | 10 | 3 |
OC Batbusters Wenger | 73.4% | 1 | 1:0 | 100.0% | 7 | 2 |
Power Surge 03 Bachtell | 41.3% | 3 | 2:1 | 66.7% | 17 | 15 |
SD ELITE 2K3 | 83.9% | 1 | 1:0 | 100.0% | 12 | 5 |
SEAHAWKS 02 | 87.2% | 1 | 1:0 | 100.0% | 9 | 1 |
So Cal Dirtdogs Mcintosh /Isbel | 93.3% | 1 | 1:0 | 100.0% | 7 | 0 |
So Cal Stars | 96.3% | 1 | 1:0 | 100.0% | 8 | 1 |
The Factory 12U Black | 91.7% | 2 | 2:0 | 100.0% | 18 | 2 |
Yuma Stars | 90.3% | 1 | 1:0 | 100.0% | 10 | 0 |
Yuma Wicked | 54.5% | 4 | 2:2 | 50.0% | 15 | 14 |