page generated in 5.565 seconds.
Team played in 2 divisions this year.
2017 |
Ranked # 378 in this division, based on 17 games (8 : 9 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Arizona Desert Cobras | 16 | 17.1% | 1 | 0:1 | 0.0% | 2 | 3 |
Firecrackers Brashear/Duarte | 65 | 26.2% | 1 | 0:1 | 0.0% | 3 | 3 |
Firecrackers HB Caswell | 151 | 34.6% | 1 | 0:1 | 0.0% | 1 | 2 |
Lakewood Firecrackers-Guerrero | 152 | 34.7% | 1 | 1:0 | 100.0% | 2 | 0 |
PYSA Fearless 2001 | 268 | 42.3% | 1 | 0:1 | 0.0% | 4 | 9 |
Firecrackers AZ -Lord | 309 | 44.6% | 1 | 0:1 | 0.0% | 1 | 12 |
TC Stars- Judge | 314 | 44.9% | 1 | 1:0 | 100.0% | 12 | 0 |
AZ Cats- Aguirre | 371 | 49.5% | 1 | 1:0 | 100.0% | 8 | 5 |
OC Batbusters - Mauga | 386 | 50.3% | 1 | 0:1 | 0.0% | 3 | 4 |
East Valley Monsoon 12U | 466 | 55.1% | 1 | 1:0 | 100.0% | 11 | 0 |
American Athletics 01- Cole | 479 | 55.9% | 1 | 1:0 | 100.0% | 11 | 1 |
Aces | 497 | 56.9% | 1 | 0:1 | 0.0% | 3 | 5 |
Roadrunners 2000 | 600 | 62.8% | 1 | 1:0 | 100.0% | 9 | 0 |
USSSA Pride - Kiana | 648 | 64.8% | 1 | 1:0 | 100.0% | 10 | 0 |
IE Dynasty-Gaxiola | 727 | 70.3% | 1 | 0:1 | 0.0% | 0 | 6 |
CORONA XPRESS 16U | 809 | 76.4% | 1 | 0:1 | 0.0% | 3 | 4 |
RR Gold-Granados | 833 | 78.9% | 1 | 1:0 | 100.0% | 13 | 4 |
Ranked # 27 in this division, based on 5 games (2 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
American Athletics 01- Cole | 5 | 25.0% | 1 | 1:0 | 100.0% | 11 | 1 |
PYSA Fearless 2001 | 9 | 25.6% | 1 | 0:1 | 0.0% | 4 | 9 |
Lakewood Firecrackers-Guerrero | 10 | 26.9% | 1 | 1:0 | 100.0% | 2 | 0 |
Fearless Premier | 25 | 48.4% | 1 | 0:1 | 0.0% | 0 | 4 |
CORONA XPRESS 16U | 29 | 50.2% | 1 | 0:1 | 0.0% | 3 | 4 |