page generated in 5.652 seconds.
Team played in 2 divisions this year.
2017 | 2018 |
Ranked # 258 in this division, based on 18 games (11 : 7 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Bat Company-McCormack | 30 | 27.1% | 1 | 0:1 | 0.0% | 0 | 6 |
Lakewood Firecrackers-Guerrero | 152 | 42.6% | 1 | 0:1 | 0.0% | 0 | 6 |
Firecrackers AZ Wedman | 195 | 45.6% | 1 | 0:1 | 0.0% | 0 | 8 |
OC Batbuster-Salas | 205 | 46.5% | 1 | 0:1 | 0.0% | 8 | 11 |
Maui Titans DeMarini | 221 | 47.9% | 1 | 1:0 | 100.0% | 3 | 2 |
Bownet- Jaquish | 245 | 49.1% | 1 | 0:1 | 0.0% | 0 | 12 |
WA. Angels-Hiner 16U | 271 | 50.7% | 1 | 0:1 | 0.0% | 1 | 2 |
Az Impact Gold Camen | 307 | 52.9% | 1 | 0:1 | 0.0% | 4 | 5 |
Ventura Stealers | 328 | 54.4% | 1 | 1:0 | 100.0% | 10 | 6 |
Oregon Thunder 01 | 330 | 54.6% | 1 | 1:0 | 100.0% | 12 | 3 |
Filly's | 396 | 59.2% | 1 | 1:0 | 100.0% | 10 | 2 |
SGV Firecrackers 01 | 448 | 62.3% | 2 | 2:0 | 100.0% | 10 | 3 |
SWAT Tehachapi | 499 | 64.9% | 1 | 1:0 | 100.0% | 7 | 5 |
So Cal Dirtdogs Archuleta-Isbel | 544 | 67.0% | 1 | 1:0 | 100.0% | 3 | 2 |
So Cal Revolution | 569 | 68.5% | 1 | 1:0 | 100.0% | 14 | 3 |
The Factory 14U Gray | 585 | 69.3% | 1 | 1:0 | 100.0% | 6 | 1 |
IV Xtreme Softball | 888 | 89.2% | 1 | 1:0 | 100.0% | 7 | 0 |
Ranked # 13 in this division, based on 5 games (3 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
So Cal Pumas 16 | 8 | 42.4% | 1 | 0:1 | 0.0% | 1 | 11 |
Lakewood Firecrackers-Guerrero | 10 | 44.0% | 1 | 0:1 | 0.0% | 0 | 6 |
SWAT Tehachapi | 14 | 51.1% | 1 | 1:0 | 100.0% | 7 | 5 |
So Cal Dynasty - Lilly | 28 | 68.2% | 1 | 1:0 | 100.0% | 4 | 3 |
Ventura Stealers | 30 | 69.4% | 1 | 1:0 | 100.0% | 10 | 6 |