page generated in 9.752 seconds.
Team played in 2 divisions this year.
2013 | 2014 |
Ranked # 504 in this division, based on 38 games (14 : 24 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Suncats 98 | 58 | 20.3% | 1 | 1:0 | 100.0% | 6 | 2 |
Cal Nuggets - Woods | 60 | 20.3% | 1 | 0:1 | 0.0% | 2 | 12 |
FirecrackersAZ-Renteria 18u | 67 | 20.8% | 1 | 0:1 | 0.0% | 0 | 17 |
OC Strikeforce - Bustamante | 91 | 22.9% | 1 | 0:1 | 0.0% | 4 | 6 |
KG HITTERS | 104 | 24.3% | 1 | 0:1 | 0.0% | 6 | 7 |
Corona Angels 99 | 118 | 25.1% | 1 | 0:1 | 0.0% | 3 | 11 |
SoCal Breakers Labs 18u | 144 | 26.9% | 1 | 1:0 | 100.0% | 11 | 10 |
Unleashed Fastpitch | 165 | 27.7% | 1 | 0:1 | 0.0% | 5 | 12 |
The Factory 16U White | 187 | 30.2% | 1 | 0:1 | 0.0% | 3 | 18 |
Oc Batbusters-Alvarez | 200 | 31.1% | 1 | 1:0 | 100.0% | 1 | 0 |
Rocklin Hype | 220 | 32.7% | 1 | 0:1 | 0.0% | 6 | 6 |
Strikeforce 16u | 223 | 32.8% | 1 | 0:1 | 0.0% | 0 | 5 |
So Cal Breakers 16 Beddow | 227 | 33.1% | 1 | 0:1 | 0.0% | 3 | 11 |
AZ FORCE-Hopper | 242 | 34.2% | 2 | 0:2 | 0.0% | 6 | 17 |
Stealth Fastpitch-Snyder | 281 | 36.8% | 1 | 0:1 | 0.0% | 1 | 6 |
Northwest Bullets-Zacher | 300 | 37.6% | 1 | 0:1 | 0.0% | 4 | 10 |
Quakes-Diaz | 310 | 38.1% | 2 | 1:1 | 50.0% | 8 | 5 |
Washington Acers 98 | 344 | 40.6% | 1 | 0:1 | 0.0% | 2 | 11 |
Quakes | 347 | 40.8% | 1 | 0:1 | 0.0% | 6 | 7 |
So Cal Dezire | 368 | 41.9% | 1 | 0:1 | 0.0% | 4 | 5 |
Texas Terror-Hansen | 394 | 43.4% | 1 | 0:1 | 0.0% | 0 | 9 |
Stealth Adams | 413 | 44.3% | 1 | 1:0 | 100.0% | 7 | 0 |
Thundercats | 416 | 44.6% | 1 | 1:0 | 100.0% | 9 | 5 |
San Diego Breakers 16u | 420 | 44.9% | 1 | 0:1 | 0.0% | 4 | 13 |
Black Ice 16U | 433 | 45.7% | 1 | 1:0 | 100.0% | 10 | 9 |
WA Angels Dilger | 464 | 47.5% | 1 | 0:1 | 0.0% | 4 | 7 |
Coeur d Alene Crush 98 | 471 | 47.9% | 1 | 1:0 | 100.0% | 4 | 3 |
OC Elite Esteban | 510 | 50.5% | 1 | 0:1 | 0.0% | 3 | 4 |
Firecrackers Brashear/Red | 515 | 50.8% | 1 | 1:0 | 100.0% | 7 | 6 |
Quickturn | 536 | 52.3% | 1 | 1:0 | 100.0% | 5 | 3 |
Nemesis Elite 98 Gold | 573 | 54.7% | 1 | 0:1 | 0.0% | 4 | 12 |
Extreme Elite - McClelland | 577 | 55.2% | 1 | 1:0 | 100.0% | 17 | 4 |
Primus | 598 | 57.3% | 2 | 1:1 | 50.0% | 11 | 10 |
Wheatland Spikes | 669 | 61.9% | 1 | 1:0 | 100.0% | 9 | 1 |
Swat Academy 98 | 779 | 72.6% | 1 | 1:0 | 100.0% | 11 | 2 |
Ranked # 24 in this division, based on 9 games (5 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Quakes-Diaz | 9 | 32.1% | 2 | 1:1 | 50.0% | 8 | 5 |
So Cal Dezire | 12 | 35.3% | 1 | 0:1 | 0.0% | 4 | 5 |
Kaizen | 14 | 36.8% | 1 | 0:1 | 0.0% | 3 | 3 |
So Cal Athletics | 18 | 45.2% | 1 | 0:1 | 0.0% | 0 | 3 |
Black Ice 16U | 21 | 48.3% | 1 | 1:0 | 100.0% | 10 | 9 |
SoCal Breakers Labs 18u | 23 | 50.0% | 1 | 1:0 | 100.0% | 11 | 10 |
Firecrackers Brashear/Red | 34 | 59.3% | 1 | 1:0 | 100.0% | 7 | 6 |
SoCal Rockets | 36 | 66.3% | 1 | 1:0 | 100.0% | 8 | 0 |