page generated in 3.354 seconds.
Team played in 2 divisions this year.
2013 |
This team is not nationally ranked in this division, based on 13 games (4 : 9 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Arizona Storm-Mizuno | 22.1% | 1 | 0:1 | 0.0% | 4 | 21 |
Billings Force | 53.9% | 1 | 0:1 | 0.0% | 2 | 4 |
California Riptide (Simon) | 24.3% | 1 | 0:1 | 0.0% | 2 | 23 |
Colorado Comets-Sakamoto | 20.0% | 1 | 1:0 | 100.0% | 7 | 3 |
Firecrackers | 21.1% | 1 | 0:1 | 0.0% | 2 | 10 |
IE Dynasty-Gaxiola | 21.0% | 1 | 0:1 | 0.0% | 3 | 9 |
Lady Hustle - Borchard | 24.9% | 1 | 1:0 | 100.0% | 8 | 3 |
Salt Lake Pegasus/Nelson | 56.0% | 1 | 1:0 | 100.0% | 5 | 4 |
SJ Lady Sharks (Rodriguez) | 39.8% | 1 | 0:1 | 0.0% | 4 | 8 |
Sorcerer | 26.0% | 1 | 0:1 | 0.0% | 1 | 12 |
Storm USA | 30.1% | 1 | 0:1 | 0.0% | 5 | 10 |
The Next Level Mena-Blue | 35.3% | 1 | 1:0 | 100.0% | 11 | 6 |
Utah Thunder | 29.5% | 1 | 0:1 | 0.0% | 2 | 8 |
This team is not nationally ranked in this division, based on 5 games (1 : 4 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Arizona Storm-Mizuno | 30.1% | 1 | 0:1 | 0.0% | 4 | 21 |
AZ Bomb Squad | 42.2% | 1 | 0:1 | 0.0% | 9 | 13 |
Colorado Comets-Sakamoto | 30.1% | 1 | 1:0 | 100.0% | 7 | 3 |
Double Play 98 | 16.5% | 1 | 0:1 | 0.0% | 4 | 7 |
Sidewinders-Otto | 45.0% | 1 | 0:1 | 0.0% | 8 | 11 |