page generated in 7.751 seconds.
Team played in 2 divisions this year.
2011 | 2012 | 2013 | 2014 |
Ranked # 77 in this division, based on 20 games (14 : 6 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Midland Magic | 28 | 40.7% | 1 | 0:1 | 0.0% | 0 | 2 |
Team Boombah Loera | 42 | 44.0% | 1 | 0:1 | 0.0% | 2 | 7 |
Firecrackers | 60 | 46.5% | 1 | 1:0 | 100.0% | 3 | 1 |
Texas Firecrackers | 99 | 53.3% | 1 | 1:0 | 100.0% | 6 | 5 |
VC Venom | 119 | 54.9% | 1 | 0:1 | 0.0% | 3 | 8 |
So Cal Havoc | 140 | 57.0% | 1 | 0:1 | 0.0% | 0 | 2 |
CENTRAL CA KRUSH | 171 | 59.1% | 1 | 1:0 | 100.0% | 8 | 4 |
Minors Gold | 261 | 65.5% | 2 | 1:1 | 50.0% | 10 | 9 |
Orange County Hawks | 282 | 66.7% | 1 | 1:0 | 100.0% | 2 | 0 |
Torment 16u | 302 | 68.8% | 1 | 1:0 | 100.0% | 12 | 0 |
So Cal Pumas 16 | 353 | 71.7% | 1 | 0:1 | 0.0% | 2 | 8 |
Texas Blaze | 356 | 71.9% | 1 | 1:0 | 100.0% | 5 | 2 |
LA DS Stingers | 372 | 72.8% | 1 | 1:0 | 100.0% | 9 | 1 |
Hesperia Triple Threat | 382 | 73.2% | 1 | 1:0 | 100.0% | 5 | 1 |
Kamikaze 18s | 411 | 75.1% | 1 | 1:0 | 100.0% | 9 | 6 |
Northern Ice 95 | 465 | 78.7% | 1 | 1:0 | 100.0% | 3 | 2 |
So Cal Hurricanes 97 | 538 | 83.0% | 1 | 1:0 | 100.0% | 8 | 0 |
USA Athletics 16 Mora | 551 | 83.8% | 1 | 1:0 | 100.0% | 3 | 1 |
Diamonds | 585 | 86.7% | 1 | 1:0 | 100.0% | 6 | 3 |
Ranked # 410 in this division, based on 4 games (2 : 2 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
New Mexico Sol Gold | 148 | 30.1% | 1 | 0:1 | 0.0% | 2 | 7 |
IE Dynasty02-Jimenez | 229 | 37.3% | 1 | 0:1 | 0.0% | 1 | 6 |
Orange County Hawks | 279 | 40.5% | 1 | 1:0 | 100.0% | 2 | 0 |
L.I. Island Impact | 538 | 62.9% | 1 | 1:0 | 100.0% | 3 | 2 |