page generated in 8.484 seconds.
Team played in 2 divisions this year.
2013 | 2014 | 2015 | 2016 | 2017 |
Ranked # 582 in this division, based on 23 games (6 : 17 record).
(There are another 3 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
So Cal Athletics (Datan) | 30 | 14.4% | 1 | 0:1 | 0.0% | 1 | 10 |
OC Impact 98 - Rott | 75 | 17.7% | 1 | 0:1 | 0.0% | 0 | 12 |
Power Surge-Trammell | 96 | 19.2% | 1 | 0:1 | 0.0% | 7 | 8 |
San Diego Elite 14U | 127 | 21.4% | 1 | 0:1 | 0.0% | 5 | 7 |
Explosion - Greg | 152 | 22.6% | 1 | 0:1 | 0.0% | 3 | 4 |
AZ Power-Carter | 180 | 24.5% | 1 | 0:1 | 0.0% | 0 | 1 |
SoCal SHOW - Haskell | 201 | 26.1% | 1 | 0:1 | 0.0% | 4 | 4 |
San Diego Power Surge 18U Martinez | 203 | 26.4% | 1 | 0:1 | 0.0% | 1 | 4 |
CA Kryptonite 98 | 212 | 27.0% | 1 | 1:0 | 100.0% | 11 | 2 |
Firecrackers Brashear-Black | 250 | 29.2% | 1 | 0:1 | 0.0% | 0 | 7 |
Desert Wolves -(Adams) | 273 | 31.0% | 1 | 0:1 | 0.0% | 2 | 3 |
Lil Rebels - Gordie | 274 | 31.1% | 1 | 0:1 | 0.0% | 0 | 5 |
Oklahoma Twisters 16 | 288 | 31.5% | 1 | 0:1 | 0.0% | 1 | 12 |
California Raiders | 298 | 31.9% | 1 | 1:0 | 100.0% | 3 | 2 |
White Rock Renegades 99 | 402 | 37.7% | 1 | 0:1 | 0.0% | 0 | 3 |
OC Batbusters-Moore | 409 | 38.0% | 1 | 0:1 | 0.0% | 1 | 5 |
San Diego Breakers 16u | 420 | 38.9% | 1 | 0:1 | 0.0% | 4 | 9 |
Las Vegas Rage - Cerrone | 463 | 41.4% | 1 | 1:0 | 100.0% | 7 | 5 |
Easton Elite 14U | 468 | 41.6% | 1 | 1:0 | 100.0% | 15 | 1 |
Panthers Softball | 567 | 48.3% | 1 | 1:0 | 100.0% | 12 | 4 |
Mizuno South Bay Diamond Girls | 708 | 58.9% | 1 | 0:1 | 0.0% | 1 | 1 |
Teamsmith 16u Laufou/Morgan | 709 | 58.9% | 1 | 0:1 | 0.0% | 4 | 4 |
Skagit Valley Thunder 96 | 809 | 75.4% | 1 | 1:0 | 100.0% | 5 | 0 |
Ranked # 172 in this division, based on 11 games (5 : 6 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
So Cal Athletics (Datan) | 34 | 33.9% | 1 | 0:1 | 0.0% | 1 | 10 |
San Diego Power Surge 18U Martinez | 41 | 36.1% | 1 | 0:1 | 0.0% | 1 | 4 |
Desert Wolves -(Adams) | 187 | 51.0% | 1 | 0:1 | 0.0% | 2 | 3 |
AZ Power-Carter | 232 | 53.8% | 1 | 0:1 | 0.0% | 0 | 1 |
Yuma Diamonds | 335 | 60.0% | 1 | 1:0 | 100.0% | 5 | 2 |
Lunatics | 354 | 61.4% | 1 | 0:1 | 0.0% | 4 | 9 |
RiverCats | 428 | 65.2% | 1 | 1:0 | 100.0% | 11 | 4 |
Lil Rebels - Gordie | 465 | 66.9% | 1 | 0:1 | 0.0% | 0 | 5 |
California Raiders | 479 | 67.5% | 1 | 1:0 | 100.0% | 3 | 2 |
Washington Thunder | 623 | 75.2% | 1 | 1:0 | 100.0% | 10 | 4 |
Silver City Legit | 673 | 77.6% | 1 | 1:0 | 100.0% | 12 | 3 |