page generated in 5.528 seconds.
Team played in 2 divisions this year.
2013 | 2014 |
Ranked # 310 in this division, based on 34 games (16 : 18 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Firecrackers Flores 16U | 17 | 22.3% | 1 | 0:1 | 0.0% | 3 | 3 |
San Diego Renegades 18U Gold-Silveira | 20 | 23.1% | 1 | 0:1 | 0.0% | 5 | 8 |
Firecrackers Meza | 36 | 26.3% | 2 | 0:2 | 0.0% | 7 | 18 |
Redstick Sports 007`s 16u | 56 | 29.1% | 1 | 0:1 | 0.0% | 1 | 13 |
OC Impact 98 - Rott | 75 | 30.8% | 1 | 1:0 | 100.0% | 6 | 5 |
Strike Force 99 | 76 | 30.9% | 1 | 0:1 | 0.0% | 3 | 18 |
San Diego Renegades - Haessly | 113 | 34.9% | 1 | 0:1 | 0.0% | 1 | 4 |
The Next Level Mena-Gray | 119 | 35.3% | 1 | 0:1 | 0.0% | 3 | 8 |
American Pastime-Garcia | 126 | 36.1% | 1 | 0:1 | 0.0% | 0 | 5 |
San Diego Elite 14U | 127 | 36.1% | 1 | 0:1 | 0.0% | 0 | 8 |
All American Mizuno | 141 | 37.1% | 1 | 0:1 | 0.0% | 3 | 4 |
SoCal Breakers Labs 18u | 144 | 37.4% | 1 | 1:0 | 100.0% | 8 | 5 |
Unleashed Fastpitch | 165 | 38.4% | 1 | 1:0 | 100.0% | 8 | 5 |
Austin Stars-Garcia | 185 | 41.1% | 1 | 0:1 | 0.0% | 2 | 9 |
SoCal SHOW - Haskell | 201 | 42.2% | 1 | 0:1 | 0.0% | 5 | 12 |
Rocklin Hype | 220 | 44.1% | 1 | 1:0 | 100.0% | 11 | 3 |
AZ FORCE-Hopper | 242 | 45.7% | 1 | 1:0 | 100.0% | 6 | 3 |
MV Shockwave 12U | 356 | 53.4% | 1 | 0:1 | 0.0% | 7 | 8 |
Yuma Thundercats | 366 | 53.9% | 1 | 1:0 | 100.0% | 12 | 7 |
So Cal Dezire | 368 | 53.9% | 1 | 1:0 | 100.0% | 7 | 6 |
Salinas Storm 16U Armento | 387 | 55.1% | 1 | 0:1 | 0.0% | 7 | 7 |
All American Sports Academy - Team Norwood | 408 | 56.0% | 1 | 1:0 | 100.0% | 8 | 4 |
Texas Storm - Hebert | 412 | 56.4% | 1 | 0:1 | 0.0% | 6 | 8 |
Thundercats | 416 | 56.7% | 1 | 1:0 | 100.0% | 11 | 0 |
DC Jets | 448 | 58.2% | 1 | 1:0 | 100.0% | 13 | 4 |
Colorado Venom Black | 477 | 60.2% | 1 | 1:0 | 100.0% | 11 | 3 |
98 Strike Force - Picquelle | 504 | 61.9% | 2 | 1:1 | 50.0% | 5 | 8 |
Firecrackers Brashear/Red | 515 | 62.7% | 1 | 1:0 | 100.0% | 8 | 6 |
Oregon Titans Demarini | 520 | 63.0% | 1 | 1:0 | 100.0% | 17 | 6 |
Colorado Stars - Vasquez | 597 | 68.5% | 1 | 0:1 | 0.0% | 5 | 7 |
Nor Cal Strike Zone | 743 | 77.1% | 1 | 1:0 | 100.0% | 4 | 1 |
SD Relentless-16U | 767 | 79.1% | 1 | 1:0 | 100.0% | 13 | 5 |
Ranked # 9 in this division, based on 11 games (7 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
MV Shockwave 12U | 3 | 37.5% | 1 | 0:1 | 0.0% | 7 | 8 |
San Diego Renegades - Haessly | 11 | 52.9% | 1 | 0:1 | 0.0% | 1 | 4 |
So Cal Dezire | 12 | 53.6% | 1 | 1:0 | 100.0% | 7 | 6 |
Kaizen | 14 | 55.2% | 2 | 1:1 | 50.0% | 16 | 11 |
So Cal Athletics | 18 | 63.6% | 1 | 1:0 | 100.0% | 10 | 0 |
SoCal Breakers Labs 18u | 23 | 67.9% | 1 | 1:0 | 100.0% | 8 | 5 |
98 Strike Force - Picquelle | 24 | 67.9% | 2 | 1:1 | 50.0% | 5 | 8 |
SD Relentless-16U | 30 | 71.6% | 1 | 1:0 | 100.0% | 13 | 5 |
Firecrackers Brashear/Red | 34 | 75.5% | 1 | 1:0 | 100.0% | 8 | 6 |