page generated in 5.478 seconds.
Team played in 2 divisions this year.
2013 | 2015 | 2016 |
This team is not nationally ranked in this division, based on 17 games (9 : 8 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
American Freedom Futures | 65.2% | 1 | 0:1 | 0.0% | 5 | 13 |
Arizona Desert Thunder / Noland | 39.3% | 1 | 1:0 | 100.0% | 9 | 7 |
California Raiders | 42.1% | 1 | 1:0 | 100.0% | 9 | 1 |
Centex Buzz Fastpitch - Voss | 35.0% | 1 | 0:1 | 0.0% | 2 | 5 |
Chickasha Softball | 41.6% | 1 | 1:0 | 100.0% | 3 | 2 |
Desert Wolves -(Adams) | 45.8% | 1 | 1:0 | 100.0% | 4 | 0 |
LASERS SCARLET | 25.8% | 1 | 0:1 | 0.0% | 1 | 13 |
Minnesota Moose Emmans | 63.4% | 1 | 1:0 | 100.0% | 3 | 2 |
Nationals softball 18u | 69.9% | 1 | 1:0 | 100.0% | 1 | 0 |
Nor Cal Legends-Henson | 68.1% | 1 | 1:0 | 100.0% | 8 | 6 |
Primetime Elite16u-Salazar | 59.0% | 1 | 1:0 | 100.0% | 9 | 4 |
San Diego Fusion | 51.7% | 1 | 0:1 | 0.0% | 4 | 4 |
Smash | 78.5% | 1 | 0:1 | 0.0% | 0 | 4 |
So Cal Choppers | 61.2% | 1 | 0:1 | 0.0% | 2 | 4 |
So Cal Waves 14U Justis | 58.6% | 1 | 1:0 | 100.0% | 5 | 2 |
St. Louis Fusion 97 | 48.0% | 2 | 0:2 | 0.0% | 5 | 7 |
Ranked # 11 in this division, based on 5 games (2 : 3 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
So Cal Choppers | 3 | 22.6% | 1 | 0:1 | 0.0% | 2 | 4 |
San Diego Fusion | 5 | 36.8% | 1 | 0:1 | 0.0% | 4 | 4 |
American Freedom Futures | 12 | 53.9% | 1 | 0:1 | 0.0% | 5 | 13 |
Arizona Desert Thunder / Noland | 14 | 57.7% | 1 | 1:0 | 100.0% | 9 | 7 |
Desert Wolves -(Adams) | 18 | 70.6% | 1 | 1:0 | 100.0% | 4 | 0 |